Primaries and Caucuses
» See All Elections by State or Date | Full Coverage
Ohio Primaries: The Path to Victory
Explore the map to see how the candidates performed across Ohio's 88 counties and 18 congressional districts.
Polls Close: 7:30 p.m. ET | Related: How the Ohio Primaries Work
Note: Please upgrade your Flash plug-in to view our enhanced content.
| Ohio Democratic Primary | ||
|---|---|---|
| Candidate | Votes | % |
| Hillary Clinton | 1,207,806 | 54 |
| Barack Obama | 979,025 | 44 |
| Other | 38,076 | 2 |
Key: WinnerPrecincts: 100% | Updated: 4:03 PM ET | Source: AP More About This Race » | ||
| Ohio Republican Primary -- At Large | ||
|---|---|---|
| Candidate | Votes | % |
| John McCain | 636,256 | 60 |
| Mike Huckabee | 325,581 | 31 |
| Other | 100,439 | 9 |
Key: WinnerPrecincts: 100% | Updated: 4:03 PM ET | Source: AP More Ohio GOP Presidential Results >> | ||
SOURCE: Associated Press | GRAPHIC: By Alyson Hurt, Eric Pianin and Larry Sanderson, washingtonpost.com; Nathaniel Vaughn Kelso, The Washington Post

Winner