Primaries and Caucuses
» See All Elections by State or Date | Exit Polls
Pennsylvania Primaries: The Path to Victory
Explore the map to see how each candidate performed across Pennsylvania's 67 counties.
NOTE: As John McCain is the presumptive Republican nominee, results from the Pennsylvania Republican primary will have no impact on the Republican race.
Note: Please upgrade your Flash plug-in to view our enhanced content.
| Pennsylvania Democratic Primary | ||
|---|---|---|
| Candidate | Votes | % |
| Hillary Clinton | 1,260,208 | 55 |
| Barack Obama | 1,045,444 | 45 |
Key: WinnerPrecincts: 99% | Updated: 8:55 PM ET | Source: AP More About This Race » | ||
| Pennsylvania GOP Primary | ||
|---|---|---|
| Candidate | Votes | % |
| John McCain | 587,168 | 73 |
| Ron Paul | 128,467 | 16 |
| Mike Huckabee | 91,423 | 11 |
Key: WinnerPrecincts: 99% | Updated: 8:55 PM ET | Source: AP More About This Race » | ||
SOURCE: Associated Press | GRAPHIC: By Alyson Hurt, Jason Manning and Larry Sanderson, washingtonpost.com; Nathaniel Vaughn Kelso, The Washington Post

Winner