Primaries and Caucuses
» See All Elections by State or Date | Full Coverage
Texas Primaries: The Path to Victory
Explore the map to see how the candidates performed across Texas's 254 counties.
Polls Close: 8 & 9 p.m. ET | Related: How the Texas Primaries Work
Note: Please upgrade your Flash plug-in to view our enhanced content.
NOTE: Democratic primaries were not held in Armstrong, Hansford and Roberts counties. Republican primaries were not held in Borden, Brooks, Cottle, Crockett, Culberson, Dickens, Duval, Foard, Hall, Hardeman, Hudspeth, Kent, LaSalle, Loving, Maverick, Reeves, Stonewall, Throckmorton, Upton, Zapata and Zavala counties.
| Texas Democratic Primary | ||
|---|---|---|
| Candidate | Votes | % |
| Hillary Clinton | 1,459,814 | 51 |
| Barack Obama | 1,358,785 | 47 |
| Other | 49,855 | 2 |
Key: WinnerPrecincts: 100% | Updated: 12:27 PM ET | Source: AP More About This Race » | ||
| Texas Democratic Caucus | ||
|---|---|---|
| Candidate | Votes | % |
| Barack Obama | 23,918 | 56 |
| Hillary Clinton | 18,620 | 44 |
| Other | 44 | 0 |
Key: WinnerPrecincts: 41% | Updated: 12:28 PM ET | Source: AP More About This Race » | ||
| Texas Republican Primary | ||
|---|---|---|
| Candidate | Votes | % |
| John McCain | 709,477 | 51 |
| Mike Huckabee | 523,554 | 38 |
| Other | 151,632 | 11 |
Key: WinnerPrecincts: 100% | Updated: 12:28 PM ET | Source: AP More About This Race » | ||
SOURCE: Associated Press | GRAPHIC: By Alyson Hurt, Jason Manning and Larry Sanderson, washingtonpost.com; Nathaniel Vaughn Kelso, The Washington Post

Winner