Primaries and Caucuses
» See All Elections by State or Date | Exit Polls
Virginia Primaries: The Path to Victory
Explore the map to see how the candidates performed across Virginia's 95 counties and 39 independent cities.
Note: Please upgrade your Flash plug-in to view our enhanced content.
| Virginia Democratic Primary | ||
|---|---|---|
| Candidate | Votes | % |
| Barack Obama | 623,141 | 64 |
| Hillary Clinton | 347,252 | 35 |
| Other | 9,319 | 1 |
Key: WinnerPrecincts: 99% | Updated: 8:57 PM ET | Source: AP More About This Race » | ||
| Virginia Republican Primary | ||
|---|---|---|
| Candidate | Votes | % |
| John McCain | 244,135 | 50 |
| Mike Huckabee | 198,247 | 41 |
| Other | 45,274 | 9 |
Key: WinnerPrecincts: 99% | Updated: 8:57 PM ET | Source: AP More About This Race » | ||
SOURCE: Associated Press | GRAPHIC: By Alyson Hurt, Jason Manning and Larry Sanderson, washingtonpost.com; Nathaniel Vaughn Kelso, The Washington Post

Winner