Uncle Sam Wants YOU...to pay your taxes
Federal workers who owed money to the Internal Revenue Service in 2009.
Click on table headers to sort alphabetically by name or numerically by dollar amount, or use the search field to filter by keyword.
| Organization/Type of worker | Number of delinquent employees | Balance owed to the IRS |
|---|---|---|
| U.S. House of Representatives | 421 | 6,524,892 |
| U.S. Senate | 217 | 2,774,836 |
| Agriculture | 2,265 | $ 17,824,971 |
| Air Force | 5,817 | $ 46,787,244 |
| Army | 11,330 | $ 89,966,859 |
| Commerce | 1,556 | $ 22,246,314 |
| Defense | 4,454 | $ 38,495,128 |
| Education | 163 | $ 3,995,066 |
| Energy | 331 | $ 4,899,649 |
| Health and Human Services | 2,841 | $ 37,327,491 |
| Homeland Security | 4,856 | $ 37,012,174 |
| Housing and Urban Development | 421 | $ 4,991,608 |
| Interior | 1,812 | $ 12,684,470 |
| Justice | 1,971 | $ 14,350,152 |
| Labor | 463 | $ 7,481,463 |
| Navy | 6,841 | $ 72,432,604 |
| State | 356 | $ 3,259,502 |
| Transportation | 1,328 | $ 17,098,463 |
| Treasury | 1,204 | $ 7,670,814 |
| Veterans Affairs | 12,013 | $ 156,604,799 |
| Administrative Office of the U.S. Courts | 754 | $ 11,808,236 |
| Armed Forces Retirement Home | 14 | $ 164,072 |
| Broadcasting Board of Governors | 56 | $ 653,395 |
| Commodity Futures Trading Commission | 13 | $ 160,623 |
| Consumer Product Safety Commission | 12 | $ 96,638 |
| Corporation for National and Community Service | 24 | $ 108,202 |
| Court Services and Offender Supervision Agency | 61 | $ 420,776 |
| Environmental Protection Agency | 442 | $ 5,862,994 |
| Executive Office of the President | 41 | $ 831,055 |
| Export-Import Bank of the United States | 10 | $ 166,288 |
| Farm Credit Administration | 7 | $ 17,290 |
| Federal Communications Commission | 58 | $ 712,416 |
| Federal Deposit Insurance Corporation | 155 | $ 2,249,326 |
| Federal Election Commission | 8 | $ 115,747 |
| Federal Housing Finance Board | 4 | $ 79,829 |
| Federal Labor Relations Authority | 7 | $ 11,599 |
| Federal Maritime Commission | 3 | $ 21,646 |
| Federal Mediation and Conciliation Service | 7 | $ 25,662 |
| Federal Mine Safety and Health Review Commission | 5 | $ 11,769 |
| Federal Reserve System - Board of Governors | 81 | $ 1,076,733 |
| Federal Retirement Thrift Investment Board | 4 | $ 23,519 |
| Federal Trade Commission | 35 | $ 363,579 |
| General Services Administration | 385 | $ 4,646,308 |
| Government Accountability Office | 66 | $ 704,485 |
| Government Printing Office | 158 | $ 2,143,812 |
| Institute of Museum and Library Services | 3 | $ 22,541 |
| International Boundary and Water Comm. | 8 | $ 6,879 |
| Merit Systems Protection Board | 10 | $ 126,398 |
| Millennium Challenge Corporation | 9 | $ 8,412 |
| National Aeronautics and Space Administration | 327 | $ 3,854,072 |
| National Archives and Records Administration | 100 | $ 341,061 |
| National Credit Union Administration | 17 | $ 48,299 |
| National Endowment for the Arts | 7 | $ 34,740 |
| National Endowment for the Humanities | 4 | $ 79,279 |
| National Labor Relations Board | 43 | $ 497,974 |
| National Science Foundation | 67 | $ 588,764 |
| National Transportation Safety Board | 8 | $ 70,469 |
| Office of Personnel Management | 172 | $ 2,367,268 |
| Overseas Private Investment Corporation | 3 | $ 1,605 |
| Peace Corps | 31 | $ 75,459 |
| Pension Benefit Guaranty Corporation | 43 | $ 334,211 |
| Presidio Trust | 10 | $ 680,682 |
| Railroad Retirement Board | 31 | $ 531,798 |
| Securities and Exchange Commission | 91 | $ 1,030,485 |
| Selective Service System | 5 | $ 68,163 |
| Small Business Administration | 249 | $ 2,745,489 |
| Smithsonian Institution | 251 | $ 2,226,791 |
| Social Security Administration | 1,920 | $ 17,841,329 |
| Tennessee Valley Authority | 292 | $ 6,766,333 |
| United States Access Board | 3 | $ 11,495 |
| U.S. Agency for International Development | 123 | $ 1,104,009 |
| Commission on Civil Rights | 3 | $ 2,537 |
| Equal Employment Opportunity Commission | 84 | $ 1,303,316 |
| Holocaust Memorial Museum | 5 | $ 42,872 |
| International Trade Commission | 12 | $ 63,936 |
| Nuclear Regulatory Commission | 57 | $ 1,099,897 |
| Office of Government Ethics | 3 | $ 75,304 |
| Office of Special Counsel | 6 | $ 34,737 |
| U.S. Postal Service | 27,807 | $ 283,365,996 |
| U.S. Tax Court | 4 | $ 51,111 |
| Other civilian | 4,125 | $ 37,921,682 |
| Military active duty | 28,853 | $ 109,557,536 |
| Military Reserves/National Guard | 30,631 | $ 219,525,138 |
| Civilian retirees | 40,000 | $ 454,938,448 |
| Military retirees | 84,034 | $ 1,525,688,378 |
The Friday Line
Why governors races matter
The last three weeks in Wisconsin have proven that what goes on in the states has reverberations across the country.
Political Tools

Breaking down the 2011 SOTU
Take a look at the broad themes of the president's address, how the public views his handling of the issues and which lines got the best response.

Congressional votes databaase
The U.S. Congress Votes Database documents every vote and member of the House and Senate since 1991.

Census: Switching Seats
18 states have lost or gained seats in the House of Representatives based on 2010 U.S. Census figures. Explore changes over time.

Beyond the Results
Drill in on the 2010 results for the House, Senate and governors races.

Tea Party Canvass
Interviews with nearly 650 organizations revealed a movement that has attracted hundreds of thousands of first-time activists but one that shows little interest in becoming a coordinated political force.

Palin Tracker
Former Alaska governor Sarah Palin threw her support behind dozens of candidates. Explore her endorsements and see how they fared in the 2010 midterm elections.

Money Match Up
Democrats had more money than Republicans in the contests for 63 seats that flipped to the GOP in 2010. But Republicans invested more in their own campaigns and benefited from more interest-group spending.

Tea Party Tracker
Only two tea party groups officially endorsed candidates in the 2010 elections at the national level: Freedom Works and Tea Party Express.The Post's interactive map shows how many of their candidates won and how many lost.
The Post Most
Post Politics Hour
Current Roundtable Topic
The Live Fix
Chris Cillizza
Chris Cillizza was online Friday to discuss the week in Washington: "If Palin and Huckabee don't run, I think there is a case to be made that Santorum could emerge as the choice of a segment of social conservatives."
Congressional Database
Browse every vote in the U.S. Congress since 1991, or search the database to see how your member voted on a particular measure.
Connect with the Post
Engage with Post Politics wherever you are and on the platform of your choice.
- Facebook: Become a fan of Post Politics
- Twitter: Follow Tweets from Post Politics
- RSS: Subscribe to one of our RSS politics news feeds
- Yahoo Buzz: See The Post's most popular Yahoo! stories
- Alerts: Sign up for our breaking news alerts
- Podcasts: Subscribe to our Post Politics Podcast
- Mobile: Post Politics on the go
- App Store: View our iPhone Applications
