Washington Post-ABC News Poll
This Washington Post-ABC News poll was conducted by telephone January 18-22 2012, among a random national sample of 1,009 adults, including users of both conventional and cellular phones. The results from the full survey have a margin of sampling error of plus or minus 3.5 percentage points. Sampling, data collection and tabulation by SSRS of Media, Pa.
*= less than 0.5 percent
1. Overall, do you have a favorable or unfavorable impression of (INSERT)? Do you feel that way strongly, or somewhat?
a. Barack Obama
------- Favorable ------- ------ Unfavorable ------ No
NET Strongly Somewhat NET Somewhat Strongly opinion
1/22/12 53 27 25 43 14 29 4
12/11/11 48 23 25 49 16 33 3
9/18/11 47 22 25 46 15 31 7
4/17/11 52 33 20 45 13 32 2
4/25/10 57 37 21 41 12 29 2
1/15/10 58 38 20 40 13 27 2
11/15/09 61 39 21 38 11 27 1
9/12/09 63 40 23 35 12 24 2
4/24/09 72 46 26 26 11 15 2
1/16/09 79 50 29 18 9 9 3
11/2/08 LV 63 47 16 33 7 26 4
10/23/08 LV 63 47 16 34 7 27 3
10/11/08 RV 64 44 20 33 12 21 3
9/7/08 RV 58 35 23 36 12 24 7
8/22/08 RV 62 37 25 34 13 21 4
6/15/08 63 35 28 33 12 21 4
4/13/08 56 28 28 39 14 25 5
1/12/08 63 31 32 30 14 16 7
11/1/07 51 21 30 36 16 20 13
2/25/07 53 21 33 30 16 14 16
1/19/07 45 NA NA 29 NA NA 25
12/11/06 44 21 22 23 17 6 33
b. Mitt Romney
------- Favorable ------- ------ Unfavorable ------ No
NET Strongly Somewhat NET Somewhat Strongly opinion
1/22/12 31 6 25 49 25 23 21
1/8/12 39 10 28 34 18 16 28
11/27/11 38 9 29 38 20 17 25
10/16/11 33 8 26 36 20 15 31
9/18/11 33 5 27 31 16 14 37
1/12/08 34 7 27 46 22 24 20
11/1/07 28 6 21 41 24 17 31
2/25/07 26 5 21 34 22 12 40
12/11/06 22 5 17 24 20 4 54
c. Newt Gingrich
------- Favorable ------- ------ Unfavorable ------ No
NET Strongly Somewhat NET Somewhat Strongly opinion
1/22/12 29 8 20 51 20 31 20
12/11/11 35 12 23 48 21 27 18
11/27/11 35 11 24 42 18 24 23
11/13/11 32 10 21 43 21 21 26
11/1/98 34 NA NA 58 NA NA 9
9/13/98 35 45 21
8/21/98 34 46 19
7/12/98 31 47 22
5/12/98 34 53 13
4/4/98 34 43 23
1/31/98 27 46 27
1/30/98 27 46 27
1/19/98 32 49 19
9/10/97 26 52 22
4/24/97 23 59 18
9/4/96* 26 55 19
6/30/96 25 57 18
10/30/95 29 45 26
7/17/95 34 46 20
6/8/95 32 51 18
3/19/95 31 46 23
*Among registered voters
***END***