Washington Post-ABC News Poll
This Washington Post-ABC News poll was conducted by telephone November 16 to 20, 2011 among a random national sample of 1,009 adults, including users of both conventional and cellular phones. The results from the full survey have a margin of sampling error of plus or minus four percentage points. Sampling, data collection and tabulation by SSRS of Media, Pa.
*= less than 0.5 percent
1. Overall, do you have a favorable or unfavorable impression of (INSERT)? Do you feel that way strongly, or somewhat?
a. The U.S. Congress
------- Favorable ------- ------ Unfavorable ------ No
NET Strongly Somewhat NET Somewhat Strongly opinion
11/20/11 23 4 19 69 25 44 7
8/21/11* 25 4 21 70 30 40 10
3/1/11 34 4 30 57 21 36 9
7/5/10 33 6 27 56 23 33 11
4/5/10 25 3 22 65 30 36 9
3/21/10 26 3 23 62 23 39 12
2/9/10 41 3 38 50 17 34 9
8/27/09 37 4 33 52 20 32 11
4/6/09 50 10 40 43 15 28 7
1/11/09 40 5 35 52 20 32 8
5/08 41 6 35 51 17 34 8
7/07 41 6 35 51 16 35 8
1/07 53 11 42 38 9 29 9
10/06 41 5 36 46 15 31 13
2/06 44 6 38 47 14 33 9
10/05 45 7 38 45 13 32 10
7/05 49 6 43 40 11 29 11
6/05 49 6 43 40 10 30 11
6/04 56 7 49 33 7 26 11
7/01 57 7 50 32 8 24 11
3/01 56 6 50 36 10 26 8
1/01 64 10 54 23 5 18 13
9/00 RVs 61 8 53 32 5 27 7
8/99 63 8 55 34 7 27 3
6/99 56 9 47 39 9 30 5
2/99 52 4 48 44 8 36 4
1/99 48 7 41 45 15 30 7
12/98 52 11 41 41 12 29 7
10/98 RVs 62 7 55 33 8 25 5
9/98 66 7 59 27 5 22 7
10/97 53 5 48 44 11 33 3
9/97 50 6 44 44 11 33 6
6/97 52 4 48 42 8 34 6
5/97 49 5 44 42 10 32 9
2/97 52 6 46 40 9 31 8
1/97 56 6 50 40 8 32 4
6/96 45 6 39 50 12 38 5
4/96 45 6 39 50 13 37 5
1/96 42 4 38 54 16 38 4
10/95 42 4 38 55 13 42 3
8/95 45 5 40 47 13 34 7
6/95 53 8 45 42 11 31 5
2/95 54 10 44 37 10 27 9
7/94 53 7 46 43 9 34 4
5/93 43 8 35 48 13 35 9
11/91 51 7 44 43 9 34 6
3/91 66 16 50 26 7 19 8
5/90 59 6 53 34 9 25 7
5/88 64 8 56 28 5 23 8
1/88 64 6 58 29 4 25 7
5/87 74 10 64 20 4 16 6
1/87 59 7 52 31 8 23 10
7/85 67 9 58 26 5 21 7
* 8/21/11 and previous from Pew Research Center: “Would you say your overall
opinion of Congress is very favorable, mostly favorable, mostly unfavorable
or very unfavorable?” "No opinion" category includes volunteered responses
“never heard of” and “can’t rate.”
b. Your own representative in the U.S. House of Representatives
------- Favorable ------- ------ Unfavorable ------ No
NET Strongly Somewhat NET Somewhat Strongly opinion
11/20/11 41 10 31 41 19 21 18
6/2/94* 57 NA NA 15 NA NA 28
1/18/94 47 NA NA 17 NA NA 36
* 1994 from Time/CNN/Yankelovich: “the U.S. Representative who represents
your district in Congress”
d. Thanksgiving dinner
------- Favorable ------- ------ Unfavorable ------ No
NET Strongly Somewhat NET Somewhat Strongly opinion
11/20/11 93 77 16 7 3 4 *
***END***