Washington Post-Pew Research Center Poll
This poll was conducted for The Washington Post and the Pew Research Center by telephone August 23 to 26, 2012, among a random national sample of 1,010 adults, including users of both conventional and cellular phones. The results from the full survey have a margin of sampling error of plus or minus 3.5 percentage points. Sampling, data collection and tabulation by Princeton Survey Research Associates International (PSRAI) of Princeton, NJ.
*= less than 0.5 percent
1. What ONE WORD best describes your impression of – [INSERT]? Just the one word that best describes him.
8/26/12 – Summary table
Positive Neutral Negative No opinion/Other
a. Mitt Romney 23 25 34 19
b. Paul Ryan 22 17 21 39
Trend where available
a. Mitt Romney
Positive Neutral Negative No opinion/Other
8/26/12 23 25 34 19
3/18/12 14 29 30 28
12/11/11 9 28 21 43
10/16/11 11 31 21 37
Mitt Romney - unweighted word counts:
8/26/12 Trend: 3/18/12 12/11/11 10/16/11
32 Honest No/no way/nope 31 23 12
31 Business/Businessman Rich 30 6 5
31 Rich Good/good man 19 15 13
23 Good Mormon 18 47 60
21 Conservative Moderate 15 5 10
18 Republican Business/Businessman 11 9 6
15 Leader/Leadership Flip flop/flip flopper 11 19 13
14 OK Idiot 11 7 2
13 Liar Possibility/possible 11 9 12
12 Arrogant Distrust/Untrustworthy 10 6 3
12 President/Presidential Arrogant 9 1 1
10 Crook/Crooked Candidate 9 4 3
10 Out of touch Conservative 9 7 7
9 Capable Not sure/unsure 9 9 7
9 Distrust/Untrustworthy OK 9 15 9
9 Don’t like/Dislike Crook/crooked 8 7 4
9 Fake Fake 8 3 6
8 Better Like/likable 8 7 5
8 Mormon President/presidential 8 4 8
8 Sincere Out of Touch 8 1 1
7 Great/Greatest Wealth/wealthy 8 0 0
7 Greedy Electable 7 3 3
7 Wealthy Liar 7 5 5
6 Dishonest Don’t like/Dislike 6 2 0
6 Fair Fair 6 4 6
6 Idiot Interesting 6 4 2
6 Intelligent Qualified 6 0 5
6 Jerk Leader 6 1 3
6 Success/Successful Winner 6 0 1
5 Experienced Yes 6 0 1
5 Favorable Liberal 5 3 5
5 Loser Money 5 2 5
5 Not middle class Questionable/questions 5 4 7
5 Phony Bad 4 3 3
5 Smart Competent 4 3 8
5 Unknown Front runner 4 2 4
4 Bad Honest 4 9 7
4 Change/Changeable Jerk 4 3 3
4 Confident Maybe 4 4 1
4 Competent Politician 4 4 9
4 Flip-flopper Phony 4 2 2
4 Hypocrite Scary 4 0 1
4 Hope/Hopeful Michigan 4 0 0
4 Integrity A**/A**hole 3 2 3
4 Money/Money hungry Don’t care 3 2 1
4 Politician/Political Boring 3 5 9
4 Prejudice/Prejudiced Average 3 0 1
4 Questionable Change/Changeable 3 1 1
4 Responsibly Charismatic 3 0 1
4 Scary Clueless 3 2 0
4 Selfish Intelligent/intelligence 3 4 10
4 Solid Loser 3 8 4
4 Unfavorable Massachusetts 3 2 3
4 Unqualified Stupid 3 4 2
4 Wrong Republican 3 3 3
3 Adequate Undecided 3 3 3
3 Alright Weak 3 3 1
3 Ambitious Wonderful 3 0 0
3 Best Hope/hopeful 3 0 1
3 Clueless Second/Second choice 3 1 0
3 Confused/Confusing Best 2 2 4
3 Elite/Elitist Capable 2 2 4
3 Excellent Confident 2 4 4
3 Family man Nice 2 2 2
3 Honorable Not interested/uninterested 2 3 3
3 Horrible Religion/religious 2 10 11
3 Millionaire Smooth 2 2 3
3 Old Slick 2 8 1
3 Professional Smart 2 4 0
3 Puppet No answer/nothing 2 19 10
3 Shady Blah 2 2 0
3 Sneaky Bold 2 0 0
3 Stiff Capitalist 2 0 0
3 Stupid Cheater 2 0 0
3 Trustworthy Corporate 2 1 0
3 Undecided Crazy 2 1 2
3 Likeable Corrupt 2 0 0
3 Nice Devil 2 1 0
Disingenuous 2 1 0
Empty suit 2 0 0
Favorite 2 1 1
Gingrich 2 1 0
Governor 2 1 2
Ignorant 2 0 0
Inconsistent 2 2 2
Insincere 2 1 0
Joke 2 2 2
Negative 2 0 2
Never 2 0 0
Not 2 0 1
Popular 2 0 2
Respect 2 0 0
Seasoned 2 0 0
Shady 2 0 0
So so 2 2 0
Sucks 2 0 0
Trustworthy 2 0 0
Unelectable 2 0 1
Wall Street 2 0 0
Who 2 1 2
Paul Ryan - unweighted word counts:
26 Conservative 25 Intelligent 23 Good 22 Unknown 22 Young 15 Energetic 15 Honest 13 OK 13 Smart 10 Idiot 8 Extreme/Extremist 8 Great 7 Phony 7 Scary 6 Confident 6 Fair 6 Favorable 6 Follower 5 Arrogant 5 Competent 5 Dynamic 5 Excellent 5 Integrity 5 Leader/Leadership 5 Nice 5 Rich 5 Stupid 4 A**/A**hole 4 Clueless 4 Dangerous 4 Dedicated 4 Disingenuous 3 Fake 3 Jerk 4 Joke 4 Knowledgeable 4 Liar 4 Likeable/Like him 4 Loser 4 Sharp 4 Too/Ultra conservative 4 Undecided 4 Unknowing/Unknowledgeable 4 Unfavorable 3 Articulate 3 Awesome 3 Candidate 3 Capable 3 Crazy 3 New/Newcomer 3 Opportunist 3 Poor 3 Serious 3 Sneaky 3 Unsure 3 Wrong 3 Educated 3 Dislike/Unlikeable
***END***