Washington Post-ABC News Poll
Monday, January 14, 2008
This Washington Post-ABC News poll was conducted by telephone January 9-12, 2008, among a random national sample of 1,130 adults, including additional interviews with randomly-selected African Americans, for a total of 202 black respondents. The results from the full survey have a margin of sampling error of plus or minus three percentage points. Error margins are larger for subgroups. Sampling, data collection and tabulation by TNS of Horsham, Pa.
*= less than 0.5 percent
1. Do you approve or disapprove of the way George W. Bush is handling his job as president? Do you approve/disapprove strongly or somewhat?
-------- Approve -------- ------- Disapprove ------ No
NET Strongly Somewhat NET Somewhat Strongly opinion
1/12/08 32 16 16 66 15 51 2
12/9/07 33 17 16 64 14 50 3
11/1/07 33 17 16 64 13 50 3
9/30/07 33 15 18 64 14 49 3
9/7/07 33 16 17 64 15 49 3
7/21/07 33 16 17 65 13 52 2
6/1/07 35 17 18 62 16 46 3
4/15/07 35 17 18 62 14 49 2
2/25/07 36 19 17 62 12 49 2
1/19/07 33 17 16 65 14 51 2
12/11/06 36 18 18 62 13 49 2
11/4/06 40 24 16 57 12 46 2
10/22/06 37 21 16 60 15 45 3
10/8/06 39 23 16 60 12 48 1
9/7/06 42 24 18 55 12 43 3
8/6/06 40 23 17 58 12 46 2
6/25/06 38 20 18 60 12 48 2
5/15/06 33 17 16 65 18 47 2
4/9/06 38 20 18 60 13 47 1
3/5/06 41 24 17 58 14 44 1
1/26/06 42 25 18 56 14 42 2
1/8/06 46 29 17 52 13 39 2
12/18/05 47 29 17 52 12 40 1
11/2/05 39 20 18 60 13 47 1
10/29/05 39 22 17 58 13 45 3
9/11/05 42 27 15 57 12 45 1
8/28/05 45 27 18 53 12 41 2
6/26/05 48 27 21 51 11 40 1
6/5/05 48 27 21 52 14 38 1
4/24/05 47 25 22 50 13 38 3
3/13/05 50 31 19 48 11 37 3
1/31/05 50 34 15 45 11 34 5
1/16/05 52 33 19 46 11 35 2
12/19/04 48 27 21 49 12 38 2
10/20/04 50 30 20 46 11 35 4
10/17/04 LV 54 35 19 45 9 36 2
10/16/04 LV 54 35 19 44 10 34 2
10/15/04 LV 54 35 19 44 10 34 2
10/3/04 LV 53 36 17 46 11 34 1
9/26/04 50 33 18 45 13 32 5
9/8/04 52 35 17 43 11 32 5
8/29/04 50 31 19 47 13 34 3
8/1/04 47 28 18 49 13 36 5
7/25/04 50 32 19 47 13 34 3
7/11/04 48 31 17 50 11 39 2
6/20/04 47 30 17 51 13 39 1
5/23/04 47 31 17 50 14 36 3
4/18/04 51 33 18 47 13 34 1
3/7/04 50 32 18 48 12 36 2
2/11/04 50 30 21 47 14 34 2
1/18/04 58 35 24 40 9 30 2
12/21/03 59 39 21 38 15 23 3
12/14/03 57 37 20 39 10 29 5
12/7/03 53 32 21 40 13 27 7
11/16/03 57 34 23 39 11 28 4
10/29/03 56 30 26 42 13 29 2
10/13/03 53 33 20 43 13 29 4
9/30/03 54 34 20 44 15 29 2
9/13/03 58 35 23 40 14 27 2
9/7/03 56 34 22 41 13 28 4
8/11/03 59 37 22 37 14 23 4
7/10/03 59 35 24 38 13 25 3
6/22/03 68 45 23 29 11 18 4
4/30/03 71 50 22 26 17 9 3
4/16/03 74 52 22 23 9 14 3
4/9/03 77 58 19 20 6 14 4
4/3/03 71 54 16 25 7 19 4
3/23/03 68 NA NA 27 NA NA 4
3/20/03 67 NA NA 28 NA NA 5
3/2/03 62 38 23 35 13 22 4
2/23/03 60 NA NA 34 NA NA 6
2/9/03 64 42 21 34 14 20 3
2/1/03 62 41 21 34 13 22 4
1/28/03 62 43 19 36 13 23 2
1/27/03 59 39 21 37 15 22 4
1/20/03 59 36 23 38 16 22 2
12/15/02 66 37 28 32 12 20 2
11/4/02 LV 67 45 23 31 12 20 1
11/3/02 LV 67 45 22 32 12 20 1
11/2/02 LV 67 47 20 32 9 23 1
10/27/02 67 39 28 29 13 16 4
9/26/02 67 42 25 30 12 18 3
9/8/02 71 42 28 27 12 15 3
7/28/02 69 39 31 28 14 14 3
7/15/02 72 42 31 25 12 13 2
6/17/02 74 42 32 22 9 13 4
6/9/02 77 41 36 20 9 11 3
5/19/02 76 48 28 22 8 13 3
4/21/02 78 47 31 20 9 10 2
3/28/02 79 49 30 18 8 10 3
3/10/02 82 52 30 16 9 7 2
1/27/02 83 56 27 14 7 7 3
12/19/01 86 64 22 12 6 6 2
11/27/01 89 69 21 9 4 5 1
11/6/01 89 65 24 9 5 4 2
10/9/01 92 76 16 6 3 3 1
9/27/01 90 70 20 6 3 3 4
9/13/01 86 63 23 12 5 6 2
9/9/01 55 26 29 41 20 22 3
8/12/01 61 28 33 31 14 17 8
7/30/01 59 28 30 38 17 22 3
6/3/01 55 27 28 40 18 22 6
4/22/01 63 33 30 32 16 16 5
3/25/01 58 NA NA 33 NA NA 8
2/25/01 55 NA NA 23 NA NA 22
2. Do you approve or disapprove of the way Bush is handling (ITEM)?
1/12/08 - Summary Table
Approve Disapprove No opinion
a. The situation in Iraq 30 69 1
b. The economy 28 69 3
Trend:
a. The situation in Iraq
-------- Approve -------- ------- Disapprove ------ No
NET Strongly Somewhat NET Somewhat Strongly opinion
1/12/08 30 17 13 69 14 54 1
12/9/07 33 19 14 65 13 52 2
9/30/07 30 17 14 68 12 57 1
9/7/07 34 16 18 65 12 53 1
7/21/07 31 17 14 68 11 58 1
6/1/07 31 17 14 67 11 56 1
4/15/07 29 17 13 70 11 59 *
2/25/07 31 17 14 67 13 55 1
1/19/07 29 16 13 70 13 57 1
1/10/07 34 21 13 64 14 50 2
12/11/06 28 12 16 70 13 57 2
10/8/06 35 21 14 64 10 54 1
9/7/06 41 25 16 57 10 47 2
8/6/06 36 21 15 62 10 52 2
6/25/06 37 21 17 62 11 52 *
5/15/06 32 19 13 66 13 53 1
4/9/06 37 21 16 62 11 51 1
3/5/06 40 23 17 59 12 47 *
1/26/06 39 24 15 60 10 50 1
12/18/05 46 31 15 53 10 43 1
11/2/05 36 20 15 64 13 51 1
9/11/05 38 NA NA 62 NA NA 1
8/28/05 42 28 14 57 11 46 1
6/26/05 43 25 18 56 12 44 1
6/5/05 41 NA NA 58 NA NA 1
4/24/05 42 56 2
3/13/05 39 57 4
1/16/05 40 58 2
12/19/04 42 57 1
9/26/04 RV 47 50 3
8/29/04 RV 47 51 2
7/25/04 45 53 2
6/20/04 44 55 2
5/23/04 40 58 2
4/18/04 45 54 1
3/7/04 46 53 1
2/11/04 47 52 1
1/18/04 55 42 2
12/21/03 60 39 2
12/14/03 58 38 4
11/16/03 48 48 4
10/29/03 47 51 2
10/13/03 51 47 2
9/29/03 50 47 3
9/13/03 52 46 2
9/7/03 49 47 4
8/24/03 56 37 7
8/11/03 56 41 3
7/10/03 58 41 2
6/22/03 67 30 2
4/30/03 75 " " 22 " " 2
3/27/03* 69 26 5
3/23/03 71 26 3
3/20/03 65 29 5
3/17/03 64 29 7
3/9/03 55 38 8
2/23/03 55 39 6
2/9/03 61 37 2
2/5/03 61 32 7
2/1/03 61 35 3
1/28/03 58 38 4
1/27/03 57 40 3
1/20/03 50 46 4
12/15/02 58 37 5
11/4/02 LV 56 40 4
11/3/02 LV 57 40 4
11/2/02 LV 56 41 3
10/27/02 57 38 5
9/26/02 58 39 3
9/14/02 65 31 4
8/29/02 52 " " 36 " " 12
*3/27/03 and previous: "The situation with Iraq and Saddam Hussein"
b. The economy
Approve Disapprove No opinion
1/12/08 28 69 3
12/9/07 34 63 3
9/30/07 37 61 3
6/1/07 40 57 3
4/15/07 40 59 1
2/25/07 43 55 2
1/19/07 41 57 2
12/11/06 43 55 2
10/8/06 41 56 2
8/6/06 39 59 2
6/25/06 38 61 1
5/15/06 38 60 2
4/9/06* 40 59 1
3/5/06 48 51 1
1/26/06 46 52 1
12/18/05 47 52 1
11/2/05 36 61 3
9/11/05 40 58 2
8/28/05 44 54 3
6/5/05 40 58 2
4/24/05 40 57 3
3/13/05 43 55 2
1/16/05 46 52 2
12/19/04 46 51 3
9/26/04 RV 47 50 4
8/29/04 RV 45 52 3
7/25/04 47 50 3
6/20/04 46 53 1
5/23/04 44 54 2
4/18/04 44 54 2
3/7/04 39 59 1
2/11/04 44 54 2
1/18/04 51 47 2
12/21/03 51 44 5
11/16/03 48 49 3
10/29/03 45 53 2
10/13/03 45 52 2
9/13/03 42 56 3
9/7/03 44 51 5
8/11/03 45 51 5
7/10/03 47 49 4
4/30/03 52 45 3
2/9/03 47 49 4
2/1/03 44 52 4
1/28/03 46 49 4
1/27/03 47 47 5
1/20/03 43 53 4
1/5/03 50 43 7
12/15/02 50 46 4
11/4/02 LV 53 45 2
11/3/02 LV 52 46 2
11/2/02 LV 55 43 2
10/27/02 51 43 6
9/26/02 51 47 3
9/8/02 57 40 4
7/28/02 57 39 4
7/15/02 58 38 3
4/21/02 64 33 3
1/27/02 62 34 4
12/19/01 67 27 6
11/6/01 72 23 5
9/9/01 48 48 4
7/30/01 52 45 3
6/3/01 53 41 6
4/22/01 55 38 7
3/25/01 50 42 8
* Strongly/somewhat follow asked 4/9/06
3. Do you think things in this country (are generally going in the right direction) or do you feel things (have gotten pretty seriously off on the wrong track)?
Right Wrong No
direction track opinion
1/12/08 21 77 2
11/1/07 24 74 2
6/1/07 25 73 2
1/19/07 26 71 3
11/4/06 RV 39 59 2
10/22/06 RV 32 66 2
All 30 68 2
10/8/06 32 66 2
5/15/06 29 69 2
11/2/05 30 68 2
10/24/04 LV 41 55 4
4/18/04 42 57 1
4/30/03 52 46 2
9/26/02 43 53 4
2/21/02 54 42 4
2/14/99 55 41 4
11/1/98 55 43 2
11/1/98 LV 55 44 1
8/21/98 57 40 4
7/12/98 50 45 6
4/4/98 55 41 4
1/31/98 61 34 5
1/30/98 61 34 5
1/19/98 44 50 6
8/27/97 39 57 4
6/8/97 37 60 3
3/9/97 34 62 4
10/17/96 RV 40 55 5
10/16/96 RV 42 53 5
10/15/96 RV 43 52 5
10/14/96 RV 44 51 5
10/13/96 RV 44 51 5
9/04/96 RV 40 54 6
8/21/96 28 67 5
6/30/96 26 70 5
3/17/96 27 70 3
1/21/96 27 66 6
1/3/96 21 77 3
4/5/95 23 73 3
1/4/95 27 68 6
10/31/94 27 69 4
7/20/94 26 70 4
3/27/94 28 69 3
1/23/94 31 60 10
11/14/93 25 69 6
8/8/93 26 71 3
6/20/93 26 71 3
4/26/93 27 71 2
3/11/93 36 57 7
2/28/93 37 59 4
1/17/93 31 63 6
12/14/92 35 60 5
10/27/92 RV 22 76 2
10/4/92 RV 18 78 4
6/7/92 14 83 3
4/9/92 16 81 3
3/11/92 18 79 4
1/15/92 19 78 3
11/10/91 24 72 4
10/29/91 26 71 3
8/27/91 31 60 9
7/28/91 30 67 3
6/2/91 39 57 4
4/9/91 42 51 7
2/26/91 58 39 3
1/27/91 49 48 4
10/14/90 19 79 2
9/9/90 36 60 4
8/20/90 35 60 5
7/24/90 37 60 2
5/21/90 39 60 2
3/26/90 44 53 2
2/4/90 49 48 3
1/16/90 48 49 3
5/23/89 42 55 3
3/16/89 46 52 2
1/16/89 LV 51 46 3
10/25/88 RV 49 46 6
9/27/88 48 44 8
7/11/88 40 56 4
5/25/88 35 59 6
3/21/88 40 56 4
1/23/88 39 59 2
12/13/87 49 47 4
12/2/87 35 61 4
9/23/87 43 54 4
6/29/87 35 62 3
4/13/87 37 60 3
3/9/87 38 58 4
1/18/87 39 56 5
9/8/86 50 48 2
1/26/86 45 47 8
7/29/85 52 43 6
1/16/85 59 36 4
5/22/84 47 48 5
12/13/83 43 51 6
11/7/83 51 44 5
4/12/83 41 54 4
3/2/83 43 53 3
1/25/83 58 39 3
1/25/83 43 52 4
10/11/82 35 57 8
1/30/82 39 56 5
2/80* 20 70 10
2/78 34 53 13
2/77 41 44 14
10/75 19 71 9
10/74 15 75 11
10/73 16 74 10
*2/80 and previous: Roper
4. Thinking ahead to the November 2008 presidential election, what is the single most important issue in your choice for president?
1/12/08 12/9/07 11/1/07 9/7/07
Economy/Jobs 29 24 14 11
Iraq/War in Iraq 20 23 29 35
Health care 10 10 13 13
Ethics/Honesty/
Corruption in
government 5 4 4 6
Immigration/Illegal
immigration 4 5 5 5
Terrorism/National
security 4 9 5 6
Education 2 1 2 1
Morals/Family
values 2 3 3 2
Foreign policy 2 1 2 1
Environment 1 1 2 1
Abortion 1 1 1 1
Social Security 1 1 2 1
Taxes 1 1 1 1
Federal budget
deficit * * 1 1
Housing/Mortgages * * * *
Global warming * * * *
Iran/Situation
in Iran * 0 * 0
Guns/Gun control * *
None/Nothing * 1 * *
Other 10 7 9 7
No opinion 7 7 8 9
5. All in all, considering the costs to the United States versus the benefits to the United States, do you think the war with Iraq was worth fighting, or not? Do you feel that way strongly or somewhat?
----- Worth fighting ---- --- Not worth fighting -- No
NET Strongly Somewhat NET Somewhat Strongly opinion
1/12/08 35 21 13 64 13 51 2
12/9/07 37 25 12 61 11 50 2
11/1/07 35 23 12 63 12 51 2
9/30/07 38 25 14 59 12 47 3
9/7/07 36 23 13 62 11 51 2
7/21/07 36 25 12 63 10 53 1
6/1/07 37 24 12 61 12 50 2
4/15/07 33 22 11 66 12 54 1
2/25/07 34 22 12 64 13 51 2
1/10/07 40 28 12 58 11 47 2
12/11/06 36 25 11 61 12 50 2
11/4/06 RV 44 33 12 53 10 44 2
10/22/06 40 28 12 57 11 47 2
10/8/06 35 25 10 63 13 50 2
9/7/06 42 29 13 56 11 45 2
8/6/06 39 29 10 59 12 47 1
6/25/06 40 25 15 58 13 45 2
5/15/06 37 24 14 62 12 50 1
4/9/06 41 30 11 58 10 48 1
3/5/06 42 29 14 57 11 46 1
1/26/06 44 32 12 55 13 42 1
1/8/06 43 30 13 55 12 43 2
12/18/05 46 33 14 52 11 42 1
11/2/05 39 25 13 60 12 48 1
8/28/05 46 33 12 53 9 44 1
6/26/05 46 33 13 53 10 43 1
6/5/05 41 29 12 58 12 46 1
4/24/05 44 31 13 54 12 42 2
3/13/05 45 34 11 53 11 42 2
1/16/05 44 32 12 55 10 45 1
12/19/04 42 31 11 56 10 47 2
10/3/04 LV 49 34 15 48 11 37 3
9/26/04 RV 46 35 12 51 8 42 3
9/8/04 RV 51 38 13 45 10 34 4
8/29/04 RV 48 34 14 50 11 39 2
7/25/04 49 36 13 48 11 37 3
6/20/04 47 32 14 52 13 39 2
5/23/04 48 35 13 50 13 37 1
5/6/04 49 NA NA 47 NA NA 5
4/18/04 51 47 2
3/7/04 52 44 3
2/11/04 48 50 2
1/18/04 56 41 3
12/21/03 59 39 2
12/14/03 53 42 5
11/16/03 52 44 4
10/29/03 54 44 2
10/13/03 54 44 2
9/13/03 61 37 2
9/7/03 54 42 4
8/24/03 57 37 5
8/11/03 61 35 4
7/10/03 57 40 3
6/22/03 64 33 3
4/30/03 70 27 4
2/2/92* 66 32 2
7/28/91 67 30 3
6/2/91 70 26 3
3/4/91 86 13 1
*2/2/92 and previous: "the Persian Gulf war"; 3/4/91: "this war"
6. Do you think the United States is or is not making significant progress toward restoring civil order in Iraq?
Is making Is not making No
significant progress significant progress opinion
1/12/08 42 54 4
12/9/07 41 55 4
11/1/07 39 59 2
9/7/07 36 60 4
6/1/07 32 64 4
12/11/06 31 66 3
6/25/06 48 49 2
3/5/06 43 56 2
12/18/05 60 37 2
11/2/05 44 55 2
8/28/05 48 50 2
6/26/05 48 51 1
12/19/04 44 49 7
6/20/04 51 48 1
7. How closely are you following the 2008 presidential race: very closely, somewhat closely, not too closely, or not closely at all?
---- Closely ----- ---- Not closely ----- No
NET Very Smwt. NET Not too At all opinion
1/12/08 79 32 47 21 15 6 *
12/9/07 72 21 51 28 19 8 *
11/1/07 67 21 46 33 22 12 0
9/30/07 69 21 48 30 21 10 *
7/21/07 70 22 48 30 20 10 *
6/1/07 66 18 48 34 22 13 *
4/15/07 66 20 45 34 20 14 *
2/25/07 65 20 44 35 25 10 *
2004:
9/26/04 RV 87 48 39 12 8 4 1
9/8/04 RV 85 45 40 14 10 4 1
8/29/04 RV 81 43 38 20 13 7 *
8/1/04 RV 80 41 39 20 13 7 *
7/25/04 73 34 39 27 15 12 *
7/11/04 79 36 43 20 13 7 1
6/20/04 78 33 45 22 15 7 *
5/23/04 74 33 41 26 17 9 *
4/18/04 75 30 45 25 16 9 0
3/7/04 75 33 42 25 18 7 *
2/11/04 75 30 45 25 15 10 *
1/18/04 66 22 44 35 22 13 *
10/29/03 54 15 39 45 30 15 0
9/13/03 56 16 40 44 27 17 *
2000:
10/15/00 RV 77 33 44 23 15 8 *
10/9/00 RV 75 30 45 25 16 9 *
10/1/00 RV 75 27 48 25 17 8 *
9/6/00 RV 74 26 48 26 17 9 *
8/20/00 RV 74 28 46 26 16 10 1
8/10/00 RV 72 29 43 29 18 11 *
8/6/00 54 17 36 47 22 25 *
7/29/00 51 16 35 49 25 24 *
7/23/00 50 14 36 50 25 25 *
6/11/00 49 13 36 51 26 25 0
4/2/00 53 17 36 47 24 23 0
3/11/00 61 21 40 38 21 17 0
2/27/00 70 24 46 30 20 10 *
2/6/00 67 19 48 34 21 13 0
1/16/00 50 11 39 50 26 24 *
12/15/99 45 12 33 55 31 24 *
10/31/99 61 16 45 38 25 13 *
8. I'd like you to rate the chances that you will vote in the 2008 presidential primary or caucus in your state. Are you absolutely certain to vote, will you probably vote, are the chances 50-50, or less than that?
Less Will not No primary/ Already
than vote caucus voted No
Cert. Prob. 50-50 50-50 (vol.) (vol.) (vol.) op.
1/12/08 65 12 13 6 4 * * *
12/9/07 70 11 10 6 3 * NA *
11/1/07 69 12 10 6 3 * NA 1
08DEM1/1a/Q8d. (ASKED OF LEANED DEMOCRATS) If the 2008 Democratic presidential primary or caucus in your state were being held today, and the candidates were: (Hillary Clinton, John Edwards, Barack Obama, or Dennis Kucinich), for whom would you vote?
NET LEANED VOTE - LIKELY VOTERS
1/12/08 12/9/07 11/1/07
Hillary Clinton 42 53 51
Barack Obama 37 23 24
John Edwards 11 10 13
Dennis Kucinich 2 2 3
Other (vol.) * 0 1
None (vol.) 3 1 2
No opinion 3 3 2
NET LEANED VOTE - ALL LEANED DEMOCRATS (DEMOCRATS AND DEMOCRATIC-LEANING INDEPENDENTS)
------------------- 2007 -------------------
1/12/08 12/9 11/1 9/30 9/7 7/21 6/1 4/15 2/25
Hillary Clinton 41 52 49 53 41 45 42 41 43
Barack Obama 39 23 26 20 27 30 27 25 27
John Edwards 11 12 12 13 14 12 11 17 14
Dennis Kucinich 2 2 2 1 2 1 2 1 *
Other (vol.) * 0 * * 1 1 * 1 *
None (vol.) 2 2 1 4 4 2 4 3 4
Wouldn't vote (vol.) 0 1 1 1 0 2 1 1 1
No opinion 4 3 2 2 5 2 6 5 4
*Asked Bill Richardson, Joe Biden, and Chris Dodd 12/9 and previous, Mike Gravel 11/1 and previous, Al Gore 7/21 and previous, Wesley Clark 4/15 and previous, Tom Vilsack 2/25 and previous, John Kerry 1/19 and previous, Evan Bayh 12/11
9. (IF NAMED DEM CANDIDATE) Do you support (CANDIDATE) strongly, or somewhat?
1/12/08 - Summary Table
Strongly Somewhat No opinion
All candidates 61 39 0
Hillary Clinton 68 32 0
Barack Obama 56 44 0
*Sample sizes too low on other candidates to report.
Trend where available:
All Democratic candidates
Strongly Somewhat No opinion
1/12/08 61 39 0
12/9/07 43 56 *
11/1/07 51 49 *
9/30/07 55 45 0
7/21/07 63 36 1
6/1/07 49 50 *
4/15/07 51 49 0
2/25/07 56 43 *
Hillary Clinton
1/12/08 68 32 0
12/9/07 49 51 *
11/1/07 57 42 1
9/30/07 61 39 0
7/21/07 68 32 0
6/1/07 53 47 0
4/15/07 59 41 0
2/25/06 56 44 0
Barack Obama
1/12/08 56 44 0
12/9/07 41 59 0
11/1/07 50 50 0
9/30/07 52 48 0
7/21/07 56 43 1
6/1/07 43 56 1
4/15/07 51 49 0
2/25/06 60 38 1
08DEM2. (ASKED OF LEANED DEMOCRATS, NAMED A CANDIDATE) Who would your second choice be?
NET LEANED VOTE
1/12/08 9/7/07 12/11/06
Hillary Clinton 34 28 22
John Edwards 29 22 11
Barack Obama 28 26 18
Dennis Kucinich 2 1 NA
Other (vol.) 1 1 1
None of these (vol.) 5 9 2
Would not vote (vol.) * * *
No opinion 1 3 3
*Asked Bill Richardson, Joe Biden, Chris Dodd and Mike Gravel 9/7 and previous, Al Gore 12/11
First choice/Second choice NET
1/12/08 9/7/07 12/11/06
Hillary Clinton 72 67 60
Barack Obama 65 50 33
John Edwards 37 35 22
Dennis Kucinich 4 3 NA
Other (vol.) 1 1 1
None of these (vol.) 7 12 4
Would not vote (vol.) 0 * 1
No opinion 5 7 7
*Asked Bill Richardson, Joe Biden, Chris Dodd and Mike Gravel 9/7 and previous, Al Gore 12/11
10. (ASKED OF LEANED DEMOCRATS) Regardless of who you may support, who do you think (ITEM) - (Clinton) (Obama) or (Edwards)?
1/12/08 - Summary Table
All Any 2 None No
Clinton Obama Edwards (vol.) (vol.) (vol.) op.
a. is the strongest leader 47 33 12 1 2 1 4
b. is the most honest and
trustworthy 30 38 16 3 2 6 6
c. has the best chance of
getting elected
president in
November 2008 43 36 10 2 1 * 7
d. has the best experience
to be president 71 11 9 2 1 2 4
e. is the most inspiring 35 50 8 1 2 2 2
f. best understands the
problems of people
like you 40 34 15 1 2 4 4
g. would do the most to
bring needed change to
Washington 41 40 10 * 2 2 4
Trend where available:
a. is the strongest leader
All Any 2 None No
Clinton Obama Edwards (vol.) (vol.) (vol.) opinion
1/12/08 47 33 12 1 2 1 4
12/9/07 61 19 13 * 1 1 4
11/1/07 59 24 12 1 1 1 3
9/30/07 61 20 13 1 1 2 3
6/1/07 50 26 15 1 1 1 5
2/25/07 52 23 17 1 1 1 5
b. is the most honest and trustworthy
All Any 2 None No
Clinton Obama Edwards (vol.) (vol.) (vol.) opinion
1/12/08 30 38 16 3 2 6 6
12/9/07 35 27 20 3 2 7 6
11/1/07 34 29 18 5 2 7 5
9/30/07 35 26 22 2 1 8 5
6/1/07 28 34 22 3 2 6 6
2/25/07 29 34 21 3 2 7 5
c. has the best chance of getting elected president in November 2008
All Any 2 None No
Clinton Obama Edwards (vol.) (vol.) (vol.) opinion
1/12/08 43 36 10 2 1 * 7
12/9/07 59 16 16 1 2 1 5
11/1/07 62 15 14 1 2 1 5
9/30/07 57 16 20 * 1 1 3
6/1/07 43 21 26 1 2 1 6
2/25/07 48 17 25 * 2 1 6
d. has the best experience to be president
All Any 2 None No
Clinton Obama Edwards (vol.) (vol.) (vol.) opinion
1/12/08 71 11 9 2 1 2 4
12/9/07 73 8 13 1 * 1 3
6/1/07 66 9 19 1 1 2 3
2/25/07 71 5 17 1 1 2 3
e. is the most inspiring
All Any 2 None No
Clinton Obama Edwards (vol.) (vol.) (vol.) opinion
1/12/08 35 50 8 1 2 2 2
12/9/07 39 40 14 1 2 2 3
9/30/07 41 37 14 1 2 4 2
6/1/07 37 41 15 1 1 3 2
2/25/07 36 44 14 1 1 2 3
f. best understands the problems of people like you
All Any 2 None No
Clinton Obama Edwards (vol.) (vol.) (vol.) opinion
1/12/08 40 34 15 1 2 4 4
12/9/07 48 25 16 1 1 3 4
6/1/07 38 33 18 2 1 4 5
2/25/07 39 31 20 1 1 3 4
g. No trend.
11. (ASKED OF LEANED DEMOCRATS) Regardless of who you may support, who do you trust most to handle (ITEM) - (Clinton), (Obama) or (Edwards)?
1/12/08 - Summary Table
All Any 2 None No
Clinton Obama Edwards (vol.) (vol.) (vol.) op.
a. The war in Iraq 40 36 12 1 2 4 6
b. The U.S. campaign
against terrorism 43 34 11 2 1 3 7
c. The economy 46 33 13 1 1 2 4
d. Health care 54 27 11 1 1 2 5
e. International
affairs 56 25 9 1 * 2 6
Trend where available:
a. The war in Iraq
All Any 2 None No
Clinton Obama Edwards (vol.) (vol.) (vol.) opinion
1/12/08 40 36 12 1 2 4 6
12/9/07 51 26 14 2 1 2 4
9/30/07 52 22 17 1 * 4 5
b. The U.S. campaign against terrorism
All Any 2 None No
Clinton Obama Edwards (vol.) (vol.) (vol.) opinion
1/12/08 43 34 11 2 1 3 7
12/9/07 50 23 15 3 2 2 6
9/30/07 51 20 19 1 * 3 6
c. The economy
All Any 2 None No
Clinton Obama Edwards (vol.) (vol.) (vol.) opinion
1/12/08 46 33 13 1 1 2 4
12/9/07 58 18 16 2 1 1 4
9/30/07 56 17 17 1 1 3 4
d. Health care
All Any 2 None No
Clinton Obama Edwards (vol.) (vol.) (vol.) opinion
1/12/08 54 27 11 1 1 2 5
12/9/07 60 15 16 1 1 1 6
9/30/07 66 15 14 1 * 2 2
e. No trend.
12. (ASKED OF LEANED DEMOCRATS) Regardless of who you may support, do you think Barack Obama does or does not have the kind of experience it takes to serve effectively as president?
Does Does not No opinion
1/12/08 53 41 6
13. (ASKED OF LEANED DEMOCRATS) Regardless of who you may support, do you think Hillary Clinton would or would not do enough to bring needed change to Washington?
Would Would not No opinion
1/12/08 75 23 3
08REP1/1a/Q8r. (ASKED OF LEANED REPUBLICANS) If the 2008 Republican presidential primary or caucus in your state were being held today, and the candidates were: (Rudy Giuliani, John McCain, Mitt Romney, Mike Huckabee, Duncan Hunter, Ron Paul, or Fred Thompson), for whom would you vote?
NET LEANED VOTE - LIKELY VOTERS
1/12/08 12/9/07 11/1/07
John McCain 28 12 17
Mike Huckabee 20 19 9
Mitt Romney 19 17 13
Rudy Giuliani 15 25 34
Fred Thompson 8 14 16
Ron Paul 3 3 2
Duncan Hunter 2 2 2
Other (vol.) 1 * 0
None (vol.) 2 3 2
No opinion 2 4 3
NET LEANED VOTE - ALL LEANED REPUBLICANS (REPUBLICANS AND GOP-LEANING INDEPENDENTS)
------------------- 2007 -------------------
1/12/08 12/9 11/1 9/30 9/7 7/21 6/1 4/15 2/25
John McCain 28 15 19 12 18 16 20 22 23
Mike Huckabee 19 15 9 8 5 2 2 1 2
Rudy Giuliani 17 26 33 34 28 37 34 35 53
Mitt Romney 15 17 11 11 10 8 10 10 5
Fred Thompson 7 12 16 17 19 15 13 10 NA
Ron Paul 4 3 3 3 1 2 2 1 1
Duncan Hunter 1 2 2 2 1 2 1 1 *
Other (vol.) 1 * * * 1 * * 0 *
None (vol.) 2 4 4 4 2 5 3 4 2
Wouldn't vote (vol.) 1 * * 1 2 1 * * 1
No opinion 5 5 3 8 10 5 10 7 5
*Asked Tom Tancredo 12/9 and previous, Sam Brownback 9/30 and previous, Tommy Thompson 7/21 and previous, Jim Gilmore 6/1 and previous, Chuck Hagel and George Pataki, 4/15 and previous.
14. (IF NAMED REP CANDIDATE) Do you support (CANDIDATE) strongly, or somewhat?
All candidates
Strongly Somewhat No opinion
1/12/08 40 60 0
12/9/07 34 66 1
11/1/07 41 59 0
9/30/07 45 54 1
7/21/07 41 59 *
6/1/07 34 65 1
4/15/07 45 55 *
2/25/07 41 59 1
Strongly Somewhat No opinion
John McCain*
1/12/08 32 68 0
*Sample sizes too low on other candidates to report.
08REP2. (ASKED OF LEANED REPUBLICANS, NAMED A CANDIDATE) Who would your second choice be?
NET LEANED VOTE
1/12/08 9/7/07 12/11/06
John McCain 24 18 24
Mike Huckabee 18 3 3
Rudy Giuliani 15 28 28
Mitt Romney 14 14 5
Fred Thompson 8 13 NA
Ron Paul 4 * NA
Duncan Hunter 2 2 1
Other (vol.) 1 2 1
None of these (vol.) 9 2 5
Would not vote (vol.) 0 * *
No opinion 4 7 8
*Asked Newt Gingrich, Sam Brownback, and Tom Tancredo 9/7 and previous, George Pataki, Tommy Thompson and Chuck Hagel 12/11.
First choice/Second choice NET
1/12/08 9/7/07 12/11/06
