Washington Post-ABC News Poll
Monday, February 4, 2008
This Washington Post-ABC News poll was conducted by telephone January 30-February 1, 2008, among a random national sample of 1,249 adults, including additional interviews with randomly-selected African Americans and Latinos, for a total of 215 black respondents and 186 Latino respondents. The results from the full survey have a margin of sampling error of plus or minus three percentage points. Sampling, data collection and tabulation by TNS of Horsham, Pa.
*= less than 0.5 percent
1. Do you approve or disapprove of the way George W. Bush is handling his job as president? Do you approve/disapprove strongly or somewhat?
-------- Approve -------- ------- Disapprove ------ No
NET Strongly Somewhat NET Somewhat Strongly opinion
2/1/08 33 17 16 65 14 51 2
1/12/08 32 16 16 66 15 51 2
12/9/07 33 17 16 64 14 50 3
11/1/07 33 17 16 64 13 50 3
9/30/07 33 15 18 64 14 49 3
9/7/07 33 16 17 64 15 49 3
7/21/07 33 16 17 65 13 52 2
6/1/07 35 17 18 62 16 46 3
4/15/07 35 17 18 62 14 49 2
2/25/07 36 19 17 62 12 49 2
1/19/07 33 17 16 65 14 51 2
12/11/06 36 18 18 62 13 49 2
11/4/06 40 24 16 57 12 46 2
10/22/06 37 21 16 60 15 45 3
10/8/06 39 23 16 60 12 48 1
9/7/06 42 24 18 55 12 43 3
8/6/06 40 23 17 58 12 46 2
6/25/06 38 20 18 60 12 48 2
5/15/06 33 17 16 65 18 47 2
4/9/06 38 20 18 60 13 47 1
3/5/06 41 24 17 58 14 44 1
1/26/06 42 25 18 56 14 42 2
1/8/06 46 29 17 52 13 39 2
12/18/05 47 29 17 52 12 40 1
11/2/05 39 20 18 60 13 47 1
10/29/05 39 22 17 58 13 45 3
9/11/05 42 27 15 57 12 45 1
8/28/05 45 27 18 53 12 41 2
6/26/05 48 27 21 51 11 40 1
6/5/05 48 27 21 52 14 38 1
4/24/05 47 25 22 50 13 38 3
3/13/05 50 31 19 48 11 37 3
1/31/05 50 34 15 45 11 34 5
1/16/05 52 33 19 46 11 35 2
12/19/04 48 27 21 49 12 38 2
10/20/04 50 30 20 46 11 35 4
10/17/04 LV 54 35 19 45 9 36 2
10/16/04 LV 54 35 19 44 10 34 2
10/15/04 LV 54 35 19 44 10 34 2
10/3/04 LV 53 36 17 46 11 34 1
9/26/04 50 33 18 45 13 32 5
9/8/04 52 35 17 43 11 32 5
8/29/04 50 31 19 47 13 34 3
8/1/04 47 28 18 49 13 36 5
7/25/04 50 32 19 47 13 34 3
7/11/04 48 31 17 50 11 39 2
6/20/04 47 30 17 51 13 39 1
5/23/04 47 31 17 50 14 36 3
4/18/04 51 33 18 47 13 34 1
3/7/04 50 32 18 48 12 36 2
2/11/04 50 30 21 47 14 34 2
1/18/04 58 35 24 40 9 30 2
12/21/03 59 39 21 38 15 23 3
12/14/03 57 37 20 39 10 29 5
12/7/03 53 32 21 40 13 27 7
11/16/03 57 34 23 39 11 28 4
10/29/03 56 30 26 42 13 29 2
10/13/03 53 33 20 43 13 29 4
9/30/03 54 34 20 44 15 29 2
9/13/03 58 35 23 40 14 27 2
9/7/03 56 34 22 41 13 28 4
8/11/03 59 37 22 37 14 23 4
7/10/03 59 35 24 38 13 25 3
6/22/03 68 45 23 29 11 18 4
4/30/03 71 50 22 26 17 9 3
4/16/03 74 52 22 23 9 14 3
4/9/03 77 58 19 20 6 14 4
4/3/03 71 54 16 25 7 19 4
3/23/03 68 NA NA 27 NA NA 4
3/20/03 67 NA NA 28 NA NA 5
3/2/03 62 38 23 35 13 22 4
2/23/03 60 NA NA 34 NA NA 6
2/9/03 64 42 21 34 14 20 3
2/1/03 62 41 21 34 13 22 4
1/28/03 62 43 19 36 13 23 2
1/27/03 59 39 21 37 15 22 4
1/20/03 59 36 23 38 16 22 2
12/15/02 66 37 28 32 12 20 2
11/4/02 LV 67 45 23 31 12 20 1
11/3/02 LV 67 45 22 32 12 20 1
11/2/02 LV 67 47 20 32 9 23 1
10/27/02 67 39 28 29 13 16 4
9/26/02 67 42 25 30 12 18 3
9/8/02 71 42 28 27 12 15 3
7/28/02 69 39 31 28 14 14 3
7/15/02 72 42 31 25 12 13 2
6/17/02 74 42 32 22 9 13 4
6/9/02 77 41 36 20 9 11 3
5/19/02 76 48 28 22 8 13 3
4/21/02 78 47 31 20 9 10 2
3/28/02 79 49 30 18 8 10 3
3/10/02 82 52 30 16 9 7 2
1/27/02 83 56 27 14 7 7 3
12/19/01 86 64 22 12 6 6 2
11/27/01 89 69 21 9 4 5 1
11/6/01 89 65 24 9 5 4 2
10/9/01 92 76 16 6 3 3 1
9/27/01 90 70 20 6 3 3 4
9/13/01 86 63 23 12 5 6 2
9/9/01 55 26 29 41 20 22 3
8/12/01 61 28 33 31 14 17 8
7/30/01 59 28 30 38 17 22 3
6/3/01 55 27 28 40 18 22 6
4/22/01 63 33 30 32 16 16 5
3/25/01 58 NA NA 33 NA NA 8
2/25/01 55 NA NA 23 NA NA 22
2. Do you approve or disapprove of the way Bush is handling (ITEM)?
2/1/08 - Summary Table
Approve Disapprove No opinion
a. The situation in Iraq 33 65 2
b. The economy 30 67 3
Trend:
a. The situation in Iraq
-------- Approve -------- ------- Disapprove ------ No
NET Strongly Somewhat NET Somewhat Strongly opinion
2/1/08 33 21 12 65 10 56 2
1/12/08 30 17 13 69 14 54 1
12/9/07 33 19 14 65 13 52 2
9/30/07 30 17 14 68 12 57 1
9/7/07 34 16 18 65 12 53 1
7/21/07 31 17 14 68 11 58 1
6/1/07 31 17 14 67 11 56 1
4/15/07 29 17 13 70 11 59 *
2/25/07 31 17 14 67 13 55 1
1/19/07 29 16 13 70 13 57 1
1/10/07 34 21 13 64 14 50 2
12/11/06 28 12 16 70 13 57 2
10/8/06 35 21 14 64 10 54 1
9/7/06 41 25 16 57 10 47 2
8/6/06 36 21 15 62 10 52 2
6/25/06 37 21 17 62 11 52 *
5/15/06 32 19 13 66 13 53 1
4/9/06 37 21 16 62 11 51 1
3/5/06 40 23 17 59 12 47 *
1/26/06 39 24 15 60 10 50 1
12/18/05 46 31 15 53 10 43 1
11/2/05 36 20 15 64 13 51 1
9/11/05 38 NA NA 62 NA NA 1
8/28/05 42 28 14 57 11 46 1
6/26/05 43 25 18 56 12 44 1
6/5/05 41 NA NA 58 NA NA 1
4/24/05 42 " " 56 " " 2
3/13/05 39 57 4
1/16/05 40 58 2
12/19/04 42 57 1
9/26/04 RV 47 50 3
8/29/04 RV 47 51 2
7/25/04 45 53 2
6/20/04 44 55 2
5/23/04 40 58 2
4/18/04 45 54 1
3/7/04 46 53 1
2/11/04 47 52 1
1/18/04 55 42 2
12/21/03 60 39 2
12/14/03 58 38 4
11/16/03 48 48 4
10/29/03 47 51 2
10/13/03 51 47 2
9/29/03 50 47 3
9/13/03 52 46 2
9/7/03 49 47 4
8/24/03 56 37 7
8/11/03 56 41 3
7/10/03 58 41 2
6/22/03 67 30 2
4/30/03 75 22 2
3/27/03* 69 26 5
3/23/03 71 26 3
3/20/03 65 29 5
3/17/03 64 29 7
3/9/03 55 38 8
2/23/03 55 39 6
2/9/03 61 37 2
2/5/03 61 32 7
2/1/03 61 35 3
1/28/03 58 38 4
1/27/03 57 40 3
1/20/03 50 46 4
12/15/02 58 37 5
11/4/02 LV 56 40 4
11/3/02 LV 57 40 4
11/2/02 LV 56 41 3
10/27/02 57 38 5
9/26/02 58 39 3
9/14/02 65 31 4
8/29/02 52 36 12
*3/27/03 and previous: "The situation with Iraq and Saddam Hussein"
b. The economy
-------- Approve -------- ------- Disapprove ------ No
NET Strongly Somewhat NET Somewhat Strongly opinion
2/1/08 30 14 16 67 18 50 3
1/12/08 28 NA NA 69 NA NA 3
12/9/07 34 " " 63 " " 3
9/30/07 37 61 3
6/1/07 40 57 3
4/15/07 40 59 1
2/25/07 43 55 2
1/19/07 41 57 2
12/11/06 43 55 2
10/8/06 41 56 2
8/6/06 39 59 2
6/25/06 38 61 1
5/15/06 38 60 2
4/9/06 40 20 21 59 18 41 1
3/5/06 48 NA NA 51 NA NA 1
1/26/06 46 " " 52 " " 1
12/18/05 47 52 1
11/2/05 36 61 3
9/11/05 40 58 2
8/28/05 44 54 3
6/5/05 40 58 2
4/24/05 40 57 3
3/13/05 43 55 2
1/16/05 46 52 2
12/19/04 46 51 3
9/26/04 RV 47 50 4
8/29/04 RV 45 52 3
7/25/04 47 50 3
6/20/04 46 53 1
5/23/04 44 54 2
4/18/04 44 54 2
3/7/04 39 59 1
2/11/04 44 54 2
1/18/04 51 47 2
12/21/03 51 44 5
11/16/03 48 49 3
10/29/03 45 53 2
10/13/03 45 52 2
9/13/03 42 56 3
9/7/03 44 51 5
8/11/03 45 51 5
7/10/03 47 49 4
4/30/03 52 45 3
2/9/03 47 49 4
2/1/03 44 52 4
1/28/03 46 49 4
1/27/03 47 47 5
1/20/03 43 53 4
1/5/03 50 43 7
12/15/02 50 46 4
11/4/02 LV 53 45 2
11/3/02 LV 52 46 2
11/2/02 LV 55 43 2
10/27/02 51 43 6
9/26/02 51 47 3
9/8/02 57 40 4
7/28/02 57 39 4
7/15/02 58 38 3
4/21/02 64 33 3
1/27/02 62 34 4
12/19/01 67 27 6
11/6/01 72 23 5
9/9/01 48 48 4
7/30/01 52 45 3
6/3/01 53 41 6
4/22/01 55 38 7
3/25/01 50 42 8
3. Thinking ahead to the November presidential election, what is the single most important issue in your choice for president?
2/1/08 1/12/08 12/9/07 11/1/07 9/7/07
Economy/Jobs 39 29 24 14 11
Iraq/War in Iraq 19 20 23 29 35
Health care 8 10 10 13 13
Terrorism/National
security 5 4 9 5 6
Ethics/Honesty/
Corruption in
government 4 5 4 4 6
Immigration/Illegal
immigration 4 4 5 5 5
Education 2 2 1 2 1
Morals/Family
values 2 2 3 3 2
Environment 1 1 1 2 1
Abortion 1 1 1 1 1
Foreign policy 1 2 1 2 1
Taxes 1 1 1 1 1
Federal budget
deficit * * * 1 1
Housing/Mortgages * * * * *
Global warming * * * * *
Social Security * 1 1 2 1
Guns/Gun control * * *
None/Nothing * * 1 * *
Other 6 10 7 9 7
No opinion 7 7 7 8 9
4. Do you approve or disapprove of the way the U.S. Congress is doing its job?
Approve Disapprove No opinion 2/1/08 33 59 8 12/9/07 32 60 8 9/30/07 29 65 6 7/21/07 37 60 4 6/1/07 39 53 8 4/15/07* 44 54 3 2/25/07 41 54 5 1/19/07 43 50 8 12/11/06 37 57 6 11/4/06 RV 36 60 4 10/22/06 31 65 4 10/8/06 32 66 2 9/7/06 40 55 5 8/6/06 36 60 4 5/15/06 33 63 4 4/9/06 35 62 3 3/5/06 36 62 3 1/26/06 43 53 4 1/8/06 41 55 5 12/18/05 43 53 4 11/2/05 37 59 4 8/28/05 37 59 4 6/5/05 41 54 4 10/29/03 40 52 9 4/30/03 57 37 6 9/26/02 51 43 6 7/15/02 57 36 7 2/21/02 57 39 4 1/27/02 58 35 7 12/19/01 59 34 7 9/9/01 45 48 7 7/30/01 48 48 4 4/22/01 58 33 8 10/31/99 42 53 6 9/2/99 46 47 7 6/6/99 48 46 6 3/14/99 44 49 7 2/14/99 46 50 4 12/20/98 44 51 5 12/19/98 45 50 5 12/13/98 49 46 5 11/7/98 41 55 4 11/1/98 49 47 5 10/25/98 45 44 11 10/18/98 46 45 8 9/28/98 52 44 4 8/21/98 55 39 6 7/12/98 46 44 11 5/12/98 45 45 9 4/4/98 47 45 8 1/31/98 55 35 10 1/30/98 55 35 10 1/25/98 56 37 8 1/24/98 55 38 7 1/19/98 47 49 5 10/13/97 36 57 7 8/27/97 39 54 7 7/8/97 40 53 6 4/24/97 40 53 7 3/9/97 35 60 5 8/5/96 42 52 7 6/30/96 35 58 7 5/22/96 35 60 5 3/10/96 30 64 6 1/7/96 31 65 5 11/19/95 27 68 5 10/1/95 32 65 3 7/17/95 34 63 3 3/19/95 39 56 5 1/29/95 42 52 6 10/31/94 21 72 8 10/23/94 18 78 4 9/11/94 24 70 5 6/26/94 34 61 5 3/27/94 35 62 3 2/27/94 32 64 4 1/23/94 29 60 11 11/14/93 28 66 6 8/8/93 33 64 3 4/26/93 30 69 2 1/17/93 29 66 6 4/9/92 17 78 5 3/18/92 19 76 5 3/8/92 22 73 6 2/2/92 32 64 4 12/15/91 35 59 6 10/21/91 45 50 5 6/2/91 49 46 5 10/14/90 34 63 3 2/4/90 41 55 4 1/16/90 39 55 6 8/21/89 42 53 5 5/23/89 54 44 2 2/14/89 53 44 3 1/23/88** 43 53 4 6/1/87 56 40 4 6/22/85 54 37 9 5/83 33 43 24 6/81 38 40 22 6/79 19 61 20 9/78 29 49 22 6/77 34 42 24 6/75 29 54 17 8/74 48 35 17 * Strongly/somewhat follow asked 4/15/07 and others **1/23/88 and previous: Gallup
5. Do you approve or disapprove of the way (ITEM) are doing their job?
2/1/08 - Summary Table
Approve Disapprove No opinion
a. The Republicans in Congress 30 63 7
b. The Democrats in Congress 39 54 7
Trend:
a. The Republicans in Congress
Approve Disapprove No opinion
2/1/08 30 63 7
12/9/07 32 63 5
11/1/07 32 63 6
9/30/07 29 67 4
7/21/07 34 64 2
6/1/07 36 58 6
4/15/07 39 59 2
10/8/06 35 63 2
5/15/06 33 64 3
11/2/05 35 61 4
6/5/05 42 56 2
6/6/99 41 52 7
3/14/99 40 56 4
7/8/97 40 54 6
9/15/96 RV 46 48 6
6/30/96 38 56 6
4/5/95 45 50 5
10/31/94 33 59 7
10/23/94 31 64 5
9/11/94 35 59 6
b. The Democrats in Congress
Approve Disapprove No opinion
2/1/08 39 54 7
12/9/07 40 53 6
11/1/07 36 58 6
9/30/07 38 57 5
7/21/07 46 51 2
6/1/07 44 49 6
4/15/07 54 44 2
10/8/06 48 50 3
5/15/06 39 58 4
11/2/05 41 54 5
6/5/05 42 56 3
6/6/99 51 42 7
3/14/99 51 42 7
7/8/97 45 49 6
4/5/95 36 60 4
10/31/94 39 53 8
10/23/94 36 59 5
9/11/94 41 53 6
6. Which political party, the (Democrats) or the (Republicans), do you trust to do a better job handling (ITEM)?
2/1/08 - Summary Table*
Both Neither No
Democrats Republicans (vol.) (vol.) opinion
a. The economy 52 33 2 10 3
b. Immigration issues 40 37 2 12 9
c. The situation in Iraq 48 34 3 9 6
d. The federal budget
deficit 52 31 2 10 6
e. Taxes 48 40 1 8 4
f. The U.S. campaign
against terrorism 44 37 4 10 5
g. Health care 56 29 2 10 4
*Full sample asked items a,b; half sample asked items c,d; other half sample asked items e-g.
Trend:
a. The economy
Both Neither No
Democrats Republicans (vol.) (vol.) opinion
2/1/08 52 33 2 10 3
12/9/07 51 33 2 9 5
11/1/07 50 35 3 9 4
9/30/07 51 33 2 11 3
10/22/06 RV 50 41 2 5 2
10/8/06 54 37 3 6 1
9/7/06 50 39 1 7 4
6/25/06 52 39 1 5 3
5/15/06 52 34 3 9 2
4/9/06 49 43 1 4 3
3/5/06 49 40 2 8 2
1/26/06 55 37 2 5 2
11/2/05 56 34 1 8 1
12/15/02 44 45 4 6 1
10/27/02* LV 43 48 3 3 2
9/26/02* 47 39 3 6 5
7/15/02** 38 48 3 6 5
1/27/02** 39 48 5 6 3
4/22/01*** 47 43 4 4 3
9/28/98 53 40 NA NA 7
7/12/98 49 37 4 5 6
1/19/98 45 44 3 6 3
7/8/97 43 39 5 12 2
10/23/94 38 43 3 14 2
9/11/94 39 43 3 11 4
2/27/94 47 36 3 11 3
2/2/92 49 38 2 7 4
12/15/91 43 36 4 11 5
3/4/91 32 49 5 10 4
1/16/90 33 52 4 7 4
*"The economy and jobs"
**"Improving the economy"
***4/22/01 and previous: "The nation's economy"
b. Immigration issues
Both Neither No
Democrats Republicans (vol.) (vol.) opinion
2/1/08 40 37 2 12 9
11/1/07 42 35 4 13 6
10/8/06 49 36 4 10 3
6/25/06 45 40 1 9 5
5/15/06 48 34 1 14 4
4/9/06 50 38 1 7 4
c. The situation in Iraq
Both Neither No
Democrats Republicans (vol.) (vol.) opinion
2/1/08 48 34 3 9 6
12/9/07 49 35 3 10 4
11/1/07 50 34 2 10 4
9/30/07 49 34 3 11 3
9/7/07 42 31 3 19 5
11/4/06 RV 42 42 1 11 3
10/22/06 RV 48 40 1 8 3
10/8/06 51 38 3 7 2
9/7/06 43 44 2 10 2
8/6/06 43 40 * 11 5
6/25/06 47 41 1 9 2
5/15/06 50 36 2 10 3
4/9/06 49 42 1 6 2
3/5/06 42 42 2 11 2
1/26/06 47 40 1 9 2
12/18/05 47 44 2 6 2
11/2/05 48 37 2 11 2
12/15/02* 30 56 4 7 3
10/27/02 LV 31 58 3 4 4
9/26/02 33 52 6 4 6
*12/15/02 and previous: "The situation with Iraq and Saddam Hussein"
d. The federal budget deficit
Both Neither No
Democrats Republicans (vol.) (vol.) opinion
2/1/08 52 31 2 10 6
9/30/07 52 29 2 12 5
Compare to:
The federal budget
Both Neither No
Democrats Republicans (vol.) (vol.) opinion
5/15/06 54 34 1 8 3
11/2/05 48 34 2 13 2
7/15/02* 44 41 5 6 4
1/27/02**** 38 46 5 7 3
3/14/99* 43 40 5 10 3
9/28/98* 49 42 NA NA 9
7/12/98* 42 39 4 7 8
1/19/98** 41 43 3 8 4
7/8/97** 39 36 5 17 3
10/23/94*** 36 37 3 21 3
9/11/94 39 40 4 14 4
2/27/94 44 28 5 20 3
2/2/92 40 39 4 14 3
3/4/91 35 43 5 14 3
1/16/90 35 42 4 15 4
*"Managing the federal budget"
**"Balancing the federal budget"
***10/23/94 and previous: "Reducing the federal budget"
****"Keeping the federal budget balanced"
e. Taxes
Both Neither No
Democrats Republicans (vol.) (vol.) opinion
2/1/08 48 40 1 8 4
11/1/07 46 40 2 8 4
5/15/06 52 38 1 5 2
11/2/05 48 38 1 11 1
12/15/02 46 44 2 6 2
9/26/02 44 44 3 6 4
4/22/01* 38 52 2 6 3
9/2/99* 40 49 2 6 3
3/14/99** 43 41 2 10 4
9/28/98** 47 44 NA NA 9
7/12/98** 42 39 3 8 8
1/19/98** 45 44 2 6 2
7/8/97** 41 38 3 15 4
10/30/95* 45 40 10 3 3
10/23/94** 37 42 2 17 2
9/11/94** 36 47 2 11 4
2/27/94** 35 41 4 18 2
2/2/92** 41 45 3 8 3
12/15/91** 40 38 3 14 5
3/4/91** 35 44 5 13 3
1/16/90** 37 47 2 10 4
*"Cutting taxes"
**"Holding taxes down"
f. The U.S. campaign against terrorism
Both Neither No
Democrats Republicans (vol.) (vol.) opinion
2/1/08 44 37 4 10 5
12/9/07 45 38 4 8 6
11/1/07 41 42 4 9 4
9/30/07 41 40 5 10 4
9/7/07 39 36 4 17 4
10/22/06 RV 44 43 2 8 3
10/8/06 47 41 4 6 2
9/7/06 40 47 1 9 3
8/6/06 46 38 1 11 4
6/25/06 39 46 2 10 3
5/15/06 46 41 2 8 3
4/9/06 46 45 1 6 1
3/5/06 39 46 3 10 2
1/26/06 41 46 2 6 4
11/2/05 42 42 4 10 3
12/15/02 25 61 5 6 2
10/27/02* LV 26 61 4 5 4
9/26/02* 30 51 6 6 8
7/15/02 27 55 9 3 6
1/27/02 23 62 10 3 2
*"The war on terrorism"
g. Health care
Both Neither No
Democrats Republicans (vol.) (vol.) opinion
2/1/08 56 29 2 10 4
11/1/07 54 29 2 10 5
9/30/07 56 26 2 12 5
10/8/06 61 28 1 7 2
5/15/06 61 28 1 7 2
4/9/06 61 29 * 6 3
11/2/05 54 29 2 12 3
12/15/02* 53 33 3 7 4
10/27/02* LV 50 39 3 5 3
9/26/02* 50 35 4 5 6
7/15/02** 47 37 3 9 5
1/27/02** 50 35 5 5 4
1/19/98*** 54 33 2 7 4
10/23/94 46 29 2 21 2
9/11/94 51 29 3 12 5
2/27/94 58 22 5 11 3
2/2/92 60 25 3 8 4
12/15/91 57 23 3 11 5
*"The cost, availability, and coverage of health insurance"
**"improving the health care system"
***1/19/98 and previous: "Providing affordable health care"
7. All in all, considering the costs to the United States versus the benefits to the United States, do you think the war with Iraq was worth fighting, or not? Do you feel that way strongly or somewhat?
----- Worth fighting ---- --- Not worth fighting -- No
NET Strongly Somewhat NET Somewhat Strongly opinion
2/1/08 34 23 11 65 11 53 1
1/12/08 35 21 13 64 13 51 2
12/9/07 37 25 12 61 11 50 2
11/1/07 35 23 12 63 12 51 2
9/30/07 38 25 14 59 12 47 3
9/7/07 36 23 13 62 11 51 2
7/21/07 36 25 12 63 10 53 1
6/1/07 37 24 12 61 12 50 2
4/15/07 33 22 11 66 12 54 1
2/25/07 34 22 12 64 13 51 2
1/10/07 40 28 12 58 11 47 2
12/11/06 36 25 11 61 12 50 2
11/4/06 RV 44 33 12 53 10 44 2
10/22/06 40 28 12 57 11 47 2
10/8/06 35 25 10 63 13 50 2
9/7/06 42 29 13 56 11 45 2
8/6/06 39 29 10 59 12 47 1
6/25/06 40 25 15 58 13 45 2
5/15/06 37 24 14 62 12 50 1
4/9/06 41 30 11 58 10 48 1
3/5/06 42 29 14 57 11 46 1
1/26/06 44 32 12 55 13 42 1
1/8/06 43 30 13 55 12 43 2
12/18/05 46 33 14 52 11 42 1
11/2/05 39 25 13 60 12 48 1
8/28/05 46 33 12 53 9 44 1
6/26/05 46 33 13 53 10 43 1
6/5/05 41 29 12 58 12 46 1
4/24/05 44 31 13 54 12 42 2
3/13/05 45 34 11 53 11 42 2
1/16/05 44 32 12 55 10 45 1
12/19/04 42 31 11 56 10 47 2
10/3/04 LV 49 34 15 48 11 37 3
9/26/04 RV 46 35 12 51 8 42 3
9/8/04 RV 51 38 13 45 10 34 4
8/29/04 RV 48 34 14 50 11 39 2
7/25/04 49 36 13 48 11 37 3
6/20/04 47 32 14 52 13 39 2
5/23/04 48 35 13 50 13 37 1
5/6/04 49 NA NA 47 NA NA 5
4/18/04 51 " " 47 " " 2
3/7/04 52 44 3
2/11/04 48 50 2
1/18/04 56 41 3
12/21/03 59 39 2
12/14/03 53 42 5
11/16/03 52 44 4
10/29/03 54 44 2
10/13/03 54 44 2
9/13/03 61 37 2
9/7/03 54 42 4
8/24/03 57 37 5
8/11/03 61 35 4
7/10/03 57 40 3
6/22/03 64 33 3
4/30/03 70 27 4
2/2/92* 66 32 2
7/28/91 67 30 3
6/2/91 70 26 3
3/4/91 86 13 1
*2/2/92 and previous: "the Persian Gulf war"; 3/4/91: "this war"
8. Do you think the United States is or is not making significant progress toward restoring civil order in Iraq?
Is making Is not making No
significant progress significant progress opinion
2/1/08 42 54 4
1/12/08 42 54 4
12/9/07 41 55 4
11/1/07 39 59 2
9/7/07 36 60 4
6/1/07 32 64 4
12/11/06 31 66 3
6/25/06 48 49 2
3/5/06 43 56 2
12/18/05 60 37 2
11/2/05 44 55 2
8/28/05 48 50 2
6/26/05 48 51 1
12/19/04 44 49 7
6/20/04 51 48 1
9. How closely are you following the presidential race: very closely, somewhat closely, not too closely, or not closely at all?
---- Closely ----- ---- Not closely ----- No
NET Very Smwt. NET Not too At all opinion
2/1/08 81 35 46 19 12 7 *
1/12/08 79 32 47 21 15 6 *
12/9/07 72 21 51 28 19 8 *
11/1/07 67 21 46 33 22 12 0
9/30/07 69 21 48 30 21 10 *
7/21/07 70 22 48 30 20 10 *
6/1/07 66 18 48 34 22 13 *
4/15/07 66 20 45 34 20 14 *
2/25/07 65 20 44 35 25 10 *
2004:
9/26/04 RV 87 48 39 12 8 4 1
9/8/04 RV 85 45 40 14 10 4 1
8/29/04 RV 81 43 38 20 13 7 *
8/1/04 RV 80 41 39 20 13 7 *
7/25/04 73 34 39 27 15 12 *
7/11/04 79 36 43 20 13 7 1
6/20/04 78 33 45 22 15 7 *
5/23/04 74 33 41 26 17 9 *
4/18/04 75 30 45 25 16 9 0
3/7/04 75 33 42 25 18 7 *
2/11/04 75 30 45 25 15 10 *
1/18/04 66 22 44 35 22 13 *
10/29/03 54 15 39 45 30 15 0
9/13/03 56 16 40 44 27 17 *
2000:
10/15/00 RV 77 33 44 23 15 8 *
10/9/00 RV 75 30 45 25 16 9 *
10/1/00 RV 75 27 48 25 17 8 *
9/6/00 RV 74 26 48 26 17 9 *
8/20/00 RV 74 28 46 26 16 10 1
8/10/00 RV 72 29 43 29 18 11 *
8/6/00 54 17 36 47 22 25 *
7/29/00 51 16 35 49 25 24 *
7/23/00 50 14 36 50 25 25 *
6/11/00 49 13 36 51 26 25 0
4/2/00 53 17 36 47 24 23 0
3/11/00 61 21 40 38 21 17 0
2/27/00 70 24 46 30 20 10 *
2/6/00 67 19 48 34 21 13 0
1/16/00 50 11 39 50 26 24 *
12/15/99 45 12 33 55 31 24 *
10/31/99 61 16 45 38 25 13 *
10. I'd like you to rate the chances that you will vote in the presidential primary or caucus in your state. Are you absolutely certain to vote, will you probably vote, are the chances 50-50, or less than that?
Less Will not No primary/ Already
than vote caucus voted No
Cert. Prob. 50-50 50-50 (vol.) (vol.) (vol.) op.
2/1/08 64 13 9 10 3 * 1 *
1/12/08 65 12 13 6 4 * * *
12/9/07 70 11 10 6 3 * NA *
11/1/07 69 12 10 6 3 * NA 1
11. (ASKED OF LEANED DEMOCRATS) If the Democratic presidential primary or caucus in your state were being held today, and the candidates were: (Hillary Clinton or Barack Obama), for whom would you vote?
NET LEANED VOTE - LIKELY VOTERS
2/1/08 1/12/08 12/9/07 11/1/07
Hillary Clinton 47 42 53 51
Barack Obama 43 37 23 24
John Edwards** 2 11 10 13
Other (vol.) * 1 0 1
None (vol.) 2 3 1 2
No opinion 5 3 3 2
NET LEANED VOTE - ALL LEANED DEMS
-- 2008 -- ------------------- 2007 -------------------
2/1 1/12 12/9 11/1 9/30 9/7 7/21 6/1 4/15 2/25
Hillary Clinton 47 41 52 49 53 41 45 42 41 43
Barack Obama 43 39 23 26 20 27 30 27 25 27
John Edwards** 1 11 12 12 13 14 12 11 17 14
Other (vol.) 1 1 0 * * 1 1 * 1 *
None (vol.) 2 2 2 1 4 4 2 4 3 4
Wouldn't vote (vol.) 1 0 1 1 1 0 2 1 1 1
No opinion 5 4 3 2 2 5 2 6 5 4
*Asked Dennis Kucinich 1/12 and previous, Bill Richardson, Joe Biden, and Chris Dodd 12/9
and previous, Mike Gravel 11/1 and previous, Al Gore 7/21 and previous, Wesley Clark 4/15 and previous,
Tom Vilsack 2/25 and previous, John Kerry 1/19 and previous, Evan Bayh 12/11
**John Edwards vote in 2/1 poll includes those who said that they had already voted for him.
12. (IF NAMED DEM CANDIDATE) Do you support (CANDIDATE) strongly, or somewhat?
2/1/08 - Summary Table
Strongly Somewhat No opinion
Hillary Clinton 62 38 0
Barack Obama 49 51 *
Trend where available:
Hillary Clinton
2/1/08 62 38 0
1/12/08 68 32 0
12/9/07 49 51 *
11/1/07 57 42 1
9/30/07 61 39 0
7/21/07 68 32 0
6/1/07 53 47 0
4/15/07 59 41 0
2/25/06 56 44 0
Barack Obama
2/1/08 49 51 *
1/12/08 56 44 0
12/9/07 41 59 0
11/1/07 50 50 0
9/30/07 52 48 0
7/21/07 56 43 1
6/1/07 43 56 1
4/15/07 51 49 0
2/25/06 60 38 1
13. (ASKED OF LEANED DEMOCRATS) Regardless of who you may support, who do you think (ITEM) - (Clinton) or (Obama)?
2/1/08 - Summary Table
Both Neither No
Clinton Obama (vol.) (vol.) opinion
a. is the strongest leader 58 34 2 1 4
b. has the best chance of
getting elected
president in
November 47 42 3 2 7
c. best understands the
problems of people
like you 48 41 5 2 4
d. would do the most to
bring needed change to
Washington 42 49 3 2 3
Trend:
a. is the strongest leader
Both Neither No
Clinton Obama (vol.) (vol.) opinion
2/1/08 58 34 2 1 4
Compare to:
All Any 2 None No
