Washington Post-ABC News Poll
The Washington PostMonday, July 23, 2007
| This Washington Post-ABC News poll was conducted by telephone July 18-21, 2007, among a random national sample of 1,125 adults, including additional interviews with randomly selected African Americans, for a total of 210 black respondents. The results from the full survey have an error margin of plus or minus three percentage points. Sampling, data collection and tabulation by TNS of Horsham, Pa. *= less than 0.5 percent Questions 1 through 24 held for future release. 25. If you honestly assessed yourself, thinking in general about (ITEM) president of the United States, is that something you'd be entirely comfortable with, somewhat comfortable, somewhat uncomfortable or entirely uncomfortable? 7/21/07 - Summary Table
----Comfortable----- ---Uncomfortable--- No
NET Ent. Smwt. NET Smwt. Ent. opin.
a. a woman 79 54 25 20 9 10 1
b. an African-American 86 56 30 12 7 5 1
d. an Hispanic 74 44 31 24 11 13 2
c,e. Held for future release.
26. How closely are you following the 2008 presidential race: very closely, somewhat closely, not too closely, or not closely at all?
----- Closely ------ ----- Not closely ------ No
NET Very Smwt. NET Not too At all opinion
7/21/07 70 22 48 30 20 10 *
6/1/07 66 18 48 34 22 13 *
4/15/07 66 20 45 34 20 14 *
2/25/07 65 20 44 35 25 10 *
Early 2004:
10/29/03 54 15 39 45 30 15 0
9/13/03 56 16 40 44 27 17 *
Early 2000:
12/15/99 45 12 33 55 31 24 *
10/31/99 61 16 45 38 25 13 *
Among leaned Dems:
7/21/07 75 23 52 25 18 7 0
6/1/07 67 19 48 33 21 12 0
4/15/07 68 22 46 32 21 11 *
2/25/07 67 21 46 33 25 8 *
Early 2004*
10/29/03 53 13 40 47 29 18 0
9/13/03 63 19 44 37 24 13 0
4/30/03 37 8 29 63 33 30 0
*"the race for the 2004 Democratic presidential nomination"
Among leaned Reps:
7/21/07 66 23 44 34 22 11 0
6/1/07 65 16 50 34 24 10 *
4/15/07 68 22 46 31 17 14 1
2/25/07 66 22 44 34 26 8 0
27. (ASKED OF LEANED DEMOCRATS) If the 2008 Democratic presidential primary or caucus in your state were being held today, and the candidates were: (Hillary Clinton, John Edwards, Barack Obama, Al Gore, Bill Richardson, Joe Biden, Chris Dodd, Dennis Kucinich, or Mike Gravel), for whom would you vote?
NET LEANED VOTE:
7/21/07 6/1/07 4/15/07 2/25/07 1/19/07 12/11/06
Hillary Clinton 39 35 37 36 41 39
Barack Obama 28 23 20 24 17 17
Al Gore 14 17 17 14 10 10
John Edwards 9 8 14 12 11 12
Bill Richardson 2 2 3 3 1 2
Joe Biden 2 2 2 1 3 2
Dennis Kucinich 1 1 1 * 1 NA
Chris Dodd * 1 * * * *
Mike Gravel 0 * * 0 * NA
Evan Bayh NA NA NA NA NA 1
Wesley Clark NA NA 1 * 1 1
John Kerry NA NA NA NA 8 7
Tom Vilsack NA NA NA * * 1
Other (vol.) * * * * 1 *
None of these (vol.) 2 4 3 3 2 2
Would not vote (vol.) 2 1 * 1 * 1
No opinion 2 5 2 3 3 4
*Asked Clark 4/15 and previous, Vilsack 2/25 and previous, Kerry 1/19 and previous, Bayh 12/11
28. (ASKED OF GORE SUPPORTERS) If Gore does not run, for whom would you vote?
NET LEANED VOTE IF NO GORE
7/21/07 6/1/07 4/15/07 2/25/07
Hillary Clinton 45 42 41 43
Barack Obama 30 27 25 27
John Edwards 12 11 17 14
Bill Richardson 3 2 3 3
Joe Biden 2 2 2 2
Chris Dodd 1 1 * *
Dennis Kucinich 1 2 1 *
Mike Gravel 0 * * *
Wesley Clark NA NA 1 *
Tom Vilsack NA NA NA *
Other (vol.) 1 * * *
None of these (vol.) 2 4 3 4
Would not vote (vol.) 2 1 1 1
No opinion 2 6 5 4
*Asked Clark 4/15 and previous, Vilsack 2/25
29. (IF NAMED CLINTON OR OBAMA, Q27) Do you support (CANDIDATE) strongly, or somewhat?
7/21/07 - Summary Table
Strongly Somewhat No opin.
Hillary Clinton 68 32 0
Barack Obama 56 43 1
Trend:
Hillary Clinton
7/21/07 68 32 0
6/1/07 53 47 0
4/15/07 59 41 0
2/25/06 56 44 0
Barack Obama
7/21/07 56 43 1
6/1/07 43 56 1
4/15/07 51 49 0
2/25/06 60 38 1
30. (ASKED OF LEANED DEMOCRATS) Overall, how satisfied or dissatisfied are you with the choice of candidates for the Democratic nomination for president this year - are you very satisfied, somewhat satisfied, somewhat dissatisfied or very dissatisfied?
---- Satisfied ------- --- Dissatisfied ---- No
NET Very Somewhat NET Somewhat Very opinion
7/21/07 83 33 50 16 14 2 1
6/1/07 79 26 53 18 15 4 2
4/15/07 80 29 51 18 14 3 2
2/25/07 86 29 57 12 9 3 2
10/29/03 68 9 58 28 21 8 4
9/13/03 64 8 56 34 27 7 2
1/16/00 69 14 56 28 21 7 2
*10/29/03 and previous: "candidates in the Democratic primary"
Q31-Q37. Held for future release. 38. Which of these is more important to you in a candidate for president: (strength and experience) or (a new direction and new ideas)?
Strength and New direction Both Neither No
experience and new ideas (vol.) (vol.) opin.
7/21/07 All 50 41 6 * 2
Leaned Democrats 42 51 6 1 1
39. If a candidate for president supports the Bush administration's policies in Iraq, would that make you more likely to (support) that candidate for president, more likely to (oppose) that candidate, or wouldn't it make much difference in your vote?
More likely More likely Wouldn't make No
to support to oppose much difference opinion
7/21/07 All 16 47 37 *
Leaned Democrats 5 69 25 1
6/1/07 19 41 40 1
40. Now, thinking ahead to November 2008: Which Democratic presidential candidate do you think has the best chance to defeat the Republican nominee in the general election? (Read list if necessary.)
7/21/07
Hillary Clinton 43
Barack Obama 27
John Edwards 9
Al Gore 7
Bill Richardson 1
Chris Dodd 1
Joe Biden *
Dennis Kucinich *
Mike Gravel *
Other *
None of these 4
No opinion 7
Q41-Q45. Held for future release. 46. Would you support or oppose giving the U.S. Food and Drug Administration the power to regulate cigarettes, which could lead to greater restrictions on their tar and nicotine content and how they can be marketed and sold?
Support Oppose No opinion
7/21/07 66 32 2
47. How much do you use the Internet to get news or information about political candidates - a great deal, somewhat, not much or not at all?
-- Great deal/Somewhat -- ---- Not much/at all ---- No
NET Grt. deal Smwt. NET Not much At all opin.
7/21/07 47 24 23 53 19 34 0
12/21/03 37 15 22 63 21 42 *
48. Which of these comes closer to your own view: (Overall, the Internet plays more of a positive role in the election campaign because it provides easy and direct access to information about the candidates); OR (Overall, the Internet plays more of a negative role in the election campaign because so much information there is unchecked or unreliable).
Both Neither No
Positive Negative equally (vol.) (vol.) opin.
7/21/07 48 39 3 5 5
49. Do you happen to have watched any of the recent debates between the candidates running for president, or not?
Yes No No opin.
7/21/07 All 27 73 *
Leaned Democrats 31 69 0
50. (ASKED IF NOT WATCHED DEBATES, Q49) Why not - is it mainly (because you're just not that interested), (because it's too early in the campaign), (because you've already decided who to support), or for some other reason?
Not that Too early in Already decided Other No
interested the campaign who to support reason opin.
7/21/07 All 9 47 7 37 *
Leaned Democrats 8 38 12 42 *
49/50 NET
--------------Has not watched debates--------------
Not that Too Already Other No
Yes NET interested early decided reason op.
7/21/07 All 27 73 7 34 5 27 *
Leaned Democrats 31 69 5 26 8 29 *
901. Generally speaking, do you usually think of yourself as:
Democrat Republican Independent Other No op.
7/21/07 35 23 35 6 *
6/1/07 32 25 38 5 1
4/15/07 36 25 33 6 *
2/25/07 35 26 35 3 1
1/19/07 36 24 35 5 1
12/11/06 34 24 36 5 1
11/4/06 33 30 32 3 2
10/22/06 30 28 36 4 2
10/8/06 38 27 31 3 1
9/7/06 33 32 30 3 2
8/6/06 34 27 34 4 1
6/25/06 33 28 35 3 *
5/15/06 34 28 33 4 1
5/11/06 33 30 33 3 1
4/9/06 34 29 34 3 0
3/5/06 32 28 36 3 1
1/26/06 32 27 34 6 *
1/8/06 31 30 34 5 1
12/18/05 33 32 33 2 *
11/2/05 31 27 38 3 1
9/11/05 31 27 34 8 1
9/2/05 32 31 31 5 2
8/28/05 32 29 33 5 1
6/26/05 34 28 32 5 1
6/5/05 30 31 34 4 *
4/24/05 35 28 32 5 *
905. Are you registered to vote at your present address, or not?
Yes No No opinion
7/21/07 84 16 *
6/1/07 82 18 *
4/15/07 85 15 *
2/25/07 84 16 *
1/19/07 80 20 *
12/11/06 84 16 *
11/4/06 80 19 *
10/22/06 78 22 3
10/8/06 85 15 *
9/7/06 81 19 *
8/6/06 85 15 0
6/25/06 83 17 1
5/15/06 83 17 *
5/11/06 84 16 *
4/9/06 83 17 0
1/26/06 81 19 *
12/18/05 86 14 *
11/2/05 86 14 *
908a. Would you say your views on most political matters are liberal, moderate, or conservative?
Don't think in No
Liberal Moderate Conservative those terms (vol.) op.
7/21/07 25 39 32 3 1
6/1/07 24 36 37 2 1
4/15/07 24 42 32 1 1
2/25/07 23 40 35 1 1
1/19/07 23 41 33 1 1
12/11/06 23 42 33 2 1
11/4/06 19 42 36 2 1
10/22/06 22 42 32 2 2
10/8/06 21 43 33 1 1
9/7/06 24 39 33 2 2
8/6/06 18 42 38 1 1
6/25/06 21 41 35 1 1
5/15/06 19 48 31 1 1
5/11/06 18 49 33 * *
4/9/06 21 41 35 2 1
3/5/06 22 42 33 2 1
1/26/06 21 40 37 1 1
1/8/06 20 40 37 2 1
12/18/05 22 42 34 1 1
11/2/05 23 44 32 1 *
9/11/05 22 44 31 2 2
8/28/05 20 44 34 2 1
6/26/05 21 44 33 1 1
6/5/05 23 40 35 1 *
4/24/05 20 47 30 1 1
Q909. What was the last grade of school you completed? High school or less 15 Graduated high school 32 Some college 23 Graduated College 20 Post-graduate 10 Q910. What is your age? 18-29 20 30-39 20 40-49 19 50-64 24 65+ 16 911. What, if anything, is your religion?
Christian Other Non- No
Protestant Catholic (Non-Protestant) Christian None op.
7/21/07 46 20 14 5 12 *
6/1/07 44 22 14 4 15 1
4/15/07 42 21 17 5 13 1
2/25/07 44 21 14 6 14 *
1/19/07 44 23 10 5 14 1
12/11/06 42 21 12 2 16 1
11/4/06 48 23 12 2 12 1
10/22/06 44 21 14 3 15 1
10/8/06 44 19 13 5 15 *
9/7/06 46 19 12 6 14 1
8/6/06 45 23 12 3 16 1
6/25/06 45 23 12 4 14 *
5/15/06 46 22 14 4 12 *
5/11/06 46 24 10 4 13 1
4/9/06 42 24 14 5 14 *
3/5/06 44 21 14 4 14 *
1/26/06 46 24 11 4 14 1
1/8/06 45 20 12 4 15 1
12/18/05 44 21 13 3 15 1
11/2/05 46 21 11 6 15 *
9/11/05 44 23 12 3 15 *
8/28/05 44 23 14 3 13 1
6/26/05 46 22 10 4 16 *
6/5/05 47 23 11 4 14 *
4/24/05 47 21 12 4 14 1
911b. (IF CHRISTIAN) Would you consider yourself a born-again or evangelical Christian, or not?
Yes No No opin.
6/1/07 45 54 1
4/15/07 40 58 2
2/25/07 42 55 3
1/19/07 43 55 2
12/11/06 44 53 3
11/4/06 43 55 2
10/22/06 43 53 4
10/8/06 44 55 1
9/7/06 45 53 2
8/6/06 46 51 3
6/25/06 42 55 3
5/15/06 42 56 1
5/11/06 38 60 2
4/9/06 40 59 1
3/5/06 46 53 1
1/26/06 44 54 2
1/8/06 45 51 3
12/18/05 43 54 2
11/2/05 41 57 2
9/11/05 40 58 2
8/28/05 43 54 3
6/26/05 42 55 3
6/5/05 44 54 2
4/24/05 42 56 2
912b. Are you:
Never
Married Separated Divorced Widowed Married
7/21/07 57 3 10 6 23
6/1/07 56 2 10 7 25
4/15/07 58 2 11 8 22
2/25/07 58 2 10 9 21
1/19/07 58 4 10 7 20
INCOME. Which of the following CATEGORIES best describes your total annual household income before taxes, from all sources?
-------Less than $50k------- --------More than $50k--------
NET <20k 20-35k 35-50k NET 50-75k 75-100k 100k+
7/21/07 46 16 14 16 51 18 13 19
6/1/07 49 15 18 16 49 18 13 18
4/15/07 46 15 16 15 51 20 13 18
2/25/07 46 10 16 20 51 20 14 17
1/19/07 49 16 17 15 49 16 13 20
12/11/06 46 11 16 19 51 18 16 17
10/22/06 52 16 20 17 45 16 11 17
10/8/06 46 13 16 17 51 22 13 16
9/7/06 51 16 18 17 47 17 15 15
8/6/06 49 14 16 18 48 20 12 16
6/25/06 50 16 16 19 47 19 11 17
5/15/06 52 14 18 21 46 16 13 17
5/11/06 46 9 18 18 53 18 15 20
4/9/06 53 16 20 17 47 19 12 16
3/5/06 50 16 18 16 48 20 12 16
1/26/06 52 20 15 17 46 18 12 16
12/18/05 54 17 19 18 44 18 12 15
11/2/05 52 14 18 20 46 19 13 14
9/11/05 55 18 20 17 42 18 11 14
8/28/05 52 18 15 19 46 18 11 16
6/26/05 49 14 17 18 49 19 14 16
6/5/05 55 15 20 20 43 17 13 14
4/24/05 55 15 21 19 45 18 12 15
Q918. Race/Ethnicity White 74 Black 12 Hispanic 6 Asian 1 Other Race 8 Q921. Sex Male 48 Female 52 |