Washington Post-ABC News Poll
The Washington PostMonday, October 23, 2006
| This Washington Post-ABC News poll was conducted by telephone October 19-22, 2006, among a random national sample of 1,200 adults. The results have a three-point error margin. Sampling, data collection and tabulation by TNS of Horsham, Pa. *= less than 0.5 percent 1. Do you approve or disapprove of the way George W. Bush is handling his job as president? Do you approve/disapprove strongly or somewhat?
-------- Approve -------- ------- Disapprove ------ No
NET Strongly Somewhat NET Somewhat Strongly opin.
10/22/06 RV 40 24 16 58 14 44 2
All 37 21 16 60 15 45 3
10/8/06 39 23 16 60 12 48 1
9/7/06 42 24 18 55 12 43 3
8/6/06 40 23 17 58 12 46 2
6/25/06 38 20 18 60 12 48 2
5/15/06 33 17 16 65 18 47 2
4/9/06 38 20 18 60 13 47 1
3/5/06 41 24 17 58 14 44 1
1/26/06 42 25 18 56 14 42 2
1/8/06 46 29 17 52 13 39 2
12/18/05 47 29 17 52 12 40 1
11/2/05 39 20 18 60 13 47 1
10/29/05 39 22 17 58 13 45 3
9/11/05 42 27 15 57 12 45 1
8/28/05 45 27 18 53 12 41 2
6/26/05 48 27 21 51 11 40 1
6/5/05 48 27 21 52 14 38 1
4/24/05 47 25 22 50 13 38 3
3/13/05 50 31 19 48 11 37 3
1/31/05 50 34 15 45 11 34 5
1/16/05 52 33 19 46 11 35 2
12/19/04 48 27 21 49 12 38 2
10/20/04 50 30 20 46 11 35 4
10/17/04 LV 54 35 19 45 9 36 2
10/16/04 LV 54 35 19 44 10 34 2
10/15/04 LV 54 35 19 44 10 34 2
10/3/04 LV 53 36 17 46 11 34 1
9/26/04 50 33 18 45 13 32 5
9/8/04 52 35 17 43 11 32 5
8/29/04 50 31 19 47 13 34 3
8/1/04 47 28 18 49 13 36 5
7/25/04 50 32 19 47 13 34 3
7/11/04 48 31 17 50 11 39 2
6/20/04 47 30 17 51 13 39 1
5/23/04 47 31 17 50 14 36 3
4/18/04 51 33 18 47 13 34 1
3/7/04 50 32 18 48 12 36 2
2/11/04 50 30 21 47 14 34 2
1/18/04 58 35 24 40 9 30 2
12/21/03 59 39 21 38 15 23 3
12/14/03 57 37 20 39 10 29 5
12/7/03 53 32 21 40 13 27 7
11/16/03 57 34 23 39 11 28 4
10/29/03 56 30 26 42 13 29 2
10/13/03 53 33 20 43 13 29 4
9/30/03 54 34 20 44 15 29 2
9/13/03 58 35 23 40 14 27 2
9/7/03 56 34 22 41 13 28 4
8/11/03 59 37 22 37 14 23 4
7/10/03 59 35 24 38 13 25 3
6/22/03 68 45 23 29 11 18 4
4/30/03 71 50 22 26 17 9 3
4/16/03 74 52 22 23 9 14 3
4/9/03 77 58 19 20 6 14 4
4/3/03 71 54 16 25 7 19 4
3/23/03 68 NA NA 27 NA NA 4
3/20/03 67 NA NA 28 NA NA 5
3/2/03 62 38 23 35 13 22 4
2/23/03 60 NA NA 34 NA NA 6
2/9/03 64 42 21 34 14 20 3
2/1/03 62 41 21 34 13 22 4
1/28/03 62 43 19 36 13 23 2
1/27/03 59 39 21 37 15 22 4
1/20/03 59 36 23 38 16 22 2
12/15/02 66 37 28 32 12 20 2
11/4/02 LV 67 45 23 31 12 20 1
11/3/02 LV 67 45 22 32 12 20 1
11/2/02 LV 67 47 20 32 9 23 1
10/27/02 67 39 28 29 13 16 4
9/26/02 67 42 25 30 12 18 3
9/8/02 71 42 28 27 12 15 3
7/28/02 69 39 31 28 14 14 3
7/15/02 72 42 31 25 12 13 2
6/17/02 74 42 32 22 9 13 4
6/9/02 77 41 36 20 9 11 3
5/19/02 76 48 28 22 8 13 3
4/21/02 78 47 31 20 9 10 2
3/28/02 79 49 30 18 8 10 3
3/10/02 82 52 30 16 9 7 2
1/27/02 83 56 27 14 7 7 3
12/19/01 86 64 22 12 6 6 2
11/27/01 89 69 21 9 4 5 1
11/6/01 89 65 24 9 5 4 2
10/9/01 92 76 16 6 3 3 1
9/27/01 90 70 20 6 3 3 4
9/13/01 86 63 23 12 5 6 2
9/9/01 55 26 29 41 20 22 3
8/12/01 61 28 33 31 14 17 8
7/30/01 59 28 30 38 17 22 3
6/3/01 55 27 28 40 18 22 6
4/22/01 63 33 30 32 16 16 5
3/25/01 58 NA NA 33 NA NA 8
2/25/01 55 NA NA 23 NA NA 22
2. Thinking about this November's election for the U.S. House and some U.S. Senate and governor seats, are you following the election very closely, somewhat closely, not too closely or not closely at all?
------- Closely ------- ------- Not closely ------ No
NET Very Somewhat NET Not too Not at all op.
10/22/06 RV 78 29 50 22 13 8 *
10/8/06 RV 75 26 49 25 17 8 0
9/7/06 RV 66 20 46 34 20 14 *
8/6/06 RV 66 21 45 34 23 11 *
5/15/06 RV 60 20 40 39 23 16 *
All 57 18 38 43 24 19 *
3. I'd like you to rate the chances that you will vote in the Congressional election in November: Are you absolutely certain to vote, will you probably vote, are the chances 50-50, or less than that?
Don't think Already
Certain Probably Chances Less than will vote voted No
to vote vote 50/50 50/50 (vol.) (vol.) op.
10/22/06 RV 75 14 7 3 * 1 2
4. (and 4a) If the election for the U.S. House of Representatives were being held today, would you vote for (the Democratic candidate) or (the Republican candidate) in your congressional district? (IF OTHER, NEITHER, DK, REF) Would you lean toward the (Democratic candidate) or toward the (Republican candidate)? 5. (IF ALREADY VOTED) Did you vote for (the Democratic candidate) or (the Republican candidate) in your congressional district? Net Leaned Vote:
Dem Rep Other Neither Will not No
cand. cand. (vol.) (vol.) vote (vol.) opin.
10/22/06 RV 54 41 * 1 * 3
10/8/06 RV 54 41 * 1 1 3
9/7/06 RV 50 42 * 3 2 4
8/6/06 RV 52 39 * 2 1 5
6/25/06 RV 52 39 1 3 1 4
All 52 38 1 2 2 5
5/15/06 RV 52 40 1 3 1 4
All 53 38 1 3 1 4
4/9/06 RV 55 40 * 2 * 3
All 54 40 * 2 1 4
1/26/06 RV 54 38 1 3 1 5
All 55 36 1 3 1 4
12/18/05 RV 51 41 1 3 1 4
All 50 41 1 3 1 4
11/2/05 RV 52 37 1 4 2 6
All 53 36 1 3 2 5
11/4/02 LV 48 48 1 1 0 2
11/3/02 LV 48 48 * 1 0 2
11/2/02 LV 50 49 * 1 0 2
10/27/02 LV 47 49 1 1 0 3
9/26/02 LV 49 47 1 2 0 2
RV 47 44 2 3 2 3
All 46 42 2 2 5 3
7/15/02 RV 47 46 1 1 1 4
All 47 45 1 1 1 4
1/27/02* RV 43 50 NA 2 1 5
9/6/00 RV 49 42 2 1 6
7/23/00 RV 46 45 3 1 5
2/27/00 RV 45 46 2 1 5
10/31/99 RV 50 43 3 1 3
9/2/99 RV 48 44 3 * 5
3/14/99 RV 50 41 2 1 6
2/14/99 RV 48 41 3 1 7
1/30/99 RV 49 39 8 1 3
11/1/98 RV 51 43 4 * 2
10/25/98 RV 48 43 3 1 4
10/18/98 RV 49 44 3 1 4
9/28/98 RV 49 44 2 * 4
8/21/98 RV 48 45 3 1 3
7/12/98 RV 47 45 2 * 6
1/31/98 RV 49 40 2 1 8
1/19/98 RV 47 44 3 1 5
10/8/96 RV 51 41 2 1 5
9/29/96 RV 48 41 3 1 7
9/22/96 RV 50 43 2 1 4
9/15/96 RV 49 45 1 1 4
9/4/96 RV 48 44 3 * 5
8/29/96 RV 53 39 3 1 5
8/28/96 RV 51 40 3 1 5
8/27/96 RV 51 41 3 0 5
8/26/96 RV 51 41 3 0 5
8/25/96 RV 48 43 3 1 6
8/24/96 RV 47 43 2 1 6
8/19/96 RV 49 42 3 0 6
8/18/96 RV 45 46 3 0 6
8/15/96 RV 46 43 4 1 5
8/14/96 RV 48 42 3 1 6
8/13/96 RV 49 43 3 0 5
8/12/96 RV 49 42 3 1 5
8/11/96 RV 49 40 4 1 6
8/10/96 RV 49 41 4 1 5
8/4/96 RV 48 45 2 1 4
6/30/96 RV 49 44 3 * 3
5/22/96 RV 52 41 3 1 3
3/10/96 RV 51 43 2 * 4
1/21/96 RV 52 43 3 1 1
10/1/95 RV 49 44 3 * 3
11/6/94 RV 47 42 5 2 5
10/31/94 RV 48 44 4 1 3
10/23/94 RV 50 45 2 1 2
10/9/94 RV 46 47 3 2 2
9/11/94 RV 50 45 1 1 4
8/7/94 RV 49 42 4 1 4
2/27/94 RV 50 40 8 1 2
10/21/91 RV 51 41 4 * 4
7/28/91 RV 49 41 6 * 3
6/2/91 RV 48 42 4 1 5
11/4/90 RV 51 41 5 * 3
10/14/90 RV 50 41 5 * 3
9/9/90 RV 47 46 3 * 3
7/24/90 RV 51 41 4 1 4
5/21/90 RV 47 45 5 1 2
9/21-10/10/88 RV 52 41 2 1 4
9/19/88 RV 51 39 3 1 6
6/22/85 RV 48 44 5 * 3
10/16/84 RV 52 44 2 NA 5
9/11/84 RV 53 45 2 NA 1
7/8/84 RV 58 40 2 NA 1
10/27/82 RV 58 39 NA NA 3
10/11/82 RV 55 36 NA NA 9
9/13/82 RV 58 36 NA NA 6
11/22/81 RV 53 41 " NA NA 7
*1/27/02 and previous: No "other candidate" option recorded
6. (IF NAMED CANDIDATE) Will you definitely vote for the (CANDIDATE), or is there a chance you could change your mind and vote for someone else? (IF CHANCE CHANGE MIND) Is there a good chance you'll change your mind, or would you say it's pretty unlikely?
Definitely -- Chance change mind --- No
vote NET Good Unlikely opin.
Registered voters:
10/22/06 All 69 31 14 17 0
Dem cand 70 30 13 16 0
Rep cand 68 32 14 18 0
7. How enthusiastic (are/were) you about voting for the (Democrat/Republican) in your Congressional district this year - very enthusiastic, fairly enthusiastic, not too enthusiastic, or not enthusiastic at all? 10/22/06 Summary Table - Among Registered Voters, Leaned Dem/Rep Supporters
--- Enthusiastic -- ---- Not Enthusiastic ---- No
NET Very Fairly NET Not too Not at all op.
a. Democrat 78 38 40 20 13 8 2
b. Republican 80 39 41 19 14 5 1
Trend:
a. Democrat
--- Enthusiastic -- ---- Not Enthusiastic ---- No
NET Very Fairly NET Not too Not at all op.
10/22/06 RV 78 38 40 20 13 8 2
10/8/06 RV 81 42 40 18 14 4 1
b. Republican
--- Enthusiastic -- ---- Not Enthusiastic ---- No
NET Very Fairly NET Not too Not at all op.
10/22/06 RV 80 39 41 19 14 5 1
10/8/06 RV 76 35 41 23 18 5 1
8. (IF SUPPORTING/VOTED FOR DEM CANDIDATE) Is/was) your vote more FOR the Democratic candidate in your congressional district, or more AGAINST the Republican candidate?
For the Against the No
Dem cand. Rep. cand. opinion
10/22/06 RV 55 43 3
9. (IF SUPPORTING/VOTED FOR REP CANDIDATE) (Is/was) your vote more FOR the Republican candidate in your congressional district, or more AGAINST the Democratic candidate?
For the Against the No
Rep cand. Dem. cand. opinion
10/22/06 RV 70 25 5
10. Which of the following (will be/was) the SINGLE MOST important issue in your vote for Congress this year: (the U.S campaign against terrorism), (the war in Iraq), (the economy), (immigration), (ethics in government), (health care) or something else?
Health Immi- Terror- Ethics No
Iraq Econ. care gration ism in govt. Other op.
10/22/06 RV 27 19 13 10 14 8 7 3
10/8/06 RV 26 23 13 9 14 10 3 2
Compare to:
Health Immi- Terror- Gas No
Iraq Econ. care gration ism Prices Other op.
9/7/06 RV 21 22 13 11 16 5 9 3
8/6/06 RV 21 21 14 10 11 15 7 1
6/25/06 RV 23 24 15 13 9 8 6 2
All 24 23 14 13 8 9 6 2
11. Do you think things in this country (are generally going in the right direction) or do you feel things (have gotten pretty seriously off on the wrong track)?
Right Wrong No
direction track opin.
10/22/06 RV 32 66 2
All 30 68 2
10/8/06 32 66 2
5/15/06 29 69 2
11/2/05 30 68 2
10/24/04 LV 41 55 4
4/18/04 42 57 1
4/30/03 52 46 2
9/26/02 43 53 4
2/21/02 54 42 4
2/14/99 55 41 4
11/1/98 55 43 2
11/1/98 LV 55 44 1
8/21/98 57 40 4
7/12/98 50 45 6
4/4/98 55 41 4
1/31/98 61 34 5
1/30/98 61 34 5
1/19/98 44 50 6
8/27/97 39 57 4
6/8/97 37 60 3
3/9/97 34 62 4
10/17/96 RV 40 55 5
10/16/96 RV 42 53 5
10/15/96 RV 43 52 5
10/14/96 RV 44 51 5
10/13/96 RV 44 51 5
9/04/96 RV 40 54 6
8/21/96 28 67 5
6/30/96 26 70 5
3/17/96 27 70 3
1/21/96 27 66 6
1/3/96 21 77 3
4/5/95 23 73 3
1/4/95 27 68 6
10/31/94 27 69 4
7/20/94 26 70 4
3/27/94 28 69 3
1/23/94 31 60 10
11/14/93 25 69 6
8/8/93 26 71 3
6/20/93 26 71 3
4/26/93 27 71 2
3/11/93 36 57 7
2/28/93 37 59 4
1/17/93 31 63 6
12/14/92 35 60 5
10/27/92 RV 22 76 2
10/4/92 RV 18 78 4
6/7/92 14 83 3
4/9/92 16 81 3
3/11/92 18 79 4
1/15/92 19 78 3
11/10/91 24 72 4
10/29/91 26 71 3
8/27/91 31 60 9
7/28/91 30 67 3
6/2/91 39 57 4
4/9/91 42 51 7
2/26/91 58 39 3
1/27/91 49 48 4
10/14/90 19 79 2
9/9/90 36 60 4
8/20/90 35 60 5
7/24/90 37 60 2
5/21/90 39 60 2
3/26/90 44 53 2
2/4/90 49 48 3
1/16/90 48 49 3
5/23/89 42 55 3
3/16/89 46 52 2
1/16/89 LV 51 46 3
10/25/88 RV 49 46 6
9/27/88 48 44 8
7/11/88 40 56 4
5/25/88 35 59 6
3/21/88 40 56 4
1/23/88 39 59 2
12/13/87 49 47 4
12/2/87 35 61 4
9/23/87 43 54 4
6/29/87 35 62 3
4/13/87 37 60 3
3/9/87 38 58 4
1/18/87 39 56 5
9/8/86 50 48 2
1/26/86 45 47 8
7/29/85 52 43 6
1/16/85 59 36 4
5/22/84 47 48 5
12/13/83 43 51 6
11/7/83 51 44 5
4/12/83 41 54 4
3/2/83 43 53 3
1/25/83 58 39 3
1/25/83 43 52 4
10/11/82 35 57 8
1/30/82 39 56 5
2/80* 20 70 10
2/78 34 53 13
2/77 41 44 14
10/75 19 71 9
10/74 15 75 11
10/73 16 74 10
*2/80 and previous: Roper
12. Do you approve or disapprove of the way the U.S. Congress is doing its job? Do you approve/disapprove strongly or somewhat?
-------- Approve -------- ------- Disapprove ------ No
NET Strongly Somewhat NET Somewhat Strongly opin.
10/22/06 RV 31 5 26 65 26 39 4
All 31 5 25 65 27 38 4
10/8/06 32 5 27 66 29 37 2
9/7/06 40 55 5
8/6/06 36 60 4
5/15/06 33 63 4
4/9/06 35 62 3
3/5/06 36 62 3
1/26/06 43 53 4
1/8/06 41 55 5
12/18/05 43 53 4
11/2/05 37 59 4
8/28/05 37 59 4
6/5/05 41 54 4
10/29/03 40 52 9
4/30/03 57 37 6
9/26/02 51 43 6
7/15/02 57 36 7
2/21/02 57 39 4
1/27/02 58 35 7
12/19/01 59 34 7
9/9/01 45 48 7
7/30/01 48 48 4
4/22/01 58 33 8
10/31/99 42 53 6
9/2/99 46 47 7
6/6/99 48 46 6
3/14/99 44 49 7
2/14/99 46 50 4
12/20/98 44 51 5
12/19/98 45 50 5
12/13/98 49 46 5
11/7/98 41 55 4
11/1/98 49 47 5
10/25/98 45 44 11
10/18/98 46 45 8
9/28/98 52 44 4
8/21/98 55 39 6
7/12/98 46 44 11
5/12/98 45 45 9
4/4/98 47 45 8
1/31/98 55 35 10
1/30/98 55 35 10
1/25/98 56 37 8
1/24/98 55 38 7
1/19/98 47 49 5
10/13/97 36 57 7
8/27/97 39 54 7
7/8/97 40 53 6
4/24/97 40 53 7
3/9/97 35 60 5
8/5/96 42 52 7
6/30/96 35 58 7
5/22/96 35 60 5
3/10/96 30 64 6
1/7/96 31 65 5
11/19/95 27 68 5
10/1/95 32 65 3
7/17/95 34 63 3
3/19/95 39 56 5
1/29/95 42 52 6
10/31/94 21 72 8
10/23/94 18 78 4
9/11/94 24 70 5
6/26/94 34 61 5
3/27/94 35 62 3
2/27/94 32 64 4
1/23/94 29 60 11
11/14/93 28 66 6
8/8/93 33 64 3
4/26/93 30 69 2
1/17/93 29 66 6
4/9/92 17 78 5
3/18/92 19 76 5
3/8/92 22 73 6
2/2/92 32 64 4
12/15/91 35 59 6
10/21/91 45 50 5
6/2/91 49 46 5
10/14/90 34 63 3
2/4/90 41 55 4
1/16/90 39 55 6
8/21/89 42 53 5
5/23/89 54 44 2
2/14/89 53 44 3
1/23/88* 43 53 4
6/1/87 56 40 4
6/22/85 54 37 9
5/83 33 43 24
6/81 38 40 22
6/79 19 61 20
9/78 29 49 22
6/77 34 42 24
6/75 29 54 17
8/74 48 " " 35 " " 17
*1/23/88 and previous: Gallup
13. Do you approve or disapprove of the way your own representative to the U.S. House of Representatives in Congress is handling his or her job?
Approve Disapprove No opinion
10/22/06 RV 62 32 6
All 59 33 8
10/8/06 60 33 6
9/7/06 60 30 9
8/6/06 55 37 7
5/15/06 62 31 7
4/9/06 59 34 6
1/26/06 64 30 6
12/18/05 65 29 6
11/2/05 60 33 7
6/5/05 61 32 8
9/26/02 64 27 9
7/15/02 68 23 9
11/1/98 72 20 8
11/1/98 LV 73 23 5
10/18/98 68 20 11
10/18/98 LV 67 25 9
9/28/98 70 21 10
9/28/98 LV 71 23 6
7/12/98 70 18 12
1/19/98 74 19 7
4/5/95 65 25 9
10/31/94 51 38 11
10/23/94 49 43 8
9/11/94 53 35 12
6/26/94 59 31 10
3/27/94 62 26 12
1/17/93 60 29 11
4/9/92 47 39 13
3/18/92 49 40 11
2/2/92 56 32 12
12/15/91 60 28 12
10/21/91 64 27 9
6/2/91 61 26 14
10/14/90 64 29 7
5/23/89 71 18 11
14. Will/was one reason for your vote for Congress (be) to express (support for) Bush, to express (opposition to) Bush, or is/was Bush not a factor in your choice?
Support Opposition Not a factor No opinion
10/22/06 RV 17 31 50 2
10/8/06 RV 18 35 47 1
5/15/06 12 30 58 1
11/4/02 LV 29 15 55 1
11/3/02 LV 29 17 52 1
11/2/02 LV 30 15 54 1
10/27/02 LV 33 18 49 1
Compare to: Is one of the reasons you support this candidate to express support for Bill Clinton, to express opposition to Clinton, or would you say that Clinton is not a factor?
Support Opposition Not a factor No opinion
11/1/98 13 9 77 1
11/1/98 LV 10 13 77 *
10/25/98 14 10 72 4
10/25/98 LV 15 15 70 1
10/18/98 13 9 75 3
10/18/98 LV 12 12 76 1
9/28/98 14 13 71 2
9/28/98 LV 14 18 67 1
15. Which political party, the (Democrats) or the (Republicans), do you trust to do a better job handling (ITEM)?
10/8/06 - Summary Table, Registered Voters*
Both Neither No
Democrats Republicans (vol.) (vol.) op.
a. The situation in Iraq 48 40 1 8 3
b. The U.S. campaign
against terrorism 44 43 2 8 3
c. The economy 50 41 2 5 2
d. Ethics in government 48 35 2 13 1
e. The situation with North
Korea 47 40 1 7 5
Items a-c asked of full sample; items d,e asked of half sample.
Trend where available:
a. The situation in Iraq
Both Neither No
Democrats Republicans (vol.) (vol.) op.
10/22/06 RV 48 40 1 8 3
10/8/06 51 38 3 7 2
9/7/06 43 44 2 10 2
8/6/06 43 40 * 11 5
6/25/06 47 41 1 9 2
5/15/06 50 36 2 10 3
4/9/06 49 42 1 6 2
3/5/06 42 42 2 11 2
1/26/06 47 40 1 9 2
12/18/05 47 44 2 6 2
11/2/05 48 37 2 11 2
12/15/02* 30 56 4 7 3
10/27/02 LV 31 58 3 4 4
9/26/02 33 52 6 4 6
*12/15/02 and previous: "The situation with Iraq and Saddam Hussein"
b. The U.S. campaign against terrorism
Both Neither No
Democrats Republicans (vol.) (vol.) op.
10/22/06 RV 44 43 2 8 3
10/8/06 47 41 4 6 2
9/7/06 40 47 1 9 3
8/6/06 46 38 1 11 4
6/25/06 39 46 2 10 3
5/15/06 46 41 2 8 3
4/9/06 46 45 1 6 1
3/5/06 39 46 3 10 2
1/26/06 41 46 2 6 4
11/2/05 42 42 4 10 3
12/15/02 25 61 5 6 2
10/27/02* LV 26 61 4 5 4
9/26/02* 30 51 6 6 8
7/15/02 27 55 9 3 6
1/27/02 23 62 10 3 2
*"The war on terrorism"
c. The economy
Both Neither No
Democrats Republicans (vol.) (vol.) op.
10/22/06 RV 50 41 2 5 2
10/8/06 54 37 3 6 1
9/7/06 50 39 1 7 4
6/25/06 52 39 1 5 3
5/15/06 52 34 3 9 2
4/9/06 49 43 1 4 3
3/5/06 49 40 2 8 2
1/26/06 55 37 2 5 2
11/2/05 56 34 1 8 1
12/15/02 44 45 4 6 1
10/27/02* LV 43 48 3 3 2
9/26/02* 47 39 3 6 5
7/15/02** 38 48 3 6 5
1/27/02** 39 48 5 6 3
4/22/01*** 47 43 4 4 3
9/28/98 53 40 NA NA 7
7/12/98 49 37 4 5 6
1/19/98 45 44 3 6 3
7/8/97 43 39 5 12 2
10/23/94 38 43 3 14 2
9/11/94 39 43 3 11 4
2/27/94 47 36 3 11 3
2/2/92 49 38 2 7 4
12/15/91 43 36 4 11 5
3/4/91 32 49 5 10 4
1/16/90 33 52 4 7 4
*"The economy and jobs"
**"Improving the economy"
***4/22/01 and previous: "The nation's economy"
d. Ethics in government
Both Neither No
Democrats Republicans (vol.) (vol.) op.
10/22/06 RV 48 35 2 13 1
10/8/06 49 30 3 15 2
12/18/05 47 38 2 10 3
11/2/05 42 36 3 16 3
e. No trend.
16. If control of the Congress switched from the Republicans to the Democrats after next month's election, do you think that would be a good thing, a bad thing, or wouldn't it make any difference?
Good Bad No difference No opinion
10/22/06 RV 47 23 27 2
All 45 21 32 3
Compare to: If control of the Congress switched from the Democrats to the Republicans after next month's election, do you think that would be a good thing, a bad thing, or wouldn't it make any difference?
Good Bad No difference No opinion
10/31/94 LV 36 23 39 2
All 32 20 45 2
10/23/94 31 18 49 1
17. Have you recently been contacted in person, by telephone, or by e-mail by any organization working in support of a candidate for Congress, asking for your vote?
Yes No No opinion
10/22/06 RV 29 70 1
All 25 74 *
18. (IF CONTACTED, Q17) Were you asked to vote for a (Republican) candidate or for a (Democratic) candidate?
Rep. Dem. Both Other No
cand. cand. (vol.) (vol.) opin.
10/22/06 RV 33 29 29 1 8
All 33 29 28 1 8
19. Compared to past congressional elections in your lifetime, do you see the 2006 election as (more important) to the country, (less important), or about as important as past congressional elections?
More Less Same No opin.
10/22/06 RV 58 2 39 *
All 56 3 41 1
20. All in all, considering the costs to the United States versus the benefits to the United States, do you think the war with Iraq was worth fighting, or not?
----- Worth fighting ---- --- Not worth fighting -- No
NET Strongly Somewhat NET Somewhat Strongly op.
10/22/06 RV 40 30 11 57 10 47 2
All 40 28 12 57 11 47 2
10/8/06 35 25 10 63 13 50 2
9/7/06 42 29 13 56 11 45 2
8/6/06 39 29 10 59 12 47 1
6/25/06 40 25 15 58 13 45 2
5/15/06 37 24 14 62 12 50 1
4/9/06 41 30 11 58 10 48 1
3/5/06 42 29 14 57 11 46 1
1/26/06 44 32 12 55 13 42 1
1/8/06 43 30 13 55 12 43 2
12/18/05 46 33 14 52 11 42 1
11/2/05 39 25 13 60 12 48 1
8/28/05 46 33 12 53 9 44 1
6/26/05 46 33 13 53 10 43 1
6/5/05 41 29 12 58 12 46 1
4/24/05 44 31 13 54 12 42 2
3/13/05 45 34 11 53 11 42 2
1/16/05 44 32 12 55 10 45 1
12/19/04 42 31 11 56 10 47 2
10/3/04 LV 49 34 15 48 11 37 3
9/26/04 RV 46 35 12 51 8 42 3
9/8/04 RV 51 38 13 45 10 34 4
8/29/04 RV 48 34 14 50 11 39 2
7/25/04 49 36 13 48 11 37 3
6/20/04 47 32 14 52 13 39 2
5/23/04 48 35 13 50 13 37 1
5/6/04 49 NA NA 47 NA NA 5
4/18/04 51 47 2
3/7/04 52 44 3
2/11/04 48 50 2
1/18/04 56 41 3
12/21/03 59 39 2
12/14/03 53 42 5
11/16/03 52 44 4
10/29/03 54 44 2
10/13/03 54 44 2
9/13/03 61 37 2
9/7/03 54 42 4
8/24/03 57 37 5
8/11/03 61 35 4
7/10/03 57 40 3
6/22/03 64 33 3
4/30/03 70 " " 27 " " 4
2/2/92* 66 NA NA 32 NA NA 2
7/28/91 67 30 3
6/2/91 70 26 3
3/4/91 86 " " 13 " " 1
*2/2/92 and previous: "the Persian Gulf war"; 3/4/91: "this war"
21. Do you think the war with Iraq has or has not (ITEM)?
10/22/06 - Summary Table
---------- Has ---------- Has No
NET Great deal Somewhat not op.
a. Damaged the United States' image
in the rest of the world RV 77 50 27 22 1
All 76 51 25 22 1
b. Helped to improve the lives of
the Iraqi people RV 49 22 26 46 5
All 47 21 26 48 5
Trend:
a. Damaged the United States' image in the rest of the world
----------- Damaged ----------- Has No
NET Great deal Somewhat not opin.
10/22/06 RV 77 50 27 22 1
All 76 51 25 22 1
6/25/06 74 43 30 25 1
6/26/05 67 31 36 33 *
6/20/04 76 46 31 23 1
7/10/03* 63 30 34 34 3
*"did or did not"
b. Helped to improve the lives of the Iraqi people
--------- Contributed --------- Has No
NET Great deal Somewhat not opin.
10/22/06 RV 49 22 26 46 5
All 47 21 26 48 5
6/25/06 68 32 36 29 3
6/20/04 65 28 37 33 1
7/10/03* 72 41 31 25 3
*"did or did not"
22. How much blame do you think the (INSERT) in Congress should get for problems relating to the war in Iraq - a great deal of blame, a good amount, just some or hardly any?
10/22/06 - Summary Table
Great deal/ ---- Some/Hardly any/None ----
-- Good amount -- None No
NET Great Good NET Some Hardly any (vol.) op.
a. Democrats RV 34 12 22 63 43 16 3 3
All 35 13 22 62 42 17 3 3
b. Republicans RV 55 33 22 43 27 12 4 2
All 55 31 24 43 27 13 3 2
23. How much credit do you think the (INSERT) in Congress should get for the fact that there has not been another terrorist attack in the United States since September 11th, 2001 - a great deal of credit, a good amount, just some or hardly any?
10/22/06 - Summary Table
Great deal/ ---- Some/Hardly any/None ----
-- Good amount -- None No
NET Great Good NET Some Hardly any (vol.) op.
a. Democrats RV 24 8 16 74 32 33 9 2
All 27 10 17 71 32 31 9 2
b. Republicans RV 44 23 21 55 27 22 5 1
All 43 22 21 56 27 23 6 1
Compare to: How much credit do you think Bush should get for the fact that there has not been another terrorist attack in the United States since September 11th, 2001 - a great deal of credit, a good amount, just some or hardly any?
Great deal/ ---- Some/Hardly any/None ----
-- Good amount -- None No
NET Great Good NET Some Hardly any (vol.) op.
10/8/06 44 20 23 56 24 27 5 *
8/29/04 RV 51 21 30 48 24 21 3 1
24. Thinking about the next 12 months, would you say you feel (optimistic) or (pessimistic) about (ITEM)?
10/22/06 - Summary Table
Optimistic Pessimistic No op.
a. the situation in Iraq RV 42 56 3
All 42 55 3
b. the country's ability to defend
itself against terrorist attacks RV 72 25 3
All 70 26 3
Trend:
a. the situation in Iraq
Optimistic Pessimistic No opinion
10/22/06 RV 42 56 3
All 42 55 3
5/15/06 43 55 2
12/18/05 54 44 2
12/19/04 46 51 2
6/20/04 52 45 3
5/23/04 55 43 2
1/18/04* 58 39 2
*"Thinking about the coming year"
b. the country's ability to defend itself against terrorist attacks
Optimistic Pessimistic No opinion
10/22/06 RV 72 25 3
All 70 26 3
5/15/06 65 32 3
12/18/05 65 34 1
12/19/04 66 30 4
6/20/04 66 31 3
1/14/03 75 23 3
25. Do you think the United States is heading for the same kind of involvement in Iraq as it had in the Vietnam war, or do you think the United States will avoid that kind of involvement this time?
Another Will avoid Already in No
Vietnam that it (vol.) opin.
10/22/06 RV 40 50 5 4
All 40 50 5 5
6/5/05 42 52 3 3
Compare to: Afghanistan
3/10/02 18 77 NA 5
Compare to: Serbia
4/26/99 31 65 NA 4
Compare to: Bosnia
11/29/95 33 61 NA 6
Compare to: Persian Gulf
4/3/91* 8 89 NA 3
1/20/91* 11 86 NA 3
12/5/90 32 66 NA 3
11/15/90 26 69 NA 5
9/9/90 18 78 NA 4
8/20/90 22 74 NA 4
*Wording change: "Persian Gulf" in place of "Middle East"
