Washington Post Poll
This Washington Post-ABC News poll was conducted by telephone October 25 to 28, 2010, among a random national sample of 1,202 adults, including users of both conventional and cellular phones. The results from the full survey and for the 1,015 registered voters have a margin of sampling error of plus or minus three percentage points; it is four points for the sample of 786 likely voters. Sampling, data collection and tabulation by TNS of Horsham, Pa.
*= less than 0.5 percent
1. Do you approve or disapprove of the way Barack Obama is handling his job as president? Do you approve/disapprove strongly or somewhat?
-------- Approve -------- ------- Disapprove ------ No
NET Strongly Somewhat NET Somewhat Strongly opinion
10/28/10 LV 46 31 15 52 8 44 2
10/28/10 50 27 23 45 11 34 5
10/3/10 50 26 24 47 13 34 3
9/2/10 46 24 22 52 14 38 3
7/11/10 50 28 22 47 12 35 3
6/6/10 52 30 22 45 12 33 4
4/25/10 54 31 23 44 11 33 3
3/26/10 53 34 20 43 8 35 3
2/8/10 51 29 22 46 12 33 3
1/15/10 53 30 24 44 13 32 2
12/13/09 50 31 18 46 13 33 4
11/15/09 56 32 23 42 13 29 2
10/18/09 57 33 23 40 11 29 3
9/12/09 54 35 19 43 12 31 3
8/17/09 57 35 21 40 11 29 3
7/18/09 59 38 22 37 9 28 4
6/21/09 65 36 29 31 10 22 4
4/24/09 69 42 27 26 8 18 4
3/29/09 66 40 26 29 9 20 5
2/22/09 68 43 25 25 8 17 7
2. (ASKED OF REGISTERED VOTERS) Thinking about November's/next week's election for the U.S. House and some U.S. Senate and governor seats, are you following the election very closely, somewhat closely, not too closely or not closely at all?
------- Closely ------- ------- Not closely ------ No
NET Very Somewhat NET Not too Not at all op.
10/28/10 LV 90 43 47 10 8 2 0
10/28/10 RV 76 32 45 23 14 10 *
10/3/10 RV 71 24 46 29 18 11 *
11/4/06 RV 80 38 42 20 13 7 *
10/22/06 RV 78 29 50 22 13 8 *
10/8/06 RV 75 26 49 25 17 8 0
9/7/06 RV 66 20 46 34 20 14 *
8/6/06 RV 66 21 45 34 23 11 *
5/15/06 RV 60 20 40 39 23 16 *
All 57 18 38 43 24 19 *
3. (ASKED OF REGISTERED VOTERS) I'd like you to rate the chances that you will vote in the Congressional election in November: Are you absolutely certain to vote, will you probably vote, are the chances 50-50, or less than that?
Certain Probably Chances Less than will vote voted No
to vote vote 50/50 50/50 (vol.) (vol.) opin.
10/28/10* RV 64 13 11 5 1 7 0
10/3/10 RV 70 15 9 5 2 NA *
9/2/10 RV 70 14 14 1 1 0
7/11/10 RV 73 13 11 2 * *
6/6/10 RV 72 14 11 3 * " 0
11/4/06* RV 70 11 7 4 2 5 *
10/22/06 RV 75 14 7 3 * 1 2
*"next week's Congressional election"
3a. (IF ABSOLUTELY CERTAIN TO VOTE, Q3) Have you already voted by absentee ballot or early voting, or not?
Yes No No opinion 10/28/10 RV 13 87 0 11/4/06 RV 10 90 *
4/4a/4b. (ASKED OF REGISTERED VOTERS) If the election for the U.S. House of Representatives were being held today, would you vote for (the Democratic candidate) or (the Republican candidate) in your congressional district? (IF OTHER, NEITHER, DK, REF) Would you lean toward the (Democratic candidate) or toward the (Republican candidate)? (IF RV AND ALREADY VOTED) Confidentially and for statistical purposes only, did you vote for (the Democratic candidate) or (the Republican candidate)?
NET LEANED VOTE PREFERENCE - LIKELY VOTERS
Dem Rep Other Neither Will not No
cand. cand. (vol.) (vol.) vote (vol.) opinion
10/28/10 45 49 1 1 0 3
10/3/10 43 49 1 2 0 4
9/2/10 40 53 1 1 * 5
7/11/10 45 49 * 1 * 5
6/6/10 44 48 2 2 * 4
11/4/06 51 45 1 1 * 2
10/22/06 55 41 * 1 * 3
10/8/06 54 42 * 2 * 3
9/7/06 50 43 * 3 * 3
11/4/02 48 48 1 1 0 2
11/3/02 48 48 * 1 0 2
11/2/02 50 49 * 1 0 2
10/27/02 47 49 1 1 0 3
9/26/02 49 47 1 2 0 2
11/1/98* 49 46 NA 3 * 1
10/25/98 49 47 1 * 2
10/18/98 48 47 2 * 2
9/28/98 46 49 2 * 3
11/3/96 53 42 3 1 3
11/2/96 53 42 2 0 3
11/1/96 53 43 2 0 3
10/31/96 52 44 2 0 4
10/30/96 50 45 1 0 5
10/29/96 51 42 2 0 4
10/28/96 54 41 2 1 3
10/27/96 53 41 2 0 4
10/26/96 50 44 1 1 4
10/25/96 50 45 2 1 4
10/24/96 47 47 2 0 4
10/23/96 48 47 3 0 3
10/22/96 49 47 2 0 3
10/21/96 50 45 2 0 4
10/20/96 50 43 3 0 4
10/19/96 50 45 2 0 3
10/18/96 50 46 1 0 3
10/17/96 50 45 2 0 3
10/16/96 52 44 2 1 3
10/15/96 51 43 2 1 4
10/14/96 50 44 2 1 4
10/13/96 51 43 2 1 4
11/6/94 46 44 4 1 4
10/31/94 48 45 3 * 3
10/23/94 49 47 1 * 2
10/9/94 47 49 3 1 1
11/4/90 52 41 5 * 3
10/14/90 48 43 5 * 3
9/9/90 47 45 3 * 4
7/24/90 52 40 " 4 * 3
*11/1/98 and previous: No "other candidate" option recorded
NET LEANED VOTE PREFERENCE - REGISTERED VOTERS
Dem Rep Other Neither Will not No
cand. cand. (vol.) (vol.) vote (vol.) opinion
10/28/10 49 44 1 2 * 3
10/3/10 47 43 1 3 1 5
9/2/10 45 47 1 2 1 5
7/11/10 46 47 * 2 * 5
6/6/10 47 44 2 2 1 4
4/25/10 48 43 1 2 1 6
3/26/10 48 44 1 2 * 4
2/8/10 45 48 * 3 * 4
10/22/06 54 41 * 1 * 3
10/8/06 54 41 * 1 1 3
9/7/06 50 42 * 3 2 4
8/6/06 52 39 * 2 1 5
6/25/06 52 39 1 3 1 4
5/15/06 52 40 1 3 1 4
4/9/06 55 40 * 2 * 3
1/26/06 54 38 1 3 1 5
12/18/05 51 41 1 3 1 4
11/2/05 52 37 1 4 2 6
7/15/02 47 46 1 1 1 4
1/27/02* 43 50 NA 2 1 5
9/6/00 49 42 2 1 6
7/23/00 46 45 3 1 5
2/27/00 45 46 2 1 5
10/31/99 50 43 3 1 3
9/2/99 48 44 3 * 5
3/14/99 50 41 2 1 6
2/14/99 48 41 3 1 7
1/30/99 49 39 8 1 3
11/1/98 51 43 4 * 2
10/25/98 48 43 3 1 4
10/18/98 49 44 3 1 4
9/28/98 49 44 2 * 4
9/13/98 49 43 3 1 4
8/21/98 48 45 3 1 3
7/12/98 47 45 2 * 6
1/31/98 49 40 2 1 8
1/19/98 47 44 3 1 5
10/8/96 51 41 2 1 5
9/29/96 48 41 3 1 7
9/22/96 50 43 2 1 4
9/15/96 49 45 1 1 4
9/4/96 48 44 3 * 5
8/29/96 53 39 3 1 5
8/28/96 51 40 3 1 5
8/27/96 51 41 3 0 5
8/26/96 51 41 3 0 5
8/25/96 48 43 3 1 6
8/24/96 47 43 2 1 6
8/19/96 49 42 3 0 6
8/18/96 45 46 3 0 6
8/15/96 46 43 4 1 5
8/14/96 48 42 3 1 6
8/13/96 49 43 3 0 5
8/12/96 49 42 3 1 5
8/11/96 49 40 4 1 6
8/10/96 49 41 4 1 5
8/5/96 48 45 2 1 4
6/30/96 49 44 3 * 3
5/22/96 52 41 3 1 3
3/17/96 48 48 2 * 2
3/10/96 51 43 2 * 4
1/21/96 52 43 3 1 1
11/13/95 51 43 4 * 2
10/1/95 49 44 3 * 3
11/6/94 47 42 5 2 5
10/31/94 48 44 4 1 3
10/23/94 50 45 2 1 2
10/9/94 46 47 3 2 2
9/11/94 50 45 1 1 4
8/7/94 49 42 4 1 4
3/27/94 49 35 6 1 9
2/27/94 50 40 8 1 2
10/21/91 51 41 4 * 4
7/28/91 49 41 6 * 3
6/2/91 48 42 4 1 5
11/4/90 51 41 5 * 3
10/14/90 50 41 5 * 3
9/9/90 47 46 3 * 3
7/24/90 51 41 4 1 4
5/21/90 47 45 5 1 2
10/10/88 52 41 2 1 4
9/19/88 51 39 3 1 6
6/22/85 48 44 5 * 3
10/16/84 52 44 2 NA 5
9/11/84 53 45 2 1
7/8/84 58 40 2 1
10/27/82 58 39 NA 3
10/11/82 55 36 9
9/13/82 58 36 6
11/22/81 53 41 " " " 7
*1/27/02 and previous: No "other candidate" option recorded
5. (IF CERTAIN TO VOTE) As you know, this is a mid-term election, with no presidential contest. Is voting in mid-term elections something you do always, nearly always, usually, or just sometimes?
-Always/Nearly always- -------------- Less often --------------
Nearly Never done No
NET Always always NET Usually Sometimes before (vol.) op.
10/28/10 LV 84 68 15 16 9 7 1 0
10/3/10 RV 79 61 17 21 9 11 1 *
11/4/06 RV 88 71 17 12 7 4 1 0
6. (ASKED OF REGISTERED VOTERS) Which of the following (will be/was) the SINGLE MOST important issue in your vote for Congress this year: (the economy), (health care), (immigration issues), (the situation in Afghanistan), (the federal budget deficit), (taxes), (the way Washington is working) or something else?
Way All of
Health Immi- Afghan Fed bud DC the above No
Econ care grat -istan deficit Taxes work Other (vol.) op.
10/28/10 LV 37 17 4 3 7 7 14 5 3 3
10/28/10 RV 39 18 4 4 6 8 12 5 2 3
Compare to:
Health Immi- Terror- Ethics No
Iraq Econ. care gration ism in govt. Other op.
11/4/06 RV 31 21 12 9 11 6 7 2
10/22/06 RV 27 19 13 10 14 8 7 3
10/8/06 RV 26 23 13 9 14 10 3 2
Compare to:
Health Immi- Terror- Gas No
Iraq Econ. care gration ism Prices Other op.
9/7/06 RV 21 22 13 11 16 5 9 3
8/6/06 RV 21 21 14 10 11 15 7 1
6/25/06 RV 23 24 15 13 9 8 6 2
6/25/06 All 24 23 14 13 8 9 6 2
6a. (ASKED OF REGISTERED VOTERS and SELECTED ECONOMY Q6) Aside from the economy, what is the next most important issue in your vote for Congress this year: (health care), (immigration issues), (the situation in Afghanistan), (the federal budget deficit), (taxes), (the way Washington is working), or something else?
Health Immi- Afghan Fed. bud DC Econ. No
care grat -istan deficit Taxes work Other (vol.) op.
10/28/10 LV 32 5 7 21 11 18 3 1 2
10/28/10 RV 34 7 8 17 10 18 3 1 3
7. (ASKED OF REGISTERED VOTERS) Will/was one reason for your vote for Congress [be] to express (support for) Obama, to express (opposition to) Obama, or is Obama not a factor in your choice?
Support Opposition Not a factor No opinion
10/28/10 LV 25 28 45 1
10/28/10 RV 25 24 50 1
9/2/10 RV 25 27 47 1
3/26/10 RV* 25 24 49 1
*"show" support and U.S. House
Compare to: Will/was one reason for your vote for Congress [be] to express (support for) Bush, to express (opposition to) Bush, or is/was Bush not a factor in your choice?
Support Opposition Not a factor No opinion 11/4/06 RV 17 31 50 2 10/22/06 RV 17 31 50 2
Compare to: Will one reason for your vote for Congress be to express (support for) Bush, to express (opposition to) Bush, or is Bush not a factor in your choice?
Support Opposition Not a factor No opinion 10/8/06 RV 18 35 47 1 5/15/06 12 30 58 1 11/4/02 LV 29 15 55 1 11/3/02 LV 29 17 52 1 11/2/02 LV 30 15 54 1 10/27/02 LV 33 18 49 1
Compare to: Is one of the reasons you support this candidate to express support for Bill Clinton, to express opposition to Clinton, or would you say that Clinton is not a factor?
Support Opposition Not a factor No opinion 11/1/98 13 9 77 1 11/1/98 LV 10 13 77 * 10/25/98 14 10 72 4 10/25/98 LV 15 15 70 1 10/18/98 13 9 75 3 10/18/98 LV 12 12 76 1 9/28/98 14 13 71 2 9/28/98 LV 14 18 67 1
8. Right now, are you inclined to vote to re-elect your representative in Congress in the next election or are you inclined to look around for someone else to vote for?
Depends
Re-elect Look around (vol.) No opinion
10/28/10 All 32 50 7 11
10/28/10 RV 35 52 7 6
10/28/10 LV 40 49 6 5
10/3/10 All 29 55 9 7
10/3/10 RV 31 55 8 6
9/2/10 All 31 58 5 6
9/2/10 RV 33 57 5 5
7/11/10 All 25 60 6 8
7/11/10 RV 26 62 6 6
6/6/10 All 29 60 5 6
6/6/10 RV 30 59 5 5
4/25/10 RV 32 57 7 4
2/8/10 RV 37 56 5 3
11/15/09 All 38 50 6 5
5/15/06 RV 37 54 6 3
6/5/05 All 40 50 8 3
2/21/02 RV 43 47 7 4
10/31/99 RV 43 47 9 2
9/28/98 LV 52 42 NA 6
7/12/98 RV 46 43 5 6
1/19/98 RV 49 41 7 3
8/27/97 All 34 52 9 5
11/6/94 RV 37 47 7 8
10/31/94 RV 37 56 2 5
10/23/94 RV 34 58 4 5
9/11/94 RV 39 52 4 5
6/26/94 RV 38 53 6 3
3/27/94 RV 34 55 6 5
1/23/94 RV 35 44 10 10
11/14/93 RV 40 51 5 4
8/21/92 RV 35 48 5 12
7/8/92 RV 36 54 3 6
6/7/92 RV 39 53 4 5
4/9/92 RV 35 56 3 7
3/18/92 RV 36 56 4 4
3/11/92 All 36 54 3 7
2/2/92 RV 41 49 4 5
10/21/91 RV 32 56 8 5
6/2/91 All 37 49 5 9
11/4/90 LV 41 50 NA 8
10/14/90 All 36 57 NA 7
5/21/90 All 43 50 3 3
5/23/89 All 45 44 4 6
9. (ASKED OF REGISTERED VOTERS) If control of the Congress switched from the Democrats to the Republicans after November's election, do you think that would be a good thing, a bad thing, or wouldn't it make any difference?
Good Bad No difference No opinion 10/28/10 LV 44 31 23 2 10/28/10 RV 38 28 31 2 10/3/10 All 38 27 32 2 10/3/10 RV 40 28 29 3 3/26/10 All 36 32 30 2 3/26/10 RV 36 34 29 1
Compare to: If control of the Congress switched from the Republicans to the Democrats after next month's election, do you think that would be a good thing, a bad thing, or wouldn't it make any difference?
Good Bad No difference No opinion
10/22/06 All 45 21 32 3
10/22/06 RV 47 23 27 2
Compare to: If control of the Congress switched from the Democrats to the Republicans after next month's election, do you think that would be a good thing, a bad thing, or wouldn't it make any difference?
Good Bad No difference No opinion 10/31/94 All 32 20 45 2 10/31/94 LV 36 23 39 2 10/23/94 31 18 49 1
10. (ASKED OF REGISTERED VOTERS) In choosing a candidate this year, how important is/was it to you to know whether or not they are affiliated with the Tea Party political movement - very important, somewhat important, not so important or not important at all?
----- Important ----- ----- Not important ----- No
NET Very Somewhat NET Not so Not at all opinion
10/28/10 LV 54 28 26 44 17 27 1
10/28/10 RV 53 24 29 45 17 28 2
11. (ASKED OF REGISTERED VOTERS and SOME IMPORTANCE, Q10) If a candidate is affiliated with the Tea Party, is/was that a reason for you to vote for them, or against them?
Not a No
For Against factor (vol.) opinion
10/28/10 LV 34 38 24 4
10/28/10 RV 32 37 26 5
12. (ASKED OF REGISTERED VOTERS) Do you approve or disapprove of the way Obama is handling the economy? Do you approve/disapprove strongly or somewhat?
-------- Approve -------- ------- Disapprove ------ No
NET Strongly Somewhat NET Somewhat Strongly opinion
10/28/10 LV 42 23 19 55 10 45 2
10/28/10 RV 44 21 23 54 15 39 3
10/3/10 RV 44 22 22 55 12 43 2
10/3/10 45 22 23 53 13 41 2
9/2/10 RV 41 20 21 57 13 44 2
9/2/10 41 20 21 57 13 44 2
7/11/10 43 20 23 54 13 41 4
6/6/10 50 26 24 49 12 37 2
4/25/10 49 24 25 49 10 39 2
3/26/10 45 23 22 52 12 40 3
2/8/10 45 22 23 53 15 38 2
1/15/10 47 22 24 52 13 39 1
12/13/09 46 23 24 52 12 40 2
11/15/09 51 26 25 47 12 36 2
10/18/09 50 29 22 48 13 35 1
9/12/09 51 28 24 46 13 33 2
8/17/09 52 27 25 46 13 33 2
7/18/09 52 29 23 46 10 35 3
6/21/09 56 28 28 41 13 27 3
4/24/09 58 31 28 38 13 25 4
3/29/09 60 34 25 38 12 26 3
2/22/09 60 NA NA 34 NA NA 6
13. (ASKED OF REGISTERED VOTERS) Do you approve or disapprove of the way the U.S. Congress is doing its job? Do you approve/disapprove strongly or somewhat?
-------- Approve -------- ------- Disapprove ------ No
NET Strongly Somewhat NET Somewhat Strongly opinion
10/28/10 LV 21 5 16 77 19 58 2
10/28/10 RV 23 6 17 74 21 53 3
10/3/10 RV 24 6 17 74 19 55 3
10/3/10 24 6 18 73 22 51 3
9/2/10 RV 21 4 18 75 21 54 4
9/2/10 25 5 20 72 21 51 4
6/6/10 26 7 20 71 20 51 2
3/26/10 24 7 18 72 18 54 4
2/8/10 26 NA NA 71 NA NA 3
7/13/08 23 71 6
2/1/08 33 59 8
12/9/07 32 60 8
11/1/07 28 65 7
9/30/07 29 65 6
7/21/07 37 60 4
6/1/07 39 " " 53 " " 8
4/15/07 44 8 36 54 25 29 3
2/25/07 41 NA NA 54 NA NA 5
1/19/07 43 50 8
12/11/06 37 " " 57 " " 6
11/4/06 RV 36 7 29 60 25 35 4
10/22/06 31 5 25 65 27 38 4
10/8/06 32 5 27 66 29 37 2
9/7/06 40 NA NA 55 NA NA 5
8/6/06 36 60 4
5/15/06 33 63 4
4/9/06 35 62 3
3/5/06 36 62 3
1/26/06 43 53 4
1/8/06 41 55 5
12/18/05 43 53 4
11/2/05 37 59 4
8/28/05 37 59 4
6/5/05 41 54 4
10/29/03 40 52 9
4/30/03 57 37 6
9/26/02 51 43 6
7/15/02 57 36 7
2/21/02 57 39 4
1/27/02 58 35 7
12/19/01 59 34 7
9/9/01 45 48 7
7/30/01 48 48 4
4/22/01 58 33 8
10/31/99 42 53 6
9/2/99 46 47 7
6/6/99 48 46 6
3/14/99 44 49 7
2/14/99 46 50 4
12/20/98 44 51 5
12/19/98 45 50 5
12/13/98 49 46 5
11/7/98 41 55 4
11/1/98 49 47 5
10/25/98 45 44 11
10/18/98 46 45 8
9/28/98 52 44 4
8/21/98 55 39 6
7/12/98 46 44 11
5/12/98 45 45 9
4/4/98 47 45 8
1/31/98 55 35 10
1/30/98 55 35 10
1/25/98 56 37 8
1/24/98 55 38 7
1/19/98 47 49 5
10/13/97 36 57 7
8/27/97 39 54 7
7/8/97 40 53 6
4/24/97 40 53 7
3/9/97 35 60 5
8/5/96 42 52 7
6/30/96 35 58 7
5/22/96 35 60 5
3/10/96 30 64 6
1/7/96 31 65 5
11/19/95 27 68 5
10/1/95 32 65 3
7/17/95 34 63 3
3/19/95 39 56 5
1/29/95 42 52 6
10/31/94 21 72 8
10/23/94 18 78 4
9/11/94 24 70 5
6/26/94 34 61 5
3/27/94 35 62 3
2/27/94 32 64 4
1/23/94 29 60 11
11/14/93 28 66 6
8/8/93 33 64 3
4/26/93 30 69 2
1/17/93 29 66 6
4/9/92 17 78 5
3/18/92 19 76 5
3/8/92 22 73 6
2/2/92 32 64 4
12/15/91 35 59 6
10/21/91 45 50 5
6/2/91 49 46 5
10/14/90 34 63 3
2/4/90 41 55 4
1/16/90 39 55 6
8/21/89 42 53 5
5/23/89 54 44 2
2/14/89 53 44 3
1/23/88* 43 53 4
6/1/87 56 40 4
6/22/85 54 37 9
5/83 33 43 24
6/81 38 40 22
6/79 19 61 20
9/78 29 49 22
6/77 34 42 24
6/75 29 54 17
8/74 48 " " 35 " " 17
*1/23/88 and previous: Gallup
Question 14 held for future release.
15. (ASKED OF REGISTERED VOTERS) Overall, which party, the (Democrats) or the (Republicans), do you trust to do a better job in coping with the main problems the nation faces over the next few years?
Both Neither
Democrats Republicans (vol.) (vol.) No opinion
10/28/10 LV 41 45 1 10 2
10/28/10 RV 45 40 2 11 2
10/3/10 RV 41 39 3 15 2
10/3/10 42 38 3 15 2
9/2/10 RV 40 38 3 18 2
9/2/10 40 37 3 18 2
6/6/10 44 32 2 18 4
4/25/10 46 32 2 18 3
2/8/10 43 37 2 17 2
11/15/09 47 31 2 17 3
9/12/09 48 28 3 19 2
2/22/09 56 30 3 9 3
12/14/08 56 23 3 15 3
5/11/08 53 32 2 10 2
10/8/06 RV 52 37 2 7 1
10/8/06 54 35 2 7 2
9/7/06 47 38 1 10 4
6/25/06 48 38 1 10 3
5/15/06 50 36 1 11 3
4/9/06 51 37 1 9 2
3/5/06 42 40 2 14 2
1/26/06 51 37 1 8 3
12/18/05 47 42 1 8 2
11/2/05 49 37 3 9 3
6/5/05 46 41 1 9 2
8/11/03 39 40 3 10 7
12/15/02 41 44 2 11 2
10/27/02 LV 39 51 2 5 2
9/26/02 39 46 3 8 4
7/15/02 42 45 2 7 4
1/27/02 40 44 3 10 4
4/22/01 47 40 4 7 3
7/23/00 42 42 2 9 6
9/2/99 45 39 4 9 4
6/6/99 45 35 3 13 5
3/14/99 47 37 5 9 3
2/14/99 48 37 4 7 4
10/18/98 44 36 3 12 6
9/28/98 49 38 2 8 3
8/21/98 48 36 4 9 3
7/12/98 45 38 3 8 6
1/31/98 47 37 4 6 7
1/19/98 45 42 2 7 4
7/8/97 44 37 2 14 3
9/15/96 RV 45 38 3 11 3
9/4/96 RV 45 41 2 8 4
8/5/96 43 38 3 11 3
6/30/96 46 37 3 12 3
5/22/96 47 38 3 10 3
11/6/94 RV 41 39 2 12 6
10/31/94 43 43 2 8 4
10/23/94 39 40 3 15 3
9/11/94 43 40 4 11 3
8/16/94 44 35 2 15 4
6/26/94 41 36 3 14 5
2/27/94 46 32 4 16 3
11/14/93 42 39 3 11 4
1/17/93 49 28 5 13 5
7/8/92 48 38 1 8 4
6/7/92 43 37 3 11 6
3/11/92 45 37 1 11 5
3/8/92 51 36 1 7 5
2/2/92 49 39 2 7 3
12/15/91 39 37 3 15 6
10/21/91 39 40 3 13 5
6/2/91 37 42 5 10 6
3/4/91 34 47 5 9 5
11/4/90 LV 42 40 3 11 4
10/14/90 46 41 1 8 4
5/21/90 41 45 3 8 2
1/16/90 38 50 3 6 3
8/21/89 42 43 4 9 2
10/10/88 RV 45 45 1 4 5
8/17/88 40 43 2 8 8
8/14/88 47 36 1 11 5
7/20/88 51 36 1 7 6
7/17/88 43 39 1 10 7
5/25/88 45 40 2 7 7
3/21/88 45 42 1 7 4
1/23/88 43 44 1 9 2
12/17/87 49 39 1 6 5
10/19/87 44 43 2 8 3
6/1/87 47 41 3 6 3
3/9/87 47 38 3 9 3
1/18/87 46 38 3 8 6
9/8/86 38 47 2 8 5
6/23/86 41 46 2 8 4
3/24/86 40 46 NA 8 7
2/12/86 40 46 2 8 5
10/28/85 37 45 NA 11 7
9/23/85 39 45 10 6
7/29/85 41 43 " 10 6
6/22/85 36 47 10 NA 6
2/26/85 40 52 5 3
1/16/85 33 49 11 7
7/8/84 44 43 9 5
5/22/84 41 40 12 7
2/15/84 41 45 8 6
1/17/84 42 37 11 10
12/13/83 38 38 14 " 10
8/1/83 45 36 9 2 8
10/11/82 44 38 10 NA 9
9/13/82 45 37 10 NA 8
16. (ASKED OF REGISTERED VOTERS) Which political party, the (Democrats) or the (Republicans), do you trust to do a better job handling (ITEM)?
a. The economy
Both Neither No
Democrats Republicans (vol.) (vol.) opinion
10/28/10 LV 43 47 1 8 2
10/28/10 RV 47 42 1 8 2
10/3/10 RV 43 38 4 14 1
10/3/10 44 37 4 14 2
9/2/10 RV 39 43 2 15 2
9/2/10 42 40 2 15 2
7/11/10 42 34 3 17 5
3/26/10 44 36 3 16 1
2/1/08 52 33 2 10 3
12/9/07 51 33 2 9 5
11/1/07 50 35 3 9 4
9/30/07 51 33 2 11 3
10/22/06 RV 50 41 2 5 2
10/8/06 54 37 3 6 1
9/7/06 50 39 1 7 4
6/25/06 52 39 1 5 3
5/15/06 52 34 3 9 2
4/9/06 49 43 1 4 3
3/5/06 49 40 2 8 2
1/26/06 55 37 2 5 2
11/2/05 56 34 1 8 1
12/15/02 44 45 4 6 1
10/27/02* LV 43 48 3 3 2
9/26/02* 47 39 3 6 5
7/15/02** 38 48 3 6 5
1/27/02** 39 48 5 6 3
4/22/01*** 47 43 4 4 3
9/28/98 53 40 NA NA 7
7/12/98 49 37 4 5 6
1/19/98 45 44 3 6 3
7/8/97 43 39 5 12 2
10/23/94 38 43 3 14 2
9/11/94 39 43 3 11 4
2/27/94 47 36 3 11 3
2/2/92 49 38 2 7 4
12/15/91 43 36 4 11 5
3/4/91 32 49 5 10 4
1/16/90 33 52 4 7 4
*"The economy and jobs"
**"Improving the economy"
***4/22/01 and previous: "The nation's economy"
17. (ASKED OF REGISTERED VOTERS) Which political party, the (Democrats) or the (Republicans), do you think [ITEM]?
10/28/10 - Summary Table - REGISTERED VOTERS
Both Neither No
Democrats Republicans (vol.) (vol.) opinion
a. better represents your own
personal values 48 42 2 7 1
b. is more concerned with the
needs of people like you 49 38 2 8 3
c. better understands the
economic problems people
in this country are having 48 38 2 10 2
10/28/10 - Summary Table - LIKELY VOTERS
Both Neither No
Democrats Republicans (vol.) (vol.) opinion
a. better represents your own
personal values 44 48 2 6 1
b. is more concerned with the
needs of people like you 45 44 1 8 2
c. better understands the
economic problems people
in this country are having 44 42 1 10 2
Trend:
a. better represents your own personal values
Both Neither No
Democrats Republicans (vol.) (vol.) opinion
10/28/10 LV 44 48 2 6 1
10/28/10 RV 48 42 2 7 1
9/2/10 RV 43 43 3 10 1
9/2/10 45 42 2 10 1
11/15/09 49 39 2 9 2
11/4/06 RV 48 44 1 6 2
10/8/06 53 37 2 7 1
11/2/05 50 40 1 7 1
4/24/05 47 38 2 10 2
3/14/99 47 39 3 8 3
b. is more concerned with the needs of people like you
Both Neither No
Democrats Republicans (vol.) (vol.) opinion
10/28/10 LV 45 44 1 8 2
10/28/10 RV 49 38 2 8 3
9/2/10 RV 47 40 2 10 1
9/2/10 48 39 2 11 1
11/15/09 51 36 2 9 3
10/8/06 RV 56 33 2 8 1
10/8/06 58 30 2 9 1
8/6/06 56 30 1 12 2
11/2/05 56 33 1 9 1
c. better understands the economic problems people in this country are having
Both Neither No
Democrats Republicans (vol.) (vol.) opinion
10/28/10 LV 44 42 1 10 2
10/28/10 RV 48 38 2 10 2
Compare to: Regardless of who you may support, who do you think better understands the economic problems people in this country are having - (Obama) or (McCain)?
Both Neither No
Obama McCain (vol.) (vol.) opinion
10/28/08 LV 56 38 2 3 1
10/19/08 LV 55 36 2 6 2
10/11/08 LV 59 28 3 9 1
10/11/08 RV 58 28 3 10 2
9/29/08 RV 55 36 3 5 1
9/22/08 RV 57 33 2 7 2
18. (ASKED OF REGISTERED VOTERS) Do you approve or disapprove of the way your own representative to the U.S. House of Representatives in Congress is handling his or her job? Do you approve/disapprove strongly or somewhat?
-------- Approve -------- ------ Disapprove ------- No
NET Strongly Somewhat NET Somewhat Strongly opinion
10/28/10 LV 54 21 33 40 16 23 6
10/28/10 RV 53 19 34 40 18 21 7
10/3/10 RV 51 19 32 41 19 23 8
10/3/10 51 18 33 40 19 21 9
6/6/10 49 17 32 44 18 25 7
4/15/07* 69 NA NA 25 NA NA 6
11/4/06 RV 56 35 8
10/22/06 RV 62 32 6
10/22/06 All 59 33 8
10/8/06 60 33 6
9/7/06 60 30 9
8/6/06 55 37 7
5/15/06 62 31 7
4/9/06 59 34 6
1/26/06 64 30 6
12/18/05 65 29 6
11/2/05 60 33 7
6/5/05 61 32 8
9/26/02 64 27 9
7/15/02 68 23 9
11/1/98 72 20 8
11/1/98 LV 73 23 5
10/18/98 68 20 11
10/18/98 LV 67 25 9
9/28/98 70 21 10
9/28/98 LV 71 23 6
7/12/98 70 18 12
1/19/98 74 19 7
4/5/95 65 25 9
10/31/94 51 38 11
10/23/94 49 43 8
9/11/94 53 35 12
6/26/94 59 31 10
3/27/94 62 26 12
1/17/93 60 29 11
4/9/92 47 39 13
3/18/92 49 40 11
2/2/92 56 32 12
12/15/91 60 28 12
10/21/91 64 27 9
6/2/91 61 26 14
10/14/90 64 29 7
5/23/89 71 " " 18 " " 11
*4/15/07 and previous: No "strongly" or "somewhat" follow up.
19. (ASKED OF REGISTERED VOTERS) Do you think things in this country (are generally going in the right direction) or do you feel things (have gotten pretty seriously off on the wrong track)?
Right Wrong No
direction track opinion
10/28/10 LV 27 71 2
10/28/10 RV 27 71 2
6/6/10 RV 37 61 2
6/6/10 37 60 3
3/26/10 38 60 2
1/15/10 37 62 1
11/15/09 44 55 2
10/18/09 44 54 2
8/17/09 44 55 1
6/21/09 47 50 3
4/24/09 50 48 2
