Washington Post-ABC News Poll
The Washington PostMonday, April 10, 2006
| This Washington Post-ABC News poll was conducted by telephone April 6-9, 2006 among 1,229 randomly selected adults nationwide. A total of 386 respondents aged 65 or older were interviewed, including an oversample of 202 seniors who were asked only questions 22 to 37 as well as the demographic questions. Margin of sampling error is plus or minus three percentage points for overall results, and plus or minus 5 percentage points for results based on all seniors. Sampling error is only one of many sources of error in this or *= less than 0.5 percent 1. Do you approve or disapprove of the way George W. Bush is handling his job as president? Do you approve/disapprove strongly or somewhat?
-------- Approve -------- ------- Disapprove ------ No
NET Strongly Somewhat NET Somewhat Strongly opin.
4/9/06 38 20 18 60 13 47 1
3/5/06 41 24 17 58 14 44 1
1/26/06 42 25 18 56 14 42 2
1/8/06 46 29 17 52 13 39 2
12/18/05 47 29 17 52 12 40 1
11/2/05 39 20 18 60 13 47 1
10/29/05 39 22 17 58 13 45 3
9/11/05 42 27 15 57 12 45 1
8/28/05 45 27 18 53 12 41 2
6/26/05 48 27 21 51 11 40 1
6/5/05 48 27 21 52 14 38 1
4/24/05 47 25 22 50 13 38 3
3/13/05 50 31 19 48 11 37 3
1/31/05 50 34 15 45 11 34 5
1/16/05 52 33 19 46 11 35 2
12/19/04 48 27 21 49 12 38 2
10/20/04 50 30 20 46 11 35 4
10/17/04 LV 54 35 19 45 9 36 2
10/16/04 LV 54 35 19 44 10 34 2
10/15/04 LV 54 35 19 44 10 34 2
10/3/04 LV 53 36 17 46 11 34 1
9/26/04 50 33 18 45 13 32 5
9/8/04 52 35 17 43 11 32 5
8/29/04 50 31 19 47 13 34 3
8/1/04 47 28 18 49 13 36 5
7/25/04 50 32 19 47 13 34 3
7/11/04 48 31 17 50 11 39 2
6/20/04 47 30 17 51 13 39 1
5/23/04 47 31 17 50 14 36 3
4/18/04 51 33 18 47 13 34 1
3/7/04 50 32 18 48 12 36 2
2/11/04 50 30 21 47 14 34 2
1/18/04 58 35 24 40 9 30 2
12/21/03 59 39 21 38 15 23 3
12/14/03 57 37 20 39 10 29 5
12/7/03 53 32 21 40 13 27 7
11/16/03 57 34 23 39 11 28 4
10/29/03 56 30 26 42 13 29 2
10/13/03 53 33 20 43 13 29 4
9/30/03 54 34 20 44 15 29 2
9/13/03 58 35 23 40 14 27 2
9/7/03 56 34 22 41 13 28 4
8/11/03 59 37 22 37 14 23 4
7/10/03 59 35 24 38 13 25 3
6/22/03 68 45 23 29 11 18 4
4/30/03 71 50 22 26 17 9 3
4/16/03 74 52 22 23 9 14 3
4/9/03 77 58 19 20 6 14 4
4/3/03 71 54 16 25 7 19 4
3/23/03 68 NA NA 27 NA NA 4
3/20/03 67 NA NA 28 NA NA 5
3/2/03 62 38 23 35 13 22 4
2/23/03 60 NA NA 34 NA NA 6
2/9/03 64 42 21 34 14 20 3
2/1/03 62 41 21 34 13 22 4
1/28/03 62 43 19 36 13 23 2
1/27/03 59 39 21 37 15 22 4
1/20/03 59 36 23 38 16 22 2
12/15/02 66 37 28 32 12 20 2
11/4/02 LV 67 45 23 31 12 20 1
11/3/02 LV 67 45 22 32 12 20 1
11/2/02 LV 67 47 20 32 9 23 1
10/27/02 67 39 28 29 13 16 4
9/26/02 67 42 25 30 12 18 3
9/8/02 71 42 28 27 12 15 3
7/28/02 69 39 31 28 14 14 3
7/15/02 72 42 31 25 12 13 2
6/17/02 74 42 32 22 9 13 4
6/9/02 77 41 36 20 9 11 3
5/19/02 76 48 28 22 8 13 3
4/21/02 78 47 31 20 9 10 2
3/28/02 79 49 30 18 8 10 3
3/10/02 82 52 30 16 9 7 2
1/27/02 83 56 27 14 7 7 3
12/19/01 86 64 22 12 6 6 2
11/27/01 89 69 21 9 4 5 1
11/6/01 89 65 24 9 5 4 2
10/9/01 92 76 16 6 3 3 1
9/27/01 90 70 20 6 3 3 4
9/13/01 86 63 23 12 5 6 2
9/9/01 55 26 29 41 20 22 3
8/12/01 61 28 33 31 14 17 8
7/30/01 59 28 30 38 17 22 3
6/3/01 55 27 28 40 18 22 6
4/22/01 63 33 30 32 16 16 5
3/25/01 58 NA NA 33 NA NA 8
2/25/01 55 NA NA 23 NA NA 22
2. Do you approve or disapprove of the way Bush is handling (ITEM)?
4/9/06 - Summary Table*
Approve Disapprove No op.
a. The situation in Iraq 37 62 1
b. The US campaign against terrorism 50 49 1
c. The economy 40 59 1
d. Prescription drug benefits for the elderly 37 53 10
e. Immigration issues 33 61 5
f. Health care 33 62 4
g. The situation with gas prices 23 74 3
*Items a-d asked of full sample. Item e asked of half sample, items f,g asked of other half sample.
Trend:
a. The situation in Iraq
-------- Approve -------- ------- Disapprove ------ No
NET Strongly Somewhat NET Somewhat Strongly opin.
4/9/06 37 21 16 62 11 51 1
3/5/06 40 23 17 59 12 47 *
1/26/06 39 24 15 60 10 50 1
12/18/05 46 31 15 53 10 43 1
11/2/05 36 20 15 64 13 51 1
9/11/05 38 NA NA 62 NA NA 1
8/28/05 42 28 14 57 11 46 1
6/26/05 43 25 18 56 12 44 1
6/5/05 41 NA NA 58 NA NA 1
4/24/05 42 56 2
3/13/05 39 57 4
1/16/05 40 58 2
12/19/04 42 57 1
9/26/04 RV 47 50 3
8/29/04 RV 47 51 2
7/25/04 45 53 2
6/20/04 44 55 2
5/23/04 40 58 2
4/18/04 45 54 1
3/7/04 46 53 1
2/11/04 47 52 1
1/18/04 55 42 2
12/21/03 60 39 2
12/14/03 58 38 4
11/16/03 48 48 4
10/29/03 47 51 2
10/13/03 51 47 2
9/29/03 50 47 3
9/13/03 52 46 2
9/7/03 49 47 4
8/24/03 56 37 7
8/11/03 56 41 3
7/10/03 58 41 2
6/22/03 67 30 2
4/30/03 75 " " 22 " " 2
3/27/03* 69 26 5
3/23/03 71 26 3
3/20/03 65 29 5
3/17/03 64 29 7
3/9/03 55 38 8
2/23/03 55 39 6
2/9/03 61 37 2
2/5/03 61 32 7
2/1/03 61 35 3
1/28/03 58 38 4
1/27/03 57 40 3
1/20/03 50 46 4
12/15/02 58 37 5
11/4/02 LV 56 40 4
11/3/02 LV 57 40 4
11/2/02 LV 56 41 3
10/27/02 57 38 5
9/26/02 58 39 3
9/14/02 65 31 4
8/29/02 52 " " 36 " " 12
*3/27/03 and previous: "The situation with Iraq and Saddam Hussein"
b. The US campaign against terrorism
-------- Approve -------- ------- Disapprove ------ No
NET Strongly Somewhat NET Somewhat Strongly opin.
4/9/06 50 32 18 49 15 34 1
3/5/06 52 NA NA 46 NA NA 2
1/26/06 52 45 2
1/8/06 53 45 2
12/18/05 56 44 1
11/2/05 48 51 1
9/11/05 50 " " 47 " " 3
8/28/05 56 34 21 43 14 29 2
6/5/05 50 NA NA 49 NA NA 1
4/24/05 56 41 3
3/13/05 59 38 3
1/16/05 61 38 2
12/19/04 53 43 3
9/26/04 RV 59 38 3
8/29/04 RV 60 37 3
7/25/04 57 40 4
6/20/04 50 48 2
5/23/04 58 39 4
4/18/04 63 35 2
3/7/04 63 34 3
2/11/04 64 34 2
1/18/04 66 33 2
12/21/03 70 28 2
10/29/03 63 35 2
10/13/03 66 30 4
9/13/03 70 27 3
9/7/03 67 28 5
4/30/03 79 19 2
2/9/03 74 23 4
2/1/03 75 21 3
1/27/03 72 26 2
1/20/03 71 25 4
12/15/02 79 20 1
11/4/02 LV 76 22 1
11/3/02 LV 77 22 3
11/2/02 LV 78 21 2
10/27/02 74 23 4
9/26/02 70 28 2
9/8/02 74 24 2
7/28/02 81 17 2
7/15/02 83 " " 15 " " 2
5/19/02 79 51 27 19 10 9 3
4/21/02 81 56 25 18 10 7 2
3/10/02 88 64 24 10 5 5 2
1/27/02 88 NA NA 10 NA NA 2
12/19/01 89 67 22 9 5 4 2
10/15/01 92 75 17 5 3 3 3
c. The economy
-------- Approve -------- ------- Disapprove ------ No
NET Strongly Somewhat NET Somewhat Strongly opin.
4/9/06 40 20 21 59 18 41 1
3/5/06 48 NA NA 51 NA NA 1
1/26/06 46 52 1
12/18/05 47 52 1
11/2/05 36 61 3
9/11/05 40 58 2
8/28/05 44 54 3
6/5/05 40 58 2
4/24/05 40 57 3
3/13/05 43 55 2
1/16/05 46 52 2
12/19/04 46 51 3
9/26/04 RV 47 50 4
8/29/04 RV 45 52 3
7/25/04 47 50 3
6/20/04 46 53 1
5/23/04 44 54 2
4/18/04 44 54 2
3/7/04 39 59 1
2/11/04 44 54 2
1/18/04 51 47 2
12/21/03 51 44 5
11/16/03 48 49 3
10/29/03 45 53 2
10/13/03 45 52 2
9/13/03 42 56 3
9/7/03 44 51 5
8/11/03 45 51 5
7/10/03 47 49 4
4/30/03 52 45 3
2/9/03 47 49 4
2/1/03 44 52 4
1/28/03 46 49 4
1/27/03 47 47 5
1/20/03 43 53 4
1/5/03 50 43 7
12/15/02 50 46 4
11/4/02 LV 53 45 2
11/3/02 LV 52 46 2
11/2/02 LV 55 43 2
10/27/02 51 43 6
9/26/02 51 47 3
9/8/02 57 40 4
7/28/02 57 39 4
7/15/02 58 38 3
4/21/02 64 33 3
1/27/02 62 34 4
12/19/01 67 27 6
11/6/01 72 23 5
9/9/01 48 48 4
7/30/01 52 45 3
6/3/01 53 41 6
4/22/01 55 38 7
3/25/01 50 " " 42 " " 8
d. Prescription drug benefits for the elderly
-------- Approve -------- ------- Disapprove ------ No
NET Strongly Somewhat NET Somewhat Strongly opin.
4/9/06 37 13 24 53 18 35 10
3/5/06 32 NA NA 58 10
1/26/06 38 51 11
6/20/04 40 50 11
4/18/04 38 46 15
3/7/04 41 49 9
1/18/04 39 49 12
12/21/03 36 46 18
10/29/03 36 46 18
10/13/03 34 43 22
9/13/03 35 54 11
4/30/03 44 40 17
2/1/03 46 " " 35 " " 19
e. Immigration issues
Approve Disapprove No opinion
4/9/06 33 61 5
1/26/06 34 57 9
12/18/05 33 58 9
8/28/05 33 57 10
1/16/05 33 54 13
1/18/04 34 56 10
f. Health care
Approve Disapprove No opinion
4/9/06 33 62 4
3/5/06 38 57 6
1/26/06 37 60 3
12/18/05 37 57 6
11/2/05 34 61 5
3/13/05 44 48 8
1/16/05 42 51 6
12/19/04 37 56 7
8/29/04 RV 39 55 6
7/25/04 38 53 9
6/20/04 39 57 4
4/18/04* 33 61 5
3/7/04 32 62 6
2/11/04 32 62 6
1/18/04 37 55 8
12/21/03 34 56 10
10/29/03 28 63 9
10/13/03 30 60 10
9/13/03 32 61 7
4/30/03 34 57 9
1/28/03 40 47 13
1/20/03 36 51 13
12/15/02 33 58 9
*4/18/04 and previous: "The cost, availability and coverage of health insurance"
g. The situation with gasoline prices
Approve Disapprove No opinion
4/9/06 23 74 3
11/2/05 26 68 5
9/11/05 25 72 3
8/28/05 22 73 6
4. (and 5) If the election for the U.S. House of Representatives in November 2006 were being held today, would you vote for (the Democratic candidate) or (the Republican candidate) in your congressional district? (IF OTHER, NEITHER, DK, REF) Would you lean toward the (Democratic candidate) or toward the (Republican candidate)?
Net Leaned Vote:
Dem Rep Other Neither Will not No
cand. cand. (vol.) (vol.) vote (vol.) opin.
4/9/06 RV 55 40 * 2 * 3
All 54 40 * 2 1 4
1/26/06 RV 54 38 1 3 1 5
All 55 36 1 3 1 4
12/18/05 RV 51 41 1 3 1 4
All 50 41 1 3 1 4
11/2/05 RV 52 37 1 4 2 6
All 53 36 1 3 2 5
11/4/02 LV 48 48 1 1 0 2
11/3/02 LV 48 48 * 1 0 2
11/2/02 LV 50 49 * 1 0 2
10/27/02 LV 47 49 1 1 0 3
9/26/02 LV 49 47 1 2 0 2
RV 47 44 2 3 2 3
All 46 42 2 2 5 3
7/15/02 RV 47 46 1 1 1 4
All 47 45 1 1 1 4
1/27/02* RV 43 50 NA 2 1 5
9/6/00 RV 49 42 2 1 6
7/23/00 RV 46 45 3 1 5
2/27/00 RV 45 46 2 1 5
10/31/99 RV 50 43 3 1 3
9/2/99 RV 48 44 3 * 5
3/14/99 RV 50 41 2 1 6
2/14/99 RV 48 41 3 1 7
1/30/99 RV 49 39 8 1 3
11/1/98 RV 51 43 4 * 2
10/25/98 RV 48 43 3 1 4
10/18/98 RV 49 44 3 1 4
9/28/98 RV 49 44 2 * 4
8/21/98 RV 48 45 3 1 3
7/12/98 RV 47 45 2 * 6
1/31/98 RV 49 40 2 1 8
1/19/98 RV 47 44 3 1 5
10/8/96 RV 51 41 2 1 5
9/29/96 RV 48 41 3 1 7
9/22/96 RV 50 43 2 1 4
9/15/96 RV 49 45 1 1 4
9/4/96 RV 48 44 3 * 5
8/29/96 RV 53 39 3 1 5
8/28/96 RV 51 40 3 1 5
8/27/96 RV 51 41 3 0 5
8/26/96 RV 51 41 3 0 5
8/25/96 RV 48 43 3 1 6
8/24/96 RV 47 43 2 1 6
8/19/96 RV 49 42 3 0 6
8/18/96 RV 45 46 3 0 6
8/15/96 RV 46 43 4 1 5
8/14/96 RV 48 42 3 1 6
8/13/96 RV 49 43 3 0 5
8/12/96 RV 49 42 3 1 5
8/11/96 RV 49 40 4 1 6
8/10/96 RV 49 41 4 1 5
8/4/96 RV 48 45 2 1 4
6/30/96 RV 49 44 3 * 3
5/22/96 RV 52 41 3 1 3
3/10/96 RV 51 43 2 * 4
1/21/96 RV 52 43 3 1 1
10/1/95 RV 49 44 3 * 3
11/6/94 RV 47 42 5 2 5
10/31/94 RV 48 44 4 1 3
10/23/94 RV 50 45 2 1 2
10/9/94 RV 46 47 3 2 2
9/11/94 RV 50 45 1 1 4
8/7/94 RV 49 42 4 1 4
2/27/94 RV 50 40 8 1 2
10/21/91 RV 51 41 4 * 4
7/28/91 RV 49 41 6 * 3
6/2/91 RV 48 42 4 1 5
11/4/90 RV 51 41 5 * 3
10/14/90 RV 50 41 5 * 3
9/9/90 RV 47 46 3 * 3
7/24/90 RV 51 41 4 1 4
5/21/90 RV 47 45 5 1 2
9/21-10/10/88 RV 52 41 2 1 4
9/19/88 RV 51 39 3 1 6
6/22/85 RV 48 44 5 * 3
10/16/84 RV 52 44 2 NA 5
9/11/84 RV 53 45 2 NA 1
7/8/84 RV 58 40 2 NA 1
10/27/82 RV 58 39 NA NA 3
10/11/82 RV 55 36 NA NA 9
9/13/82 RV 58 36 NA NA 6
11/22/81 RV 53 41 " NA NA 7
*1/27/02 and previous: No "other candidate" option recorded
6. For each item I name, please tell me how important it will be in your vote for Congress this year. Will it be one of the single most important issues, very important, somewhat important or less important than that?
4/9/06 - Summary Table
---- Important ---- -Not as important- No
NET 1 of most Very NET Somewhat Less op.
a. The situation in Iraq 83 20 63 17 15 2 *
b. The US campaign
against terrorism 80 17 62 20 17 3 *
c. Prescription drug benefits
for the elderly 59 11 48 40 30 10 1
d. The economy 80 16 64 20 18 2 *
e. Health care 75 16 60 25 20 4 *
f. Immigration issues 60 12 48 40 32 8 *
g. Local issues where you live 62 9 53 37 31 6 1
h. Corruption in Washington 66 14 52 33 24 8 1
7. Do you approve or disapprove of the way the U.S. Congress is doing its job?
Approve Disapprove No opinion
4/9/06 35 62 3
3/5/06 36 62 3
1/26/06 43 53 4
1/8/06 41 55 5
12/18/05 43 53 4
11/2/05 37 59 4
8/28/05 37 59 4
6/5/05 41 54 4
10/29/03 40 52 9
4/30/03 57 37 6
9/26/02 51 43 6
7/15/02 57 36 7
2/21/02 57 39 4
1/27/02 58 35 7
12/19/01 59 34 7
9/9/01 45 48 7
7/30/01 48 48 4
4/22/01 58 33 8
10/31/99 42 53 6
9/2/99 46 47 7
6/6/99 48 46 6
3/14/99 44 49 7
2/14/99 46 50 4
12/20/98 44 51 5
12/19/98 45 50 5
12/13/98 49 46 5
11/7/98 41 55 4
11/1/98 49 47 5
10/25/98 45 44 11
10/18/98 46 45 8
9/28/98 52 44 4
8/21/98 55 39 6
7/12/98 46 44 11
5/12/98 45 45 9
4/4/98 47 45 8
1/31/98 55 35 10
1/30/98 55 35 10
1/25/98 56 37 8
1/24/98 55 38 7
1/19/98 47 49 5
10/13/97 36 57 7
8/27/97 39 54 7
7/8/97 40 53 6
4/24/97 40 53 7
3/9/97 35 60 5
8/5/96 42 52 7
6/30/96 35 58 7
5/22/96 35 60 5
3/10/96 30 64 6
1/7/96 31 65 5
11/19/95 27 68 5
10/1/95 32 65 3
7/17/95 34 63 3
3/19/95 39 56 5
1/29/95 42 52 6
10/31/94 21 72 8
10/23/94 18 78 4
9/11/94 24 70 5
6/26/94 34 61 5
3/27/94 35 62 3
2/27/94 32 64 4
1/23/94 29 60 11
11/14/93 28 66 6
8/8/93 33 64 3
4/26/93 30 69 2
1/17/93 29 66 6
4/9/92 17 78 5
3/18/92 19 76 5
3/8/92 22 73 6
2/2/92 32 64 4
12/15/91 35 59 6
10/21/91 45 50 5
6/2/91 49 46 5
10/14/90 34 63 3
2/4/90 41 55 4
1/16/90 39 55 6
8/21/89 42 53 5
5/23/89 54 44 2
2/14/89 53 44 3
1/23/88* 43 53 4
6/1/87 56 40 4
6/22/85 54 37 9
5/83 33 43 24
6/81 38 40 22
6/79 19 61 20
9/78 29 49 22
6/77 34 42 24
6/75 29 54 17
8/74 48 35 17
*1/23/88 and previous: Gallup
8. Do you approve or disapprove of the way your own representative to the U.S. House of Representatives in Congress is handling his or her job?
Approve Disapprove No opinion
4/9/06 59 34 6
1/26/06 64 30 6
12/18/05 65 29 6
11/2/05 60 33 7
6/5/05 61 32 8
9/26/02 64 27 9
7/15/02 68 23 9
11/1/98 72 20 8
11/1/98 LV 73 23 5
10/18/98 68 20 11
10/18/98 LV 67 25 9
9/28/98 70 21 10
9/28/98 LV 71 23 6
7/12/98 70 18 12
1/19/98 74 19 7
4/5/95 65 25 9
10/31/94 51 38 11
10/23/94 49 43 8
9/11/94 53 35 12
6/26/94 59 31 10
3/27/94 62 26 12
1/17/93 60 29 11
4/9/92 47 39 13
3/18/92 49 40 11
2/2/92 56 32 12
12/15/91 60 28 12
10/21/91 64 27 9
6/2/91 61 26 14
10/14/90 64 29 7
5/23/89 71 18 11
9. Overall, which party, the (Democrats) or the (Republicans), do you trust to do a better job in coping with the main problems the nation faces over the next few years?
Both Neither
Democrats Republicans (vol.) (vol.) No opinion
4/9/06 51 37 1 9 2
3/5/06 42 40 2 14 2
1/26/06 51 37 1 8 3
12/18/05 47 42 1 8 2
11/2/05 49 37 3 9 3
6/5/05 46 41 1 9 2
8/11/03 39 40 3 10 7
12/15/02 41 44 2 11 2
10/27/02 LV 39 51 2 5 2
9/26/02 39 46 3 8 4
9/26/02 LV 42 49 1 7 2
7/15/02 42 45 2 7 4
1/27/02 40 44 3 10 4
4/22/01 47 40 4 7 3
7/23/00 42 42 2 9 6
9/2/99 45 39 4 9 4
6/6/99 45 35 3 13 5
3/14/99 47 37 5 9 3
2/14/99 48 37 4 7 4
10/18/98 44 36 3 12 6
10/18/98 LV 43 42 3 10 2
9/28/98 49 38 2 8 3
9/28/98 LV 45 44 1 8 2
8/21/98 48 36 4 9 3
7/12/98 45 38 3 8 6
1/31/98 47 37 4 6 7
1/19/98 45 42 2 7 4
7/8/97 44 37 2 14 3
9/15/96 RV 45 38 3 11 3
8/5/96 43 38 3 11 3
6/30/96 46 37 3 12 3
5/22/96 47 38 3 10 3
11/6/94 RV 41 39 2 12 6
10/31/94 43 43 2 8 4
10/23/94 39 40 3 15 3
9/11/94 43 40 4 11 3
6/26/94 41 36 3 14 5
2/27/94 46 32 4 16 3
11/14/93 42 39 3 11 4
1/17/93 49 28 5 13 5
7/8/92 48 38 1 8 4
6/7/92 43 37 3 11 6
3/11/92 45 37 1 11 5
3/8/92 51 36 1 7 5
2/2/92 49 39 2 7 3
12/15/91 39 37 3 15 6
10/21/91 39 40 3 13 5
10. Which political party, the (Democrats) or the (Republicans), do you trust to do a better job handling (ITEM)? 4/9/06 - Summary Table
Both Neither No
Democrats Republicans (vol.) (vol.) op.
a. The situation in Iraq 49 42 1 6 2
b. Prescription benefits
for the elderly 59 31 1 5 5
c. The economy 49 43 1 4 3
d. Immigration issues 50 38 1 7 4
e. The U.S. campaign
against terrorism 46 45 1 6 1
f. Health care 61 29 * 6 3
g. Corruption in Washington 52 27 2 18 2
*Item a asked of full sample. Items b-d asked of half sample, items e-g asked of other half sample.
Trend where available: a. The situation in Iraq
Both Neither No
Democrats Republicans (vol.) (vol.) op.
4/9/06 49 42 1 6 2
3/5/06 42 42 2 11 2
1/26/06 47 40 1 9 2
12/18/05 47 44 2 6 2
11/2/05 48 37 2 11 2
12/15/02* 30 56 4 7 3
10/27/02 LV 31 58 3 4 4
9/26/02 LV 30 61 3 3 2
9/26/02 33 52 6 4 6
*12/15/02 and previous: "The situation with Iraq and Saddam Hussein"
b. Prescription drug benefits for the elderly
Both Neither No
Democrats Republicans (vol.) (vol.) op.
4/9/06 All 59 31 1 5 5
10/27/02 LV 53 36 2 5 4
9/26/02 LV 51 38 3 5 4
All 48 35 4 5 8
c. The economy
Both Neither No
Democrats Republicans (vol.) (vol.) op.
4/9/06 49 43 1 4 3
3/5/06 49 40 2 8 2
1/26/06 55 37 2 5 2
11/2/05 56 34 1 8 1
12/15/02 44 45 4 6 1
10/27/02* LV 43 48 3 3 2
9/26/02 LV 50 41 3 5 1
9/26/02 47 39 3 6 5
*10/27/02 and previous: "The economy and jobs"
d. No trend. e. The U.S. campaign against terrorism
Both Neither No
Democrats Republicans (vol.) (vol.) op.
4/9/06 46 45 1 6 1
3/5/06 39 46 3 10 2
1/26/06 41 46 2 6 4
11/2/05 42 42 4 10 3
12/15/02 25 61 5 6 2
10/27/02* LV 26 61 4 5 4
9/26/02 LV 34 52 4 7 3
9/26/02 30 51 6 6 8
*10/27/02 and previous: "The war on terrorism"
f. Health care
Both Neither No
Democrats Republicans (vol.) (vol.) op.
4/9/06 61 29 * 6 3
11/2/05 54 29 2 12 3
12/15/02* 53 33 3 7 4
10/27/02 LV 50 39 3 5 3
9/26/02 LV 49 39 3 5 4
9/26/02 50 35 4 5 6
*12/15/02 and previous: "The cost, availability, and coverage of health insurance"
g. No trend. 3. Have recent price increases in gasoline caused any financial hardship for you or others in your household, or not? IF YES: Has that been a serious hardship, or not serious?
------------- Yes -------------
NET Serious Not serious No No opin.
4/9/06 70 44 26 30 *
9/11/05 64 34 30 36 *
8/28/05 66 36 30 34 *
8/21/05 53 26 27 47 *
4/24/05 64 34 30 36 *
3/20/05 57 29 28 43 *
5/23/04 64 37 27 36 0
4/18/04 54 31 23 46 0
4/28/02 53 20 33 47 *
4/29/01 48 17 30 52 *
6/25/00* 44 NA NA 56 *
5/24/00 36 64 *
4/2/00 39 61 *
3/12/00 41 59 *
2/15/00 40 " " 60 *
*6/25 and previous by Gallup; slightly different wordings.
11. All in all, considering the costs to the United States versus the benefits to the United States, do you think the war with Iraq was worth fighting, or not? Do you feel that way strongly or somewhat?
--- Worth fighting --- --- Not worth fighting -- No
NET Strongly Somewhat NET Somewhat Strongly op.
4/9/06 41 30 11 58 10 48 1
3/5/06 42 29 14 57 11 46 1
1/26/06 44 32 12 55 13 42 1
1/8/06 43 30 13 55 12 43 2
12/18/05 46 33 14 52 11 42 1
11/2/05 39 25 13 60 12 48 1
8/28/05 46 33 12 53 9 44 1
6/26/05 46 33 13 53 10 43 1
6/5/05 41 29 12 58 12 46 1
4/24/05 44 31 13 54 12 42 2
3/13/05 45 34 11 53 11 42 2
1/16/05 44 32 12 55 10 45 1
12/19/04 42 31 11 56 10 47 2
10/3/04 LV 49 34 15 48 11 37 3
9/26/04 RV 46 35 12 51 8 42 3
9/8/04 RV 51 38 13 45 10 34 4
8/29/04 RV 48 34 14 50 11 39 2
7/25/04 49 36 13 48 11 37 3
6/20/04 47 32 14 52 13 39 2
5/23/04 48 35 13 50 13 37 1
5/6/04 49 NA NA 47 NA NA 5
4/18/04 51 47 2
3/7/04 52 44 3
2/11/04 48 50 2
1/18/04 56 41 3
12/21/03 59 39 2
12/14/03 53 42 5
11/16/03 52 44 4
10/29/03 54 44 2
10/13/03 54 44 2
9/13/03 61 37 2
9/7/03 54 42 4
8/24/03 57 37 5
8/11/03 61 35 4
7/10/03 57 40 3
6/22/03 64 33 3
4/30/03 70 " " 27 " " 4
2/2/92* 66 NA NA 32 NA NA 2
7/28/91 67 30 3
6/2/91 70 26 3
3/4/91 86 " " 13 " " 1
*2/2/92 and previous: "the Persian Gulf war"; 3/4/91: "this war"
12. Do you think the war with Iraq has or has not contributed to the long-term security of the United States? IF YES: Has it contributed to the long-term security of the United States a great deal, or somewhat?
--------- Contributed --------- Has No
NET Great deal Somewhat not opin.
4/9/06 52 32 20 46 1
3/5/06 50 28 23 48 2
1/26/06 53 32 21 45 1
12/18/05 54 32 22 44 2
11/2/05 46 25 21 52 2
8/28/05 49 29 20 49 2
6/26/05 52 31 22 46 1
6/5/05 47 24 22 52 1
3/13/05 52 29 23 46 2
1/16/05 50 30 21 47 3
12/19/04 51 27 23 46 4
10/3/04 LV 53 32 22 42 4
9/26/04 RV 54 36 18 42 4
9/8/04 RV 57 36 22 40 3
8/29/04 RV 54 33 20 42 4
7/25/04 51 32 19 45 3
6/20/04 51 28 23 46 2
5/23/04 54 30 24 43 3
4/18/04 57 33 24 40 3
3/7/04 57 29 29 40 3
2/11/04 58 32 26 38 4
1/18/04 59 34 25 38 3
12/21/03 62 34 29 34 4
7/10/03* 62 33 29 35 3
*"did or did not"
15. Do you think the number of U.S. military forces in Iraq should be (increased), (decreased), or kept about the same?
Kept about No
Increased Decreased the same opinion
4/9/06 13 54 31 2
3/5/06 11 52 34 3
12/18/05 9 52 36 3
11/2/05 15 47 36 3
8/28/05 21 41 35 4
6/26/05 16 38 44 2
3/13/05 15 44 36 4
16. (IF DECREASED, Q13) Should all U.S. forces in Iraq be withdrawn immediately, or should they be decreased, but not all withdrawn immediately?
Withdrawn Decreased but not No
immediately withdrawn immediately opinion
4/9/06 28 72 1
3/5/06 33 67 *
12/18/05 23 77 0
11/2/05 38 61 *
8/28/05 33 66 1
6/26/05 34 66 1
3/13/05 27 72 1
13/14 NET:
-------------- Decreased -------------- Kept about No
Increased NET All/immed. Not all/not immed. DK the same op.
4/9/06 13 54 15 39 1 31 2
3/5/06 11 52 17 35 * 34 3
12/18/05 9 52 12 40 * 36 3
11/2/05 15 47 18 29 * 36 3
8/28/05 21 41 13 27 * 35 4
6/26/05 16 38 13 25 * 44 2
3/13/05 15 44 12 31 1 37 4
17. Would you describe Iraq as currently in a civil war, not in a civil war but close to one, or is the situation less severe than that?
Currently in Not in a civil war Situation less No
a civil war but close to one severe than that op.
4/9/06 30 49 18 3
18. On another subject, do you think the United States is or is not doing enough to keep illegal immigrants from coming into this country? Do you feel that way strongly or somewhat?
---- Doing enough ----- -- Not doing enough --- No
NET Strg. Smwt. NET Smwt. Strg. opin.
4/9/06 21 7 14 75 19 56 4
12/18/05 20 8 12 79 20 59 2
8/28/05 19 11 9 80 18 62 1
1/16/05 20 9 11 77 18 58 4
19. Which if any of the following do you see as the biggest concern about illegal immigrants? Is it that (READ LIST)?
4/9/06
They broke the law to get here 18
They take jobs from legal residents 14
They threaten national security 9
They use more public services than they pay for in taxes 34
Something else 4
All equally (vol.) 14
No concerns (vol.) 6
No opinion 1
20. Overall do you think illegal immigrants take jobs that other people (want), or take jobs that other people (don't want)?
Take jobs that other Take jobs that No
people want other people don't want op.
4/9/06 29 68 3
21. I'll read three proposals for illegal immigrants who currently live and work in the United States. Please tell me which you prefer.
ONE: Let immigrants who have lived here a certain number of years apply
for legal status and eventually become permanent citizens if they meet
specific conditions, like paying a fine and back taxes
TWO: Let them pay a fee and work here for a limited number of years after which they'd have to leave the country
THREE: Declare all illegal immigrants to be felons and not allow them to
work here legally
Which of these would you prefer - a program that may lead to legal status and permanent citizenship, a program allowing them to work here for a limited number of years but not remain permanently, or no temporary work program and felony status?
4/9/06
Program that may lead to legal status and permanent citizenship 63
Program allowing them to work here but not remain permanently 14
No temporary work program and felony status 20
