Washington Post-ABC News Poll: Election 2004 - Post-Democratic Convention Monday, August 2, 2004 | | | | This Washington Post-ABC News poll was conducted by telephone July 30-August 1, 2004 among 1,200 randomly selected adults nationwide, including 940 self-identified registered voters. Margin of sampling error for overall results and for registered voters is plus or minus three percentage points. Fieldwork by TNS of Horsham, Pa. *= less than 0.5 percent 1. How closely are you following the 2004 presidential race: very closely, somewhat closely, not too closely, or not closely at all? Very Somewhat Not too Not closely No
closely closely closely at all opin.
8/1/04 RV 41 39 13 7 *
7/25/04 34 39 15 12 *
7/11/04* 36 43 13 7 1
6/20/04 33 45 15 7 *
5/23/04 33 41 17 9 *
4/18/04 30 45 16 9 0
3/7/04 33 42 18 7 *
2/11/04 30 45 15 10 *
1/18/04 22 44 22 13 *
10/29/03 15 39 30 15 0
9/13/03 16 40 27 17 *
*Washington Post only Compare to: How closely are you following the 2000 presidential race: very closely, somewhat closely, not too closely, or not closely at all? Very Somewhat Not too Not closely No
closely closely closely at all opin.
Likely Voters:
11/6/00 54 38 6 2 *
11/5/00 53 38 6 2 *
11/4/00 52 39 7 2 *
11/3/00 51 40 6 3 *
11/2/00 48 42 7 3 *
11/1/00 48 43 7 2 *
10/31/00 46 44 7 2 *
10/30/00 47 44 7 2 *
10/29/00 47 43 7 3 *
10/28/00 47 42 7 3 *
10/27/00 48 41 7 4 *
10/26/00 47 42 8 3 *
10/25/00 47 42 8 3 0
10/24/00 44 43 10 3 0
10/23/00 44 45 8 3 0
10/22/00 44 44 9 3 0
10/21/00 46 41 9 4 *
10/20/00 46 40 11 4 *
10/19/00 44 41 10 4 *
10/18/00 42 45 10 3 *
10/17/00 40 46 10 3 *
Registered Voters:
10/15/00 33 44 15 8 *
10/9/00 30 45 16 9 *
10/1/00 27 48 17 8 *
9/6/00 26 48 17 9 *
8/20/00 28 46 16 10 1
8/10/00 29 43 18 11 *
General Population:
8/6/00 17 36 22 25 *
7/29/00 16 35 25 24 *
7/23/00 14 36 25 25 *
6/11/00 13 36 26 25 0
4/2/00 17 36 24 23 0
3/11/00 21 40 21 17 0
2/27/00 24 46 20 10 *
2/6/00 19 48 21 13 0
1/16/00 11 39 26 24 *
12/15/99 12 33 31 24 *
10/31/99 16 45 25 13 *
2. I'd like you to rate the chances that you will vote in the presidential election in November: Are you absolutely certain to vote, will you probably vote, are the chances 50-50, or less than that? Don't think
Certain Probably Chances Less than will vote No
to vote vote 50/50 50/50 (vol.) opin.
8/1/04 RV 85 9 4 1 1 *
7/25/04 RV 85 7 5 2 * *
10/29/03 70 12 11 6 1 0 Compare to: I'd like you to rate the chances that you will vote in the presidential election in November: Are you absolutely certain to vote, will you probably vote, are the chances 50-50, or less than that? Don't think
Certain Probably Chances Less than will vote No
to vote vote 50/50 50/50 (vol.) opin.
Registered Voters:
10/15/00 82 10 6 2 1 *
10/9/00 81 10 6 2 * *
10/1/00 81 10 5 3 1 *
9/6/00 78 12 5 3 1 *
8/20/00 78 13 6 3 1 0
8/10/00 79 12 6 1 1 *
General Population:
8/6/00 64 12 11 8 5 *
7/29/00 61 15 9 11 3 *
7/23/00 59 17 10 11 4 *
6/11/00 60 13 11 10 4 *
5/10/00 63 15 10 8 4 1
4/2/00 62 14 9 9 5 *
3/11/00 63 14 9 9 4 *
2/27/00 69 12 10 4 5 *
2/6/00 67 12 10 8 3 *
1/16/00 65 14 10 6 4 *
12/15/99 64 13 8 9 6 1
10/31/99 72 11 10 5 3 *
3. (and 3a) If the 2004 presidential election were being held today, would you vote for (George W. Bush and Dick Cheney, the Republicans), (John Kerry and John Edwards, the Democrats), or Ralph Nader and Peter Camejo, the independents? Which candidates are you leaning toward? Net Leaned Vote, Registered Voters: Other Neither Would No
Bush Kerry Nader (vol.) (vol.) not vote op.
8/1/04 44 50 2 * 1 1 2
7/25/04 48 46 3 * 1 * 1
7/11/04* 46 46 4 1 2 1 1
6/20/04 44 48 6 * 1 * 1
5/23/04 46 46 4 * 1 1 1
4/18/04 48 43 6 * 2 1 *
3/7/04 44 48 3 * 1 2 2
*Washington Post only Net Leaned Vote, General Population: Other Neither Would No
Bush Kerry Nader (vol.) (vol.) not vote op.
7/11/04* 45 46 5 1 2 1 1
6/20/04 42 48 7 * 1 1 1
5/23/04 45 44 6 * 1 2 1
4/18/04 47 42 7 * 2 1 *
3/7/04 42 47 5 * 1 3 2
*Washington Post only 4. (IF NAMED CANDIDATE) Will you definitely vote for (CANDIDATE), or is there a chance you could change your mind and vote for someone else? (IF CHANCE CHANGE MIND) Is there a good chance you'll change your mind, or would you say it's pretty unlikely? Definitely ---Chance change mind---- No
vote NET Good Unlikely opin.
Registered voters:
8/1/04 All 80 19 7 12 1
Bush 79 20 7 13 1
Kerry 83 16 5 11 1
7/25/04 All 78 20 7 13 2
Bush 80 19 7 12 1
Kerry 80 18 5 13 2
7/11/04*All 79 21 7 13 1
Bush 78 22 8 14 *
Kerry 80 19 7 13 1
6/20/04 All 73 26 12 14 *
Bush 80 20 8 12 *
Kerry 74 26 12 13 1
General Population:
6/20/04 All 71 28 13 15 1
Bush 78 21 9 13 *
Kerry 72 27 13 14 1
*Washington Post only Compare to: Gore:
------Change mind------
Definitely vote Good chance Unlikely No opinion
Likely Voters:
11/6/00 92 3 4 1
11/5/00 91 4 5 *
11/4/00 90 4 6 *
11/3/00 88 5 6 1
11/2/00 84 7 9 1
11/1/00 83 7 9 1
10/31/00 83 6 11 1
10/30/00 88 4 8 0
10/29/00 88 5 7 *
10/28/00 88 5 6 1
10/27/00 85 6 8 1
10/26/00 85 6 8 1
10/25/00 84 7 8 1
10/24/00 83 7 8 1
10/23/00 83 7 9 1
10/22/00 80 7 11 1
10/21/00 80 8 10 1
10/20/00 78 10 11 2
10/19/00 80 8 9 2
10/18/00 80 8 9 3
10/17/00 80 8 9 3
Registered Voters:
10/15/00 75 10 13 3
10/9/00 71 10 15 4
10/1/00 68 15 15 2
9/6/00 69 11 18 2
8/20/00 71 9 18 2
8/6/00 65 14 18 3
General Population:
8/6/00 62 16 20 2
7/23/00 58 15 26 2 Bush:
------Change mind------
Definitely vote Good chance Unlikely No opinion
Likely Voters:
11/6/00 92 3 4 1
11/5/00 91 3 4 2
11/4/00 89 4 5 2
11/3/00 88 5 6 2
11/2/00 88 5 6 1
11/1/00 90 5 5 1
10/31/00 89 5 4 1
10/30/00 87 5 7 1
10/29/00 87 5 6 1
10/28/00 86 6 7 1
10/27/00 88 6 6 1
10/26/00 86 5 8 1
10/25/00 86 4 9 *
10/24/00 85 5 10 1
10/23/00 85 6 8 1
10/22/00 86 5 8 1
10/21/00 87 5 7 1
10/20/00 86 4 9 1
10/19/00 85 6 9 1
10/18/00 84 6 9 1
10/17/00 83 8 8 0
Registered Voters:
10/15/00 76 12 12 1
10/9/00 72 11 14 3
10/1/00 71 14 13 2
9/6/00 70 13 16 1
8/20/00 68 12 20 1
8/6/00 68 14 16 1
General Population
8/6/00 65 15 18 2
7/23/00 63 14 22 2 5. (and 5a) (ASKED OF NADER VOTERS AND DON'T KNOWS) If Nader does not run or is not on the ballot, for whom would you vote - (Bush) or (Kerry)? Which one are you leaning toward? Net Leaned Vote, Registered Voters:
Write in Other Neither Would No
Bush Kerry Nader (vol.) (vol.) (vol.) not vote op.
8/1/04 45 52 0 * 2 1 1
7/25/04 49 48 0 * 2 1 1
6/20/04 45 53 0 * 1 1 *
5/23/04 47 49 * * 1 1 1
4/18/04 49 48 * * 2 1 * Net Leaned Vote, General Population:
Write in Other Neither Would No
Bush Kerry Nader (vol.) (vol.) (vol.) not vote op.
6/20/04 44 53 0 * 1 1 *
5/23/04 46 48 * * 2 3 1
4/18/04 49 47 * * 2 1 * 6. (and 7) (ASKED OF UNLEANED BUSH/KERRY SUPPORTERS) Do you support Bush/Kerry strongly or not strongly? -------------Bush------------ ------------Kerry------------
Strongly Not strongly No op. Strongly Not strongly No op.
8/1/04 RV 86 14 * 85 14 1
7/25/04 RV 88 11 1 72 26 2
4/18/04 84 15 1 65 34 1
3/7/04 86 14 * 66 32 2
2/11/04 85 14 1 62 34 4 8. (ASKED OF LEANED BUSH SUPPORTERS) Is your vote more for Bush or more against Kerry? For Bush Against Kerry No opinion
8/1/04 RV 82 16 2
7/25/04 RV 81 17 2
6/20/04 RV 82 17 1
6/20/04 83 16 1
5/23/04 77 21 1
3/7/04 86 13 2 9. (ASKED OF LEANED KERRY SUPPORTERS) Is your vote more for Kerry or more against Bush? For Kerry Against Bush No opinion
8/1/04 RV 50 47 4
7/25/04 RV 41 56 3
6/20/04 RV 43 55 1
6/20/04 44 55 1
5/23/04 38 61 1
3/7/04 38 61 1 10. Do you approve or disapprove of the way George W. Bush is handling his job as president? Do you approve/disapprove strongly or somewhat? ---------Approve--------- --------Disapprove------- No
NET Strongly Somewhat NET Somewhat Strongly opin.
8/1/04 47 28 18 49 13 36 5
8/1/04 RV 48 29 19 51 13 38 2
7/25/04 50 32 19 47 13 34 3
7/11/04* 48 31 17 50 11 39 2
6/20/04 47 30 17 51 13 39 1
5/23/04 47 31 17 50 14 36 3
4/18/04 51 33 18 47 13 34 1
3/7/04 50 32 18 48 12 36 2
2/11/04 50 30 21 47 14 34 2
1/18/04 58 35 24 40 9 30 2
12/21/03 59 39 21 38 15 23 3
12/14/03 57 37 20 39 10 29 5
12/7/03 53 32 21 40 13 27 7
11/16/03 57 34 23 39 11 28 4
10/29/03 56 30 26 42 13 29 2
10/13/03 53 33 20 43 13 29 4
9/30/03 54 34 20 44 15 29 2
9/13/03 58 35 23 40 14 27 2
9/7/03 56 34 22 41 13 28 4
8/11/03 59 37 22 37 14 23 4
7/10/03 59 35 24 38 13 25 3
6/22/03 68 45 23 29 11 18 4
4/30/03 71 50 22 26 17 9 3
4/16/03 74 52 22 23 9 14 3
4/9/03 77 58 19 20 6 14 4
4/3/03 71 54 16 25 7 19 4
3/23/03 68 NA NA 27 NA NA 4
3/20/03 67 NA NA 28 NA NA 5
3/2/03 62 38 23 35 13 22 4
2/23/03 60 NA NA 34 NA NA 6
2/9/03 64 42 21 34 14 20 3
2/1/03 62 41 21 34 13 22 4
1/28/03 62 43 19 36 13 23 2
1/27/03 59 39 21 37 15 22 4
1/20/03 59 36 23 38 16 22 2
12/15/02 66 37 28 32 12 20 2
11/4/02 LV 67 45 23 31 12 20 1
11/3/02 LV 67 45 22 32 12 20 1
11/2/02 LV 67 47 20 32 9 23 1
10/27/02 All 67 39 28 29 13 16 4
10/27/02 LV 68 47 21 30 14 16 3
9/26/02 67 42 25 30 12 18 3
9/8/02 71 42 28 27 12 15 3
7/28/02 69 39 31 28 14 14 3
7/15/02 72 42 31 25 12 13 2
6/17/02 74 42 32 22 9 13 4
6/9/02 77 41 36 20 9 11 3
5/19/02 76 48 28 22 8 13 3
4/21/02 78 47 31 20 9 10 2
3/28/02 79 49 30 18 8 10 3
3/10/02 82 52 30 16 9 7 2
1/27/02 83 56 27 14 7 7 3
12/19/01 86 64 22 12 6 6 2
11/27/01 89 69 21 9 4 5 1
11/6/01 89 65 24 9 5 4 2
10/9/01 92 76 16 6 3 3 1
9/27/01 90 70 20 6 3 3 4
9/13/01 86 63 23 12 5 6 2
9/9/01 55 26 29 41 20 22 3
8/12/01 61 28 33 31 14 17 8
7/30/01 59 28 30 38 17 22 3
6/3/01 55 27 28 40 18 22 6
4/22/01 63 33 30 32 16 16 5
3/25/01 58 NA NA 33 NA NA 8
2/25/01 55 NA NA 23 NA NA 22
*Washington Post only 12. Regardless of how you might vote, please tell me if you have a favorable or unfavorable impression of (NAME) or perhaps you don't know enough to say. 8/1/04 - Summary Table-- Registered voters Favorable Unfavorable No opinion
a. John Kerry 51 32 16
b. George W. Bush 47 45 8
c. John Edwards 49 18 33
d. Teresa Heinz Kerry 34 24 42 Trend where available: a. John Kerry
Favorable Unfavorable No opinion
8/1/04 RV 51 32 16
7/25/04 RV 48 39 12
3/7/04 54 26 20 b. George W. Bush
Favorable Unfavorable No opinion
8/1/04 RV 47 45 8
7/25/04 RV 54 43 3
3/7/04 47 46 7
9/6/00 RV 58 31 11
6/11/00 50 28 22
4/2/00 50 31 19
2/27/00 49 39 11
10/31/99 69 24 8
9/2/99 61 23 16
6/6/99 54 15 30
3/14/99 54 14 32
2/14/99 51 13 36
1/19/98 34 13 53 c. John Edwards
Favorable Unfavorable No opinion
8/1/04 RV 49 18 33
7/25/04 RV 50 24 26 d. Teresa Heinz Kerry
Favorable Unfavorable No opinion
8/1/04 RV 34 24 42
7/25/04 RV 27 26 47 13. What will be the single most important issue in your vote for president this year: (The U.S. campaign against terrorism), (the war in Iraq), (the economy and jobs), (education), (health care), or something else? Economy/ Educ- Health No
Terrorism Iraq jobs ation care Other op.
8/1/04 20 23 25 7 11 12 2
7/25/04 RV 20 21 27 7 12 12 1 14. Who do you trust to do a better job handling (ITEM), (Bush) or (Kerry)? 8/1/04 - Summary Table-- Registered voters Both Neither No
Bush Kerry (vol.) (vol.) op.
a. The economy 41 52 * 3 4
b. The situation in Iraq 46 48 * 2 4
c. Education 39 52 1 3 5
d. The US campaign against
terrorism 48 45 * 1 5
e. Health care 36 55 * 3 5
f. Taxes 43 49 1 3 4
g. Relations with other
countries 42 51 1 2 5
h. Improving the U.S.
intelligence agencies 43 48 * 3 6 Trend where available: a. The economy
Both Neither No
Bush Kerry (vol.) (vol.) opin.
8/1/04 RV 41 52 * 3 4
7/25/04 RV 47 46 1 3 4
7/11/04*RV 44 50 1 3 2
7/11/04* 43 51 1 3 3
6/20/04 RV 45 50 1 2 1
6/20/04 45 50 1 3 1
5/23/04 43 48 * 5 3
4/18/04 47 47 1 4 1
3/7/04 41 53 * 4 2
2/11/04 41 49 1 4 5
*Washington Post only b. The situation in Iraq
Both Neither No
Bush Kerry (vol.) (vol.) opin.
8/1/04 RV 46 48 * 2 4
7/25/04 RV 52 40 1 3 3
7/11/04*RV 47 47 1 4 2
7/11/04* 47 47 1 3 2
6/20/04 RV 49 47 * 3 1
6/20/04 50 45 * 4 1
5/23/04 48 42 * 6 3
4/18/04 52 41 * 4 2
3/7/04 47 48 1 3 2
2/11/04 48 41 1 6 5
*Washington Post only c. Education
Both Neither No
Bush Kerry (vol.) (vol.) opin.
8/1/04 RV 39 52 1 3 5
7/25/04 RV 44 45 1 4 6
7/11/04*RV 40 50 1 4 4
7/11/04* 40 50 1 4 5
6/20/04 42 52 1 2 2
6/20/04 RV 43 52 1 2 2
6/20/04 42 52 1 2 2
4/18/04 47 44 1 6 2
3/7/04 40 52 1 3 4
2/11/04 40 49 1 6 5
*Washington Post only d. The U.S. campaign against terrorism
Both Neither No
Bush Kerry (vol.) (vol.) opin.
8/1/04 RV 48 45 * 1 5
7/25/04 RV 55 37 2 3 3
7/11/04*RV 51 43 1 3 3
7/11/04* 51 42 1 3 3
6/20/04 47 48 1 3 1
6/20/04 RV 48 47 * 3 2
6/20/04 47 48 1 3 1
5/23/04 52 39 1 4 4
4/18/04 58 37 1 3 1
3/7/04 57 36 2 2 3
2/11/04 53 37 1 4 5
*Washington Post only e. Health care
Both Neither No
Bush Kerry (vol.) (vol.) opin.
8/1/04 RV 36 55 * 3 5
7/25/04 RV 44 47 1 4 5
6/20/04 RV 38 56 * 3 2
6/20/04 37 58 * 4 2 Compare to: The cost, availability, and coverage of health insurance 4/18/04 42 48 1 6 3
3/7/04 36 56 0 5 2
2/11/04 34 52 1 7 6 f. Taxes
Both Neither No
Bush Kerry (vol.) (vol.) opin.
8/1/04 RV 43 49 1 3 4
7/25/04 RV 49 43 1 4 4
6/20/04 RV 41 53 0 4 2
6/20/04 40 53 0 4 2
4/18/04 49 43 * 6 2
3/7/04 43 51 1 4 2 g, h. No trend. 15. Please tell me whether the following statement applies more to (Bush) or more to (Kerry). 8/1/04 - Summary Table -- Registered voters Both Neither No
Bush Kerry (vol.) (vol.) op.
a. He is honest and
trustworthy 41 47 4 5 2
b. He understands the
problems of people like
you 37 51 1 8 2
c. He is a strong leader 50 44 2 2 3
d. He takes a position
and sticks with it 60 31 1 3 5
e. He will make the
country safer and
more secure 48 45 1 3 3
f. He shares your values 44 50 1 3 2
g. He's got a vision for
the future 39 52 6 2 1
h. He understands complex
issues 41 49 4 2 4 Trend: a. He is honest and trustworthy
Both Neither No
Bush Kerry (vol.) (vol.) op.
8/1/04 RV 41 47 4 5 2
7/25/04 RV 46 40 2 10 2
6/20/04 RV 40 52 1 6 1
6/20/04 39 52 1 6 1 b. He understands the problems of people like you
Both Neither No
Bush Kerry (vol.) (vol.) op.
8/1/04 RV 37 51 1 8 2
7/25/04 RV 42 46 1 9 2
6/20/04 RV 37 55 1 7 1
6/20/04 36 56 1 6 2 c. He is a strong leader
Both Neither No
Bush Kerry (vol.) (vol.) op.
8/1/04 RV 50 44 2 2 3
7/25/04 RV 55 36 2 5 2
6/20/04 RV 50 45 1 3 2
6/20/04 51 43 2 3 2 d. He takes a position and sticks with it
Both Neither No
Bush Kerry (vol.) (vol.) op.
8/1/04 RV 60 31 1 3 5
7/25/04 RV 64 24 2 7 3
6/20/04 RV 60 34 1 4 1
6/20/04 57 36 1 5 1 e. He will make the country safer and more secure
Both Neither No
Bush Kerry (vol.) (vol.) op.
8/1/04 RV 48 45 1 3 3
7/25/04 RV 54 38 1 4 2
6/20/04 RV 53 42 1 2 2
6/20/04 54 40 1 3 2 f. He shares your values
Both Neither No
Bush Kerry (vol.) (vol.) op.
8/1/04 RV 44 50 1 3 2
7/25/04 RV 49 43 1 5 2
6/20/04 RV 46 48 1 3 1
6/20/04 46 48 1 4 1 g, h. No trend. 19. Would you say (NAME) is more of an optimist, or more of a pessimist? 8/1/04 - Summary Table, Registered Voters Optimist Pessimist No opinion
a. Kerry 65 22 12
b. Bush 64 27 9 Compare to: What about (NAME) - would you say he's more of an optimist, or more of a pessimist? 7/25/04 Registered Voters
Optimist Pessimist No opinion
a. Kerry 55 34 11
b. Bush 72 22 6 16. Who do you think is better qualified to be commander in chief of the U.S. military, (Kerry) or (Bush)? Bush Kerry Both (vol.) Neither (vol.) No opinion
8/1/04 RV 44 52 1 1 2 21. Thinking about his candidacy for president so far, how enthusiastic are you about (Kerry/Bush) - very enthusiastic, fairly enthusiastic, not too enthusiastic, or not enthusiastic at all? 8/1/04 - Summary Table, Among Leaned Kerry/Bush Supporters ----Enthusiastic--- -----Not Enthusiastic----- No
NET Very Fairly NET Not too Not at all op.
a. Kerry 92 56 36 7 6 1 1
b. Bush 90 53 37 10 8 2 * Trend: ----Enthusiastic--- -----Not Enthusiastic----- No
NET Very Fairly NET Not too Not at all op.
Kerry
8/1/04 RV 92 56 36 7 6 1 1
7/25/04 RV 90 41 49 10 9 1 0
6/20/04 RV 85 34 51 15 12 3 0
6/20/04 All 83 33 50 17 13 4 0 ----Enthusiastic--- -----Not Enthusiastic----- No
NET Very Fairly NET Not too Not at all op.
Bush
8/1/04 RV 90 53 37 10 8 2 *
7/25/04 RV 90 49 41 10 8 1 *
6/20/04 RV 90 50 40 9 7 2 *
6/20/04 All 90 48 42 10 8 2 * 22. How much do you feel you know about Kerry's positions on specific issues - a great deal, a good amount, only some, or hardly anything? Great deal/ --Some/Hardly anything/Nothing-
---Good amount--- Nothing No
NET Great Good NET Some Hardly any. (vol.) op.
8/1/04 RV 53 14 39 46 32 14 1 1
7/25/04 RV 46 12 33 54 35 17 1 1
5/23/04 42 10 31 54 35 19 3 1
10/29/03* 19 5 14 79 27 42 10 2
*Asked of leaned Democrats 31. Would you say most Americans are better off financially than they were in 2001 when Bush became president, not as well off, or in about the same shape as then financially? Better Not as The No
off well off same opinion
8/1/04 RV 18 47 34 1
7/25/04 15 41 43 1
6/20/04 17 45 37 1
4/18/04 18 43 37 2
3/7/04 17 43 38 1
2/11/04 14 47 38 1
1/18/04 13 42 43 2
12/21/03 17 40 41 2
10/29/03 9 49 41 1
9/13/03 9 52 38 1
4/30/03 10 48 42 1
George H. W. Bush
8/9/92 6 61 31 1
10/21/91 7 48 41 4
3/4/91 7 35 56 2
1/16/89 33 26 38 3 32. How closely did you follow the Democratic National Convention in Boston (this week/last week) where John Kerry was nominated for president: very closely, somewhat closely, not too closely, or not closely at all? -------Closely------- -------Not closely-------- No
NET Very Somewhat NET Not too Not at all op.
8/1/04 RV 58 21 37 42 19 23 * Compare to: -------Closely------- -------Not closely-------- No
NET Very Somewhat NET Not too Not at all op.
8/17/00 RV* 52 18 34 48 19 29 *
8/3/00 RV** 56 20 36 44 19 25 *
8/21/96 RV** 55 16 39 45 23 22 *
8/25/88 RV* 59 30 29 41 22 19 *
8/25/88 RV** 59 27 32 41 24 17 *
8/17/88 RV** 48 14 34 52 27 25 *
7/20/88 RV* 58 23 35 42 24 18 * *Democratic convention. **Republican convention. 2000 and 1996 by NBC/WSJ. 8/25/88 by Times Mirror. Variations in wording. Call for details.
© 2004 The Washington Post Company |