
|
|

The Votes
Sept. 30, 1997 House vote:
220-207 in favor of appropriations bill
(Democrats: 113-88; Republicans: 107-118)
|
---------- 220 Members Voted 'YES'---------------- |
| ABERCROMBIE (D-HI) | FRANK, BARNEY (D-MA) | MORELLA (R-MD) |
| ACKERMAN (D-NY) | FRELINGHUYSEN (R-NJ) | MURTHA (D-PA) |
| ARCHER (R-TX) | FROST (D-TX) | NADLER (D-NY) |
| ARMEY (R-TX) | FURSE (D-OR) | NEAL (D-MA) |
| BALLENGER (R-NC) | GALLEGLY (R-CA) | NETHERCUTT (R-WA) |
| BARRETT, BILL (R-NE) | GANSKE (R-IA) | NEY (R-OH) |
| BARTON (R-TX) | GILCHREST (R-MD) | OBERSTAR (D-MN) |
| BATEMAN (R-VA) | GILMAN (R-NY) | OBEY (D-WI) |
| BECERRA (D-CA) | GINGRICH (R-GA) | OLVER (D-MA) |
| BENTSEN (D-TX) | GREEN (D-TX) | ORTIZ (D-TX) |
| BERMAN (D-CA) | GREENWOOD (R-PA) | OWENS (D-NY) |
| BILBRAY (R-CA) | HALL, TONY (D-OH) | OXLEY (R-OH) |
| BILIRAKIS (R-FL) | HANSEN (R-UT) | PACKARD (R-CA) |
| BISHOP (D-GA) | HARMAN (D-CA) | PALLONE (D-NJ) |
| BLAGOJEVICH (D-IL) | HASTERT (R-IL) | PARKER (R-MS) |
| BLILEY (R-VA) | HASTINGS, ALCEE (D-FL) | PAXON (R-NY) |
| BLUMENAUER (D-OR) | HASTINGS, RICHARD (R-WA) | PAYNE (D-NJ) |
| BLUNT (R-MO) | HEFNER (D-NC) | PELOSI (D-CA) |
| BOEHLERT (R-NY) | HILLIARD (D-AL) | PICKERING (R-MS) |
| BOEHNER (R-OH) | HOBSON (R-OH) | PICKETT (D-VA) |
| BONILLA (R-TX) | HOEKSTRA (R-MI) | PORTER (R-IL) |
| BONO (R-CA) | HORN (R-CA) | PORTMAN (R-OH) |
| BORSKI (D-PA) | HOUGHTON (R-NY) | PRYCE, DEBORAH (R-OH) |
| BOUCHER (D-VA) | HOYER (D-MD) | QUINN (R-NY) |
| BOYD (D-FL) | HUNTER (R-CA) | RAHALL (D-WV) |
| BROWN, GEORGE (D-CA) | HYDE (R-IL) | RANGEL (D-NY) |
| BROWN, CORRINE (D-FL) | JACKSON (D-IL) | REDMOND (R-NM) |
| BURTON (R-IN) | JACKSON-LEE (D-TX) | REGULA (R-OH) |
| BUYER (R-IN) | JEFFERSON (D-LA) | ROGERS (R-KY) |
| CALLAHAN (R-AL) | JOHNSON, EDDIE (D-TX) | ROS-LEHTINEN (R-FL) |
| CALVERT (R-CA) | JOHNSON, SAM (R-TX) | ROUKEMA (R-NJ) |
| CAMP (R-MI) | KANJORSKI (D-PA) | ROYBAL-ALLARD (D-CA) |
| CANNON (R-UT) | KENNEDY, JOSEPH (D-MA) | RUSH (D-IL) |
| CARDIN (D-MD) | KILPATRICK (D-MI) | SABO (D-MN) |
| CASTLE (R-DE) | KING (R-NY) | SAXTON (R-NJ) |
| CLAY (D-MO) | KINGSTON (R-GA) | SCOTT (D-VA) |
| CLAYTON (D-NC) | KLECZKA (D-WI) | SERRANO (D-NY) |
| CLEMENT (D-TN) | KLINK (D-PA) | SHAW (R-FL) |
| CLYBURN (D-SC) | KNOLLENBERG (R-MI) | SHUSTER (R-PA) |
| CONYERS (D-MI) | KOLBE (R-AZ) | SISISKY (D-VA) |
| COX (R-CA) | LAFALCE (D-NY) | SKAGGS (D-CO) |
| COYNE (D-PA) | LANTOS (D-CA) | SKEEN (R-NM) |
| CRAPO (R-ID) | LATHAM (R-IA) | SKELTON (D-MO) |
| CUMMINGS (D-MD) | LATOURETTE (R-OH) | SMITH, CHRISTOPHER (R-NJ) |
| CUNNINGHAM (R-CA) | LEACH (R-IA) | SMITH, ROBERT F. (BOB) (R-N.H.)
|
| DAVIS, THOMAS (R-VA) | LEVIN, SANDER (D-MI) | SMITH, LAMAR (R-TX) |
| DELAHUNT (D-MA) | LEWIS, JERRY (R-CA) | SOLOMON (R-NY) |
| DELAY (R-TX) | LINDER (R-GA) | SPENCE (R-SC) |
| DELLUMS (D-CA) | LIPINSKI (D-IL) | STARK (D-CA) |
| DIAZ-BALART (R-FL) | LIVINGSTON (R-LA) | STOKES (D-OH) |
| DICKEY (R-AR) | MANTON (D-NY) | STUPAK (D-MI) |
| DICKS (D-WA) | MARKEY (D-MA) | TANNER (D-TN) |
| DINGELL (D-MI) | MARTINEZ (D-CA) | TAUZIN (R-LA) |
| DIXON (D-CA) | MATSUI (D-CA) | TAYLOR, CHARLES (R-NC) |
| DOGGETT (D-TX) | MCCARTHY, CAROLYN (D-NY) | THOMAS (R-CA) |
| DOOLEY (D-CA) | MCCOLLUM (R-FL) | THOMPSON (D-MS) |
| DOOLITTLE (R-CA) | MCCRERY (R-LA) | TORRES (D-CA) |
| DOYLE (D-PA) | MCDADE (R-PA) | TOWNS (D-NY) |
| DREIER (R-CA) | MCDERMOTT (D-WA) | UPTON (R-MI) |
| DUNN (R-WA) | MCHALE (D-PA) | VENTO (D-MN) |
| EHLERS (R-MI) | MCHUGH (R-NY) | WATERS (D-CA) |
| EHRLICH (R-MD) | MCINNIS (R-CO) | WATT, MELVIN (D-NC) |
| ENGEL (D-NY) | MCINTOSH (R-IN) | WAXMAN (D-CA) |
| ESHOO (D-CA) | MCKEON (R-CA) | WELDON, CURT (R-PA) |
| EWING (R-IL) | MCNULTY (D-NY) | WELDON, DAVE (R-FL) |
| FARR (D-CA) | MEEHAN (D-MA) | WEXLER (D-FL) |
| FATTAH (D-PA) | MEEK (D-FL) | WICKER (R-MS) |
| FAWELL (R-IL) | MILLENDER-MCDONALD (D-CA) | WOLF (R-VA) |
| FAZIO (D-CA) | MILLER, GEORGE (D-CA) | WOOLSEY (D-CA) |
| FILNER (D-CA) | MILLER, DAN (R-FL) | WYNN (D-MD) |
| FLAKE (D-NY) | MINK (D-HI) | YATES (D-IL) |
| FOGLIETTA (D-PA) | MOAKLEY (D-MA) | YOUNG, DON (R-AK) |
| FOLEY (R-FL) | MOLLOHAN (D-WV) |
| FOWLER (R-FL) | MORAN, JIM (D-VA)
|
|
---------- 207 Members Voted 'NO'-----------------
|
| ADERHOLT (R-AL) | GOSS (R-FL) | PITTS (R-PA) |
| ALLEN (D-ME) | GRAHAM (R-SC) | POMBO (R-CA) |
| ANDREWS (D-NJ) | GRANGER (R-TX) | POMEROY (D-ND) |
| BACHUS (R-AL) | GUTIERREZ (D-IL) | POSHARD (D-IL) |
| BAESLER (D-KY) | GUTKNECHT (R-MN) | PRICE, DAVID (D-NC) |
| BAKER (R-LA) | HALL, RALPH (D-TX) | RADANOVICH (R-CA) |
| BALDACCI (D-ME) | HAMILTON (D-IN) | RAMSTAD (R-MN) |
| BARCIA (D-MI) | HAYWORTH (R-AZ) | REYES (D-TX) |
| BARR (R-GA) | HEFLEY (R-CO) | RIGGS (R-CA) |
| BARRETT, THOMAS (D-WI) | HERGER (R-CA) | RILEY (R-AL) |
| BARTLETT (R-MD) | HILL (R-MT) | RIVERS (D-MI) |
| BASS (R-NH) | HILLEARY (R-TN) | RODRIGUEZ (D-TX) |
| BEREUTER (R-NE) | HOLDEN (D-PA) | ROEMER (D-IN) |
| BERRY (D-AR) | HOOLEY (D-OR) | ROGAN (R-CA) |
| BONIOR (D-MI) | HOSTETTLER (R-IN) | ROHRABACHER (R-CA) |
| BOSWELL (D-IA) | HULSHOF (R-MO) | ROTHMAN (D-NJ) |
| BRADY (R-TX) | HUTCHINSON, ASA (R-AR) | ROYCE (R-CA) |
| BROWN, SHERROD (D-OH) | INGLIS (R-SC) | RYUN (R-KS) |
| BRYANT (R-TN) | ISTOOK (R-OK) | SALMON (R-AZ) |
| BUNNING (R-KY) | JENKINS (R-TN) | SANCHEZ (D-CA) |
| BURR (R-NC) | JOHN, CHRIS (D-LA) | SANDERS (I-VT) |
| CAMPBELL (R-CA) | JOHNSON, JAY (D-WI) | SANDLIN (D-TX) |
| CANADY (R-FL) | JOHNSON, NANCY (R-CT) | SANFORD (R-SC) |
| CAPPS (D-CA) | JONES (R-NC) | SAWYER (D-OH) |
| CARSON (D-IN) | KAPTUR (D-OH) | SCARBOROUGH (R-FL) |
| CHABOT (R-OH) | KASICH (R-OH) | SCHAEFER, DAN (R-CO) |
| CHAMBLISS (R-GA) | KELLY (R-NY) | SCHAFFER, BOB (R-CO) |
| CHENOWETH (R-ID) | KENNEDY, PATRICK (D-RI) | SCHUMER (D-NY) |
| CHRISTENSEN (R-NE) | KENNELLY (D-CT) | SENSENBRENNER (R-WI) |
| COBLE (R-NC) | KILDEE (D-MI) | SESSIONS (R-TX) |
| COBURN (R-OK) | KIM (R-CA) | SHADEGG (R-AZ) |
| COLLINS (R-GA) | KIND (D-WI) | SHAYS (R-CT) |
| COMBEST (R-TX) | KLUG (R-WI) | SHERMAN (D-CA) |
| CONDIT (D-CA) | KUCINICH (D-OH) | SHIMKUS (R-IL) |
| COOK (R-UT) | LAHOOD (R-IL) | SLAUGHTER (D-NY) |
| COOKSEY (R-LA) | LAMPSON (D-TX) | SMITH, LINDA (R-WA) |
| COSTELLO (D-IL) | LARGENT (R-OK) | SMITH, ADAM (D-WA) |
| CRAMER (D-AL) | LAZIO (R-NY) | SMITH, NICK (R-MI) |
| CRANE (R-IL) | LEWIS, JOHN (D-GA) | SNOWBARGER (R-KS) |
| CUBIN (R-WY) | LEWIS, RONALD (R-KY) | SNYDER (D-AR) |
| DANNER (D-MO) | LOBIONDO (R-NJ) | SOUDER (R-IN) |
| DAVIS, JIM (D-FL) | LOFGREN (D-CA) | SPRATT (D-SC) |
| DAVIS, DANNY (D-IL) | LOWEY (D-NY) | STABENOW (D-MI) |
| DEAL (R-GA) | LUCAS (R-OK) | STEARNS (R-FL) |
| DEFAZIO (D-OR) | LUTHER (D-MN) | STENHOLM (D-TX) |
| DEGETTE (D-CO) | MALONEY, JAMES (D-CT) | STRICKLAND (D-OH) |
| DELAURO (D-CT) | MANZULLO (R-IL) | STUMP (R-AZ) |
| DEUTSCH (D-FL) | MASCARA (D-PA) | SUNUNU (R-NH) |
| DUNCAN, JR. (R-TN) | MCCARTHY, KAREN (D-MO) | TALENT (R-MO) |
| EDWARDS (D-TX) | MCGOVERN (D-MA) | TAUSCHER (D-CA) |
| EMERSON (R-MO) | MCINTYRE (D-NC) | TAYLOR, GENE (D-MS) |
| ENGLISH (R-PA) | MCKINNEY (D-GA) | THORNBERRY (R-TX) |
| ENSIGN (R-NV) | MENENDEZ (D-NJ) | THUNE (R-SD) |
| ETHERIDGE (D-NC) | METCALF (R-WA) | THURMAN (D-FL) |
| EVANS (D-IL) | MICA (R-FL) | TIAHRT (R-KS) |
| EVERETT (R-AL) | MINGE (D-MN) | TIERNEY (D-MA) |
| FORBES (R-NY) | MORAN, JERRY (R-KS) | TRAFICANT (D-OH) |
| FORD (D-TN) | MYRICK (R-NC) | TURNER (D-TX) |
| FOX (R-PA) | NEUMANN (R-WI) | VELAZQUEZ (D-NY) |
| FRANKS, BOB (R-NJ) | NORTHUP (R-KY) | VISCLOSKY (D-IN) |
| GEJDENSON (D-CT) | NORWOOD (R-GA) | WALSH (R-NY) |
| GEKAS (R-PA) | NUSSLE (R-IA) | WAMP (R-TN) |
| GEPHARDT (D-MO) | PAPPAS (R-NJ) | WATKINS (R-OK) |
| GIBBONS (R-NV) | PASCRELL (D-NJ) | WATTS, J.C. (R-OK) |
| GILLMOR (R-OH) | PAUL (R-TX) | WELLER (R-IL) |
| GOODE (D-VA) | PEASE (R-IN) | WEYGAND (D-RI) |
| GOODLATTE (R-VA) | PETERSON, JOHN (R-PA) | WHITE (R-WA) |
| GOODLING (R-PA) | PETERSON, COLLIN (D-MN) | WHITFIELD (R-KY) |
| GORDON (D-TN) | PETRI (R-WI) | WISE (D-WV)
|
| ---------- 7 Members Were 'NOT VOTING'---------- |
| GONZALEZ (D-TX) | MALONEY, CAROLYN (D-NY) | YOUNG, BILL (R-FL) |
| HINCHEY (D-NY) | PASTOR (D-AZ) |
| HINOJOSA (D-TX) | SCHIFF (R-NM) |
© Copyright 1997 Digital Ink Company
Back to the top
|