| Click on a date to see how all respondents or members of a particular demographic group answered a question. |
| 1) Would you say the traffic in your area has gotten much better, somewhat better, stayed about the same, gotten somewhat worse, or gotten much worse over the last five years? | 02/12/2005 |
| 2) Looking ahead, do you anticipate that the traffic in your area will get much better, somewhat better, stay the same, get somewhat worse, or get much worse over the next five years? | 02/12/2005 |
| 3) How often do you, yourself, get stuck driving in traffic jams - every day, several times a week, several times a month, a few times a year, or never? | 02/12/2005 |
| 4) Are you yourself employed outside the home, or not? | 02/12/2005 |
| 5) How do you usually get to work? (asked of commuters) | 02/12/2005 |
| 6) Which comes closer to your own situation: It is possible for me to take public transportation from home to work, but for various reasons I usually don't or It is not possible for me to get from home to work using public transportation. (asked of commuters who do not take public transportation) | 02/12/2005 |
| 7) Do you work in Maryland, Virginia or the District of Columbia? (asked of commuters) | 02/12/2005 |
| 8) About how far do you live from your place of work, in miles? (asked of commuters) | 02/12/2005 |
| 9) How many minutes does it usually take you to commute from home to work? (asked of commuters) | 02/12/2005 |
| 10) Just your best guess, on AVERAGE how much time do you think traffic congestion adds to your daily commute? That is, how many more minutes do you spend driving one way, compared to what it would be with no traffic? (asked of those who commute by car or bus) | 02/12/2005 |
| 11) Some people describe their commute to work as a reverse commute, because they drive against the main flow of traffic. On your commute to work, do you mainly drive in the same direction as the main flow of traffic or in the opposite direction of the main flow of traffic? (asked of those who commute by car or bus) | 02/12/2005 |
| 12) Is commuting to work something you like or dislike? (asked of commuters) | 02/12/2005 |
| 12a) What do you like best about your commute? (asked of those who like their commute) | 02/12/2005 |
| 12b) What do you dislike most about your commute? (asked of those who dislike their commute) | 02/12/2005 |
| 13) If you could choose, what would be the ideal length of time in minutes you would spend commuting between your job and your home? (asked of commuters) | 02/12/2005 |
| 14.1) Have you ever changed jobs or left a job primarily to improve your commute to work, or not? | 02/12/2005 |
| 14.2) Have you ever changed office locations primarily to improve your commute to work, or not? | 02/12/2005 |
| 14.3) Have you ever changed your schedule or work hours primarily to improve your commute to work, or not? | 02/12/2005 |
| 15) Have you ever moved to a home closer or more convenient to your or someone in your household's place of work primarily to improve the commute, or not? | 02/12/2005 |
| 17) Now I'd like you to think specifically about the Metrorail subway system. Do you ride the Metro very often, fairly often, sometimes, or rarely? | 02/12/2005 |
| 18) How often do you take the Metro to commute to work: Very often, fairly often, sometimes, or never? (asked of commuters) | 02/12/2005 |
| 19.1) In terms of reliability, would you rate the Metro as excellent, good, not-so-good or poor? (asked of those who have used Metro) | 02/12/2005 |
| 19.2) In terms of comfort, would you rate the Metro as excellent, good, not-so-good or poor? (asked of those who have used Metro) | 02/12/2005 |
| 19.3) In terms of being a good value, would you rate the Metro as excellent, good, not-so-good or poor? (asked of those who have used Metro) | 02/12/2005 |
| 19.4) In terms of going to the places that you want to go, would you rate the Metro as excellent, good, not-so-good or poor? (asked of those who have used Metro) | 02/12/2005 |
| 19.5) In terms of convenience to your home, would you rate the Metro as excellent, good, not-so-good or poor? (asked of those who have used Metro) | 02/12/2005 |
| 19.6) In terms of convenience to your work, would you rate the Metro as excellent, good, not-so-good or poor? (asked of those who have used Metro) | 02/12/2005 |
| 20.1) Is this a big reason, a small reason or not a reason why you, personally, do not ride Metro more often? I live too far away from a Metro station. (asked of those who are not regular Metro riders) | 02/12/2005 |
| 20.2) Is this a big reason, a small reason or not a reason why you, personally, do not ride Metro more often? It is too hard to find parking near the Metro. (asked of those who are not regular Metro riders) | 02/12/2005 |
| 20.3) Is this a big reason, a small reason or not a reason why you, personally, do not ride Metro more often? It is too expensive. (asked of those who are not regular Metro riders) | 02/12/2005 |
| 20.4) Is this a big reason, a small reason or not a reason why you, personally, do not ride Metro more often? It takes too long to get where I want to go. (asked of those who are not regular Metro riders) | 02/12/2005 |
| 20.5) Is this a big reason, a small reason or not a reason why you, personally, do not ride Metro more often? It does not go where I want to go. (asked of those who are not regular Metro riders) | 02/12/2005 |
| 20.6) Is this a big reason, a small reason or not a reason why you, personally, do not ride Metro more often? I prefer driving. (asked of those who are not regular Metro riders) | 02/12/2005 |
| 20.7) Is this a big reason, a small reason or not a reason why you, personally, do not ride Metro more often? The trains are too crowded. (asked of those who are not regular Metro riders) | 02/12/2005 |
| 20.8) Is this a big reason, a small reason or not a reason why you, personally, do not ride Metro more often? I need my car to run errands on my way to or from work. (asked of those who are not regular Metro riders) | 02/12/2005 |
| 20.9) Is this a big reason, a small reason or not a reason why you, personally, do not ride Metro more often? I work too far away from a Metro station. (asked of those who are not regular Metro riders) | 02/12/2005 |
| 21) Which of these is the biggest reason why you, personally, do not ride Metro more often? (asked of those who are not regular Metro riders) | 02/12/2005 |
| 22) Do you think Metro should operate within its existing budget, even if this might mean cutting current services, or do you think the region should find a new way to fund Metro, even if this might mean raising taxes on area residents? | 02/12/2005 |
| 23) In general, which of the following do you think is a better way to pay for highway expansion or new highways in your area: raising taxes or charging tolls on the new highways? | 02/12/2005 |
| 24) As you may know, there have been proposals to expand the Metrorail system through Tysons Corner to Dulles Airport. The expansion is projected to cost 4 billion dollars. Would you favor or oppose extending Metro service to Dulles? | 02/12/2005 |
| 25) Another proposal is to build a six-lane highway connecting Montgomery and Prince George's counties about ten miles north of the Beltway. This so-called intercounty connector would join I-95 and I-270 and could cost up to 2.4 billion dollars. Would you favor or oppose building the intercounty connector? (asked of those who live or work in Maryland) | 02/12/2005 |
| 26) Some places open H-O-V lanes to single drivers who pay an extra toll. Supporters say this eases traffic congestion and raises money for highway projects or public transportation. Opponents say it's unfair to lower-income drivers who can't afford to pay. What?s your opinion - do you support or oppose this system? | 02/12/2005 |
| 27) Right now hybrid cars, meaning fuel-efficient cars that run only partially on gas, are allowed to use the H-O-V lanes in Virginia, even if there is only one person in the car. Do you think hybrid cars with single occupants should or should not be allowed in H-O-V lanes? | 02/12/2005 |
| 28) Another plan is to charge adjustable tolls on toll roads to try to spread out the flow of traffic - higher tolls at times of day when traffic is heavy, and lower tolls at times of day when traffic is light. Is that something you support or oppose? | 02/12/2005 |
| 29.1) How effective do you think - Building new roads - is in easing traffic congestion? | 02/12/2005 |
| 29.2) How effective do you think - Building or expanding public transportation - is in easing traffic congestion? | 02/12/2005 |
| 29.3) How effective do you think - Improving the timing of traffic lights - is in easing traffic congestion? | 02/12/2005 |
| 29.4) How effective do you think - Charging non-residents a toll to drive into the central areas of major cities during business hours - is in easing traffic congestion? | 02/12/2005 |
| 29.5) How effective do you think - Creating H-O-V lanes - is in easing traffic congestion? | 02/12/2005 |
| 29.6) How effective do you think - Charging adjustable highway tolls - is in easing traffic congestion? | 02/12/2005 |
| 29.7) How effective do you think - Immediately removing disabled or stalled vehicles from roadways - is in easing traffic congestion? | 02/12/2005 |
| 29.8) How effective do you think - Using an information system such as electronic signs or other alerts to warn people about traffic jams and suggest other routes - is in easing traffic congestion? | 02/12/2005 |
| 29.9) How effective do you think - Carpooling - is in easing traffic congestion? | 02/12/2005 |
| 30) What do you think of the use of automatic cameras to catch people running stop signs or red lights - is that something you support or oppose? | 02/12/2005 |
| 31) Would you support or oppose paying a higher gasoline tax if the money is used for transportation projects such as building roads, traffic management or public transportation? | 02/12/2005 |
| 32) Do you think existing traffic laws are too tough on teen drivers, not tough enough, or about right? | 02/12/2005 |
| 33) In general, when getting places you need to go in the area where you live, how often do you travel by car - nearly all the time, most of the time, some of the time or hardly ever? | 02/12/2005 |
| 34) Thinking about the trips you make on an average weekday, about how much time do you spend driving: less than 30 minutes, 30 minutes to an hour, one to two hours, or more than two hours? (asked of drivers) | 02/12/2005 |
| 35.1) How often does driving make you feel independent? (asked of drivers) | 02/12/2005 |
| 35.2) How often does driving make you feel frustrated? (asked of drivers) | 02/12/2005 |
| 35.3) How often does driving make you feel relaxed? (asked of drivers) | 02/12/2005 |
| 35.4) How often does driving make you feel angry? (asked of drivers) | 02/12/2005 |
| 35.5) How often does driving make you feel nervous about your safety? (asked of drivers) | 02/12/2005 |
| 36.1) How often have you seen other drivers on the road driving well over the speed limit? (asked of drivers) | 02/12/2005 |
| 36.2) How often have you seen other drivers on the road not paying enough attention to their driving? (asked of drivers) | 02/12/2005 |
| 36.3) How often have you seen other drivers on the road driving too aggressively? (asked of drivers) | 02/12/2005 |
| 36.4) How often have you seen other drivers on the road running a stop sign or traffic light? (asked of drivers) | 02/12/2005 |
| 36.5) How often have you seen other drivers on the road making angry or impolite gestures at other drivers? (asked of drivers) | 02/12/2005 |
| 36.6) How often have you seen other drivers on the road exhibiting road rage, meaning uncontrollable anger toward another driver on the road? (asked of drivers) | 02/12/2005 |
| 37.1) How about you yourself: how often have you driven well over the speed limit? (asked of drivers) | 02/12/2005 |
| 37.2) How about you yourself: how often have you not paid enough attention to their driving? (asked of drivers) | 02/12/2005 |
| 37.3) How about you yourself: how often have you driven too aggressively? (asked of drivers) | 02/12/2005 |
| 37.4) How about you yourself: how often have you ran a stop sign or traffic light? (asked of drivers) | 02/12/2005 |
| 37.5) How about you yourself: how often have you made angry or impolite gestures at other drivers? (asked of drivers) | 02/12/2005 |
| 37.6) How about you yourself: how often have you felt road rage, meaning uncontrollable anger toward another driver on the road? (asked of drivers) | 02/12/2005 |
| 38) What kind of vehicle do you usually drive - a car, an SUV, a pickup truck, or what? (asked of drivers) | 02/12/2005 |
| 39) Do you live inside or outside the Beltway? | 02/12/2005 |
| 41) How many years have you lived in the Washington area, or have you lived here your whole life? | 02/12/2005 |
| 49.1) Please tell me if you do any of the following things to pass the time when you're driving in stop-and-go traffic, or not: Talk on the phone. (asked of drivers) | 02/12/2005 |
| 49.2) Please tell me if you do any of the following things to pass the time when you're driving in stop-and-go traffic, or not: Read a newspaper, book or magazine. (asked of drivers) | 02/12/2005 |
| 49.3) Please tell me if you do any of the following things to pass the time when you're driving in stop-and-go traffic, or not: Listen to the radio, tapes or CDs. (asked of drivers) | 02/12/2005 |
| 49.4) Please tell me if you do any of the following things to pass the time when you're driving in stop-and-go traffic, or not: Eat. (asked of drivers) | 02/12/2005 |
| 49.5) Please tell me if you do any of the following things to pass the time when you're driving in stop-and-go traffic, or not: Put on make-up. (asked of drivers) | 02/12/2005 |
|
|
© Copyright 2005 The Washington Post Company Back to the top |