January through December
| Zip Code | '07 Total Homes Sold | '07 Median Purchase Price | '08 Total Homes Sold | '08 Total Homes Sold | Change in Median Price |
| 20120 | 496 | 430,000 | 454 | 370,000 | -60,000 |
| 20121 | 341 | 375,000 | 286 | 320,000 | -550,00 |
| 20124 | 155 | 645,000 | 99 | 610,000 | -35,000 |
| 20151 | 161 | 520,000 | 183 | 476,000 | -44,000 |
| 20170 | 317 | 469,900 | 499 | 309,000 | -160,900 |
| 20171 | 461 | 510,000 | 404 | 465,500 | -44,500 |
| 20190 | 135 | 437,000 | 110 | 428,500 | -8,500 |
| 20191 | 359 | 439,000 | 267 | 424,900 | -14,100 |
| 20194 | 228 | 531,450 | 148 | 527,500 | -3,950 |
| 22003 | 359 | 535,000 | 427 | 438,750 | -96,250 |
| 22015 | 460 | 439,900 | 477 | 372,500 | -67,400 |
| 22027 | 30 | 863,500 | 25 | 765,000 | -98,500 |
| 22030 | 462 | 515,500 | 431 | 450,000 | -65,500 |
| 22031 | 233 | 525,000 | 198 | 497,500 | -27,500 |
| 22032 | 321 | 507,000 | 278 | 453,100 | -53,900 |
| 22033 | 432 | 474,250 | 313 | 439,900 | -34,350 |
| 22039 | 192 | 799,894 | 129 | 740,000 | -59,894 |
| 22041 | 91 | 575,000 | 90 | 430,450 | -144,550 |
| 22042 | 275 | 499,000 | 237 | 400,000 | -99,000 |
| 22043 | 212 | 550,000 | 188 | 485,000 | -65,000 |
| 22044 | 69 | 650,000 | 64 | 604,000 | -46,000 |
| 22046 | 153 | 650,000 | 133 | 608,000 | -42,000 |
| 22060 | 8 | 631,500 | 8 | 533,875 | -97,625 |
| 22066 | 205 | 1,245,000 | 152 | 1,102,500 | -142,500 |
| 22079 | 316 | 455,000 | 365 | 425,500 | -29,500 |
| 22101 | 426 | 878,000 | 332 | 832,500 | -45,500 |
| 22102 | 121 | 1,210,000 | 102 | 1,172,500 | -37,500 |
| 22124 | 195 | 684,000 | 159 | 707,500 | 23,500 |
| 22150 | 184 | 465,000 | 259 | 350,000 | -115,000 |
| 22151 | 148 | 460,000 | 208 | 375,000 | -85,000 |
| 22153 | 316 | 439,725 | 273 | 400,000 | -39,725 |
| 22180 | 380 | 488,950 | 343 | 402,500 | -86,450 |
| 22181 | 285 | 580,000 | 217 | 545,000 | -35,000 |
| 22182 | 166 | 677,000 | 163 | 663,000 | -14,000 |
| 22182 | 282 | 740,000 | 201 | 710,000 | -30,000 |
| 22204 | 2 | 433,500 | 2 | 395,000 | -38,500 |
| 22207 | 7 | 527,090 | 4 | 736,250 | 209,160 |
| 22302 | 1 | 488,000 | 4 | 496,750 | 8,750 |
| 22303 | 94 | 376,000 | 83 | 350,000 | -26,000 |
| 22304 | 10 | 595,000 | 7 | 555,000 | -40,000 |
| 22306 | 177 | 460,000 | 199 | 387,500 | -72,500 |
| 22308 | 134 | 586,000 | 105 | 593,800 | 7,800 |
| 22308 | 171 | 610,849 | 139 | 585,000 | -25,849 |
| 22309 | 208 | 514,500 | 259 | 350,000 | -164,500 |
| 22310 | 318 | 476,500 | 309 | 405,000 | -71,500 |
| 22311 | 13 | 636,000 | 15 | 470,000 | -166,000 |
| 22312 | 168 | 495,000 | 136 | 410,000 | -85,000 |
| 22315 | 425 | 465,000 | 324 | 418,500 | -46,500 |
| Total | 10,851 | 520,000 | 9,852 | 445,000 | -75,000 |
Elizabeth Razzi: Whatever the housing topic, let our blog be your virtual back fence.
SOURCE: Full-value transactions as reported by Fairfax County and Fairfax City
CHART/MAP: Dan Keating and Gene Thorp - The Washington Post