Maryland School Test Results, 2012
Here is a Washington Post analysis of Maryland School Assessment scores for 2012, released at noon Tuesday. The chart shows the percentages students who scored basic, proficient or advanced on math and reading tests. Proficient and advanced are considered passing marks. Results for reading and math are combined. The analysis draws on data from the Maryland State Department of Education.
| SCHOOLS | GRADES | BASIC | PROFICIENT | ADVANCED |
|---|---|---|---|---|
| Worcester | Elementary | 4.6 | 41.8 | 53.6 |
| Queen Anne's | Elementary | 4.9 | 47.5 | 47.6 |
| Calvert | Elementary | 6.0 | 44.7 | 49.3 |
| Howard | Elementary | 6.0 | 40.4 | 53.6 |
| Carroll | Elementary | 6.4 | 47.1 | 46.4 |
| Frederick | Elementary | 6.5 | 50.0 | 43.5 |
| Anne Arundel | Elementary | 7.2 | 45.5 | 47.4 |
| Worcester | Middle | 7.3 | 35.4 | 57.4 |
| Harford | Elementary | 8.7 | 49.4 | 41.9 |
| Saint Mary's | Elementary | 8.7 | 45.4 | 45.9 |
| Baltimore County | Elementary | 9.2 | 48.9 | 41.8 |
| Montgomery | Elementary | 9.3 | 45.8 | 44.9 |
| Allegany | Elementary | 9.3 | 49.0 | 41.7 |
| Carroll | Middle | 9.9 | 37.9 | 52.2 |
| Howard | Middle | 10.0 | 35.0 | 55.1 |
| Somerset | Elementary | 10.1 | 60.7 | 29.3 |
| Caroline | Elementary | 10.8 | 49.9 | 39.3 |
| Cecil | Elementary | 10.8 | 55.1 | 34.1 |
| Calvert | Middle | 11.0 | 42.1 | 46.9 |
| Queen Anne's | Middle | 11.4 | 43.0 | 45.6 |
| Garrett | Elementary | 11.5 | 55.5 | 32.9 |
| Talbot | Elementary | 11.6 | 49.3 | 39.1 |
| Caroline | Middle | 12.0 | 41.6 | 46.4 |
| All Public Schools | Elementary | 12.0 | 49.6 | 38.3 |
| Frederick | Middle | 12.2 | 42.6 | 45.2 |
| Wicomico | Elementary | 12.3 | 53.8 | 33.9 |
| Washington | Elementary | 12.5 | 50.1 | 37.4 |
| Charles | Elementary | 13.9 | 52.5 | 33.6 |
| Garrett | Middle | 14.5 | 45.7 | 39.8 |
| Washington | Middle | 14.9 | 42.0 | 43.1 |
| Montgomery | Middle | 15.0 | 37.5 | 47.6 |
| Harford | Middle | 15.8 | 43.1 | 41.1 |
| Kent | Elementary | 16.5 | 54.8 | 28.7 |
| Anne Arundel | Middle | 16.7 | 40.9 | 42.5 |
| Saint Mary's | Middle | 16.8 | 39.5 | 43.7 |
| Charles | Middle | 18.4 | 44.1 | 37.5 |
| Somerset | Middle | 18.5 | 51.8 | 29.7 |
| Prince George's | Elementary | 19.5 | 57.4 | 23.1 |
| Talbot | Middle | 19.7 | 45.3 | 35.0 |
| Allegany | Middle | 20.0 | 45.6 | 34.4 |
| All Public Schools | Middle | 20.8 | 41.3 | 37.8 |
| Cecil | Middle | 21.1 | 44.8 | 34.0 |
| Dorchester | Elementary | 22.0 | 50.8 | 27.2 |
| Baltimore County | Middle | 22.1 | 43.6 | 34.3 |
| Wicomico | Middle | 23.4 | 44.2 | 32.4 |
| Kent | Middle | 25.6 | 47.6 | 26.8 |
| Baltimore City | Elementary | 26.7 | 55.6 | 17.7 |
| Dorchester | Middle | 30.2 | 40.8 | 29.0 |
| Prince George's | Middle | 32.0 | 44.7 | 23.3 |
| Baltimore City | Middle | 43.3 | 41.4 | 15.3 |
SOURCE: Maryland State Department of Education. GRAPHIC: The Washington Post. Published July 10, 2012.