The Washington Post
Navigation Bar
Navigation Bar

Partners:
Related Items
 1999 Kemper Open Section

Kemper Open History Section

Golf Section

  1991 Kemper Open Final Scores
Kemper Logo
Where: TPC at Avenel, May 30-June 2
Purse: $1,000,000
Par: 36-35 — 71
Yards: 6,904
Leaders: First round, Bob Gilder and Scott Gump, 6-under-par 65, one shot ahead of Buddy Gardner, Neal Lancaster, Howard Twitty, Hal Sutton, Chip Beck and Perry Arthur. Second round, Sutton, 11-under-par 131, one stroke ahead of Greg Norman and Billy Andrade. Third round, Sutton, 18-under-par 195, led Andrade and Norman by a stroke.
Cut: 79 players at 2-under-par 140.
Weather: Hot and humid all week. There was a 47-minute delay, from 3:28 p.m. to 4:15 p.m. on Friday due to lightning in the area. On Saturday, play was delayed exactly two hours from 1:25 p.m. to 3:25 p.m. due to a heavy shower and then lightning. Sunday, a little cooler and sunny.

Players           Pos.  Rounds 1-4   Total  Money
Billy Andrade     1     68-64-64-67  263    $180,000.00
 (won playoff with birdie on first extra hole)
Jeff Sluman       2     70-64-64-65  263    108,000.00
Bill Britton      3     67-67-66-66  266     68,000.00	
Mark Brooks       T4    67-67-68-65  267     41,333.34
Greg Norman       T4    67-65-64-71  267     41,333.33
Hal Sutton        T4    66-65-64-72  267     41,333.33
Scott Hoch        7     69-69-65-65  268     33,500.00
Steve Jones       T8    71-65-65-68  269     30,000.00
Stan Utley        T8    68-70-64-67  269     30,000.00
David Edwards     10    68-69-66-67  270     27,000.00
Jay Don Blake     T11   67-69-65-70  271     21,200.00
Dan Forsman       T11   69-67-66-69  271     21,200.00
Morris Hatalsky   T11   69-70-65-67  271     21,200.00
Howard Twitty     T11   66-68-68-69  271     21,200.00
Bobby Wadkins     T11   69-66-65-71  271     21,200.00
Andy Bean         T16   70-67-67-68  272     13,575.00
Tom Byrum         T16   68-68-69-67  272     13,575.00
Ben Crenshaw      T16   70-67-65-70  272     13,575.00
John Daly         T16   69-67-66-70  272     13,575.00
Bob Gilder        T16   65-68-68-71  272     13,575.00
Jeff Maggert      T16   69-70-66-67  272     13,575.00
Larry Mize        T16   69-68-65-70  272     13,575.00
Mark O'Meara      T16   70-67-67-68  272     13,575.00
Fulton Allem      T24   69-69-67-68  273      7,566.67
Greg Bruckner     T24   71-68-67-67  273      7,566.67
Clark Dennis      T24   69-68-69-67  273      7,566.67
Mike Standly      T24   69-68-67-69  273      7,566.67
Payne Stewart     T24   71-66-67-69  273      7,566.67
Ed Fiori          T24   69-68-66-70  273      7,566.66
Ted Schulz        T24   69-70-63-71  273      7,566.66
Doug Tewell       T24   68-68-65-72  273      7,566.66
Brian Watts       T33   69-69-69-67  274      5,775.00
Jim Gallagher Jr. T33   69-69-64-72  274      5,775.00
 
Ronnie Black      T35   67-71-67-70  275      4,721.43
K. Clearwater     T35   70-70-64-71  275      4,721.43
Buddy Gardner     T35   66-68-69-72  275      4,721.43
Gary Hallberg     T35   69-65-70-71  275      4,721.43
Joey Sindelar     T35   71-66-68-70  275      4,721.43
D.A. Weibring     T35   73-67-68-67  275      4,721.43
Neal Lancaster    T35   66-68-69-72  275      4,721.42
Mike Smith        T42   69-70-72-65  276      3,305.72
Lanny Wadkins     T42   70-67-68-71  276      3,305.72
Greg Whisman      T42   69-71-70-66  276      3,305.72
Perry Arthur      T42   66-69-69-72  276      3,305.71
Trevor Dodds      T42   75-65-65-71  276      3,305.71
Scott Gump        T42   65-70-68-73  276      3,305.71
Lee Janzen        T42   72-68-65-71  276      3,305.71
Brian Tennyson    T49   69-71-68-69  277      2,560.00
Richard Zokol     T49   70-66-69-72  277      2,560.00
lan Baker-Finch   T51   67-69-71-71  278      2,327.50
Chip Beck         T51   66-74-68-70  278      2,327.50
B. Chamblee       T51   72-68-67-71  278      2,327.50
Russ Cochran      T51   68-65-71-74  278      2,327.50
Jay Delsing       T51   69-65-72-72  278      2,327.50
Brad Faxon        T51   69-69-70-70  278      2,327.50
Gary Koch         T51   69-69-70-70  278      2,327.50
Tim Simpson       T51   69-69-68-72  278      2,327.50
Clark Burroughs   T59   69-65-73-72  278      2,210.00
Craig Parry       T59   73-66-71-69  279      2,210.00
Dave Barr         T61   71-68-74-67  280      2,100.00
David Canipe      T61   71-67-73-69  280      2,100.00
Jerry Haas        T61   69-70-70-71  280      2,100.00
Barry Jaeckel     T61   71-67-72-70  280      2,100.00	
Peter Persons     T61   70-68-72-70  280      2,100.00
Craig Rudolph     T61   72-66-68-74  280      2,100.00
Ken Schall        T61   69-70-67-74  280      2,100.00
Duffy Waldorf     T61   71-67-73-69  280      2,100.00
Brad Bryant       T70   72-66-72-71  281      1,970.00
Rick Fehr         T70   72-68-70-71  281      1,970.00
Calvin Peete      T70   68-71-73-69  281      1,970.00
Mike Reid         T70   69-70-72-70  281      1,970.00
John Huston       74    71-69-66-76  282      1,920.00
Michael Allen     T75   70-68-70-75  283      1,880.00
Brian Kamm        T75   71-69-70-73  283      1,880.00
Kenny Perry       T75   71-68-69-75  283      1,880.00
Pat McGowan       78    72-68-74-73  287      1,840.00
Karl Kimball      79    69-71-75-73  288      1,820.00

© Copyright 1991 The Washington Post Company

Back to the top

Navigation Bar
Navigation Bar
 
WP Yellow Pages