|
|
|
Hugh Baiocchi 1999 SGA Tour Tournament Record
Year in Review | Player Index |
Golf Section
SPGA Tour Events Played: 35
Best Finish: 6th (State Farm Classic, Canada Senior Open)
Cuts Made: 35
Top 10 Finishes: 10
Rounds Played: 110
Rounds Under Par: 66
Rounds in the 60s: 35
1999 Earnings: $754,045
TOURNAMENT PAR ROUND SCORES TOTAL WINNINGS FINISH
---------- --- ------------ ----- -------- ------
MasterCard Champi (1/24) 72 71-71-69--211 5-under $24,683 T11th
Royal Caribbean Cl (2/7) 72 73-72-71--216 3-over $5,000 T38th
American Express (2/14) 72 67-73-74--214 2-under $26,400 T11th
GTE Classic (2/21) 72 71-72-69--212 1-under $30,000 T10th
ACE Group Senior (2/28) 72 67-69-76--212 4-under $19,800 T15th
Toshiba Senior Cl (3/14) 70 73-69-75--217 4-over $2,280 T55th
Emerald Coast Cla (3/28) 70 74-73-68--215 5-over $7,095 T33rd
The Tradition (4/4) 72 76-75--151 7-over $5,550 T45th
PGA Seniors' Cham (4/18) 72 72-74-66-69--281 7-under $54,000 7th
Home Depot Invita (4/25) 72 74-72-72--218 2-over $5,640 T39th
Bruno's Memorial C (5/2) 72 73-74-71--218 2-over $4,920 T43rd
Nationwide Champio (5/9) 72 73-70-72--215 1-under $21,882 T13th
Las Vegas Senior (5/16) - 71-77-74-73--295 8-over $3,388 T52nd
Bell Atlantic Cla (5/23) 72 73-72-72--217 1-over $9,808 T25th
BellSouth Senior (6/13) 72 68-68-70--206 10-under $29,750 T11th
Southwestern Bell (6/20) 72 67-68-75--210 6-under $19,800 T13th
Senior Players Ch (6/27) 72 69-73-68-71--281 7-under $34,000 T14th
State Farm Classic (7/4) 72 68-70-71--209 7-under $44,200 T6th
U.S. Senior Open (7/11) 72 74-75-69-71--289 1-over $45,644 T8th
Ameritech Senior (7/18) 72 73-70-68--211 5-under $32,500 T9th
Burnet Senior Cla (7/25) 72 69-69-70--208 8-under $28,665 T10th
Utah Showdown (8/1) 72 71-65-68--204 12-under $25,650 T13th
Lightpath Long Isl (8/8) 72 70-69-71--210 6-under $31,680 T8th
Foremost Insuranc (8/15) 72 72-75-70--217 1-over $9,100 T26th
BankBoston Classi (8/22) 72 71-67-70--208 8-under $36,000 T8th
Canada Senior Ope (8/29) 72 69-67-69-73--278 10-under $54,000 6th
TD Waterhouse Cham (9/5) 72 67-75-70--212 4-under $8,720 T28th
Comfort Classic (9/12) 72 70-71-70--211 5-under $10,944 T25th
Bank One Champion (9/19) 72 71-68-70--209 7-under $15,262 T20th
Kroger Senior Cla (9/26) 70 69-69-72--210 even $9,870 T32nd
Vantage Champions (10/3) 70 71-73-64--208 2-under $12,450 T27th
Raley's Gold Rus (10/17) 72 70-71-70--211 5-under $10,312 T23rd
Kaanapali Classi (10/24) 71 76-68-68--212 1-under $5,100 T39th
Pacific Bell Sen (10/31) 71 71-72-71--214 1-over $7,452 T31st
Senior Tour Champ (11/7) 72 69-71-74-71--285 3-under $62,500 T9th
© Copyright 1999 washingtonpost.com
Back to the top
|