|
|
|
Fred Couples 1999 PGA Tour Tournament Record
Year in Review | Player Index | Golf Section
PGA Tour Events Played: 16
Best Finish: 4th (Pebble Beach National Pro-Am, The Players
Championship)
Cuts Made: 13
Top 10 Finishes: 6
Rounds Played: 56
Rounds Under Par: 26
Rounds in the 60s: 17
1999 Earnings: $769,193
TOURNAMENT PAR ROUND SCORES TOTAL WINNINGS FINISH
---------- --- ------------ ----- -------- ------
Mercedes Champion (1/10) 73 69-68-73-71--281 11-under $72,800 10th
Bob Hope Chrysler (1/24) 72 72-75-72-71--290 2-over Cut
Pebble Beach Natio (2/7) 72 72-65-73--210 6-under $110,250 T4th
Nissan Open (2/21) 71 68-71-72-70--281 3-under $12,647 T35th
World Golf Champi (2/28) - record: 2-1 $75,000 T9th
The Players Champ (3/28) 72 77-71-73-68--289 1-over $220,000 T4th
BellSouth Classic (4/4) 72 73-72--145 1-over Cut
The Masters (4/11) 72 74-71-76-71--292 4-over $29,000 T27th
Byron Nelson Clas (5/16) 70 69-69-67-75--280 even $6,947 T51st
The Colonial (5/23) 70 72-71-68-69--280 even $10,640 T39th
The Memorial (6/6) 72 71-74-76-72--293 5-over $5,534 T59th
U.S. Open (6/20) 70 73-77--150 10-over Cut
Buick Classic (6/27) 71 69-69-72-70--280 4-under $51,875 T10th
PGA Championship (8/15) 72 73-69-75-72--289 1-over $24,000 T26th
World Golf Champi (8/29) 70 71-70-63-77--281 1-over $88,000 T15th
Las Vegas Invita (10/17) 72 63-65-70-79-66--343 17-under $62,500 T10th
© Copyright 1999 washingtonpost.com
Back to the top
|