|
|
|
Steve Elkington 1999 PGA Tour Tournament Record
Year in Review | Player Index | Golf Section
PGA Tour Events Played: 21
Best Finish: 1st (Doral-Ryder Open)
Cuts Made: 18
Top 10 Finishes: 3
Rounds Played: 68
Rounds Under Par: 30
Rounds in the 60s: 18
1999 Earnings: $1,086,376
TOURNAMENT PAR ROUND SCORES TOTAL WINNINGS FINISH
---------- --- ------------ ----- -------- ------
Mercedes Champion (1/10) 73 74-73-73-73--293 1-over $39,975 T26th
Pebble Beach Natio (2/7) 72 70-69-74--213 3-under $43,400 T15th
Buick Invitationa (2/14) 72 68-70-72-72--282 6-under $7,568 T45th
World Golf Champi (2/28) - record: 0-1 $25,000 T33rd
Doral-Ryder Open (3/7) 72 72-70-69-64--275 13-under $540,000 1st
The Players Champ (3/28) 72 71-73-78-74--296 8-over $20,000 T38th
The Masters (4/11) 72 72-70-71-74--287 1-under $92,000 T11th
Greater Greensbor (4/25) 72 71-68-75-73--287 1-under $8,320 T44th
Houston Open (5/2) 72 69-76-65-WD 76th
The Colonial (5/23) 70 68-68-75-69--280 even $10,640 T39th
The Memorial (6/6) 72 74-75--149 5-over Cut
U.S. Open (6/20) 70 71-72-79-77--299 19-over $10,305 T51st
Buick Classic (6/27) 71 76-69-70-68--283 1-under $16,268 T28th
British Open (7/18) 71 79-78--157 15-over Cut
Buick Open (8/8) 72 73-69-67-70--279 9-under $17,550 T25th
Sprint Internatio (8/22) 72 Stableford System-0 +34 $87,100 7th
World Golf Champi (8/29) 70 70-74-71-76--291 11-over $29,000 39th
Texas Open (9/26) 72 68-71-70-67--276 12-under $52,000 T10th
Buick Challenge (10/3) 72 75-75--150 6-over Cut
National Car Ren (10/24) 72 66-69-71-73--279 9-under $51,250 T11th
WGC - American Ex (11/7) 71 74-72-71-75--292 8-over $36,000 T34th
© Copyright 1999 washingtonpost.com
Back to the top
|