|
|
|
Brad Faxon 1999 PGA Tour Tournament Record
Year in Review | Player Index | Golf Section
PGA Tour Events Played: 21
Best Finish: 1st (B.C. Open)
Cuts Made: 15
Top 10 Finishes: 1
Rounds Played: 63
Rounds Under Par: 31
Rounds in the 60s: 17
1999 Earnings: $582,517
TOURNAMENT PAR ROUND SCORES TOTAL WINNINGS FINISH
---------- --- ------------ ----- -------- ------
Phoenix Open (1/31) 71 74-74--148 6-over Cut
Pebble Beach Natio (2/7) 72 73-70-71--214 2-under $30,240 T21st
Buick Invitationa (2/14) 72 70-68-73-69--280 8-under $16,767 T30th
World Golf Champi (2/28) - record: 0-1 $25,000 T33rd
Honda Classic (3/14) 72 72-74--146 2-over Cut
Bay Hill Invitati (3/21) 72 74-72-74-77--297 9-over $4,825 T74th
The Players Champ (3/28) 72 72-75-79-71--297 9-over $13,600 T46th
The Masters (4/11) 72 74-73-68-76--291 3-over $35,200 T24th
MCI Classic (4/18) 71 75-70--145 3-over Cut
Greater Greensbor (4/25) 72 71-70-70-69--280 8-under $48,750 T13th
Compaq Classic of (5/9) 72 71-72--143 1-under Cut
Byron Nelson Clas (5/16) 70 67-66-68-73--274 6-under $37,800 T18th
PGA Championship (8/15) 72 72-73-77-74--296 8-over $6,800 T61st
Sprint Internatio (8/22) 72 Stableford System-0 +9 $5,486 T64th
Reno-Tahoe Open (8/29) 72 74-69-72-76--291 3-over $5,528 T67th
Canadian Open (9/12) 72 70-70-79-69--288 even $19,938 T25th
B.C. Open (9/19) 72 69-67-70-67--273 15-under $288,000 1st
Michelob Champio (10/10) 71 75-79--154 12-over Cut
Las Vegas Invita (10/17) 72 71-66-70--207 9-under Cut
National Car Ren (10/24) 72 65-73-64-79--281 7-under $15,583 T28th
Southern Farm Bu (10/31) 72 69-74-67--210 6-under $29,000 T17th
© Copyright 1999 washingtonpost.com
Back to the top
|