|
|
|
Bruce Fleisher 1999 SGA Tour Tournament Record
Year in Review | Player Index |
Golf Section
SPGA Tour Events Played: 32
Best Finish: 1st (Royal Caribbean Classic, American Express
Invitational, Home Depot Invitational, BellSouth Senior Classic,
Lightpath Long Island Classic, The Transamerica, Kaanapali
Classic)
Cuts Made: 30
Top 10 Finishes: 19
Rounds Played: 95
Rounds Under Par: 74
Rounds in the 60s: 56
1999 Earnings: $2,515,705
TOURNAMENT PAR ROUND SCORES TOTAL WINNINGS FINISH
---------- --- ------------ ----- -------- ------
Royal Caribbean Cl (2/7) 72 66-69-70--205 8-under $150,000 1st
American Express (2/14) 72 67-67-69--203 13-under $180,000 1st
GTE Classic (2/21) 72 70-70-67--207 6-under $105,600 2nd
Emerald Coast Cla (3/28) 70 68-67-67--202 8-under $96,800 2nd
The Tradition (4/4) 72 76-71--147 3-over $13,650 27th
PGA Seniors' Cham (4/18) 72 70-70-66-73--279 9-under $101,500 T3rd
Home Depot Invita (4/25) 72 69-67-69--205 11-under $180,000 1st
Bruno's Memorial C (5/2) 72 75-67-73--215 1-under $14,670 T18th
Nationwide Champio (5/9) 72 72-74-69--215 1-under $21,882 T13th
Las Vegas Senior (5/16) - DQ Cut
Boone Valley Clas (5/30) 72 70-72-69--211 5-under $21,140 T15th
Cadillac NFL Golf (6/6) 72 71-72-73--216 even $9,350 T27th
BellSouth Senior (6/13) 72 71-63-66--200 16-under $210,000 1st
Southwestern Bell (6/20) 72 67-68-69--204 12-under $88,000 T2nd
Senior Players Ch (6/27) 72 72-68-68-70--278 10-under $68,000 T7th
State Farm Classic (7/4) 72 67-67-65--199 17-under $114,400 2nd
U.S. Senior Open (7/11) 72 73-78--151 7-over Cut
Ameritech Senior (7/18) 72 68-72-67--207 9-under $95,333 T2nd
Burnet Senior Cla (7/25) 72 70-69-70--209 7-under $18,075 T20th
Lightpath Long Isl (8/8) 72 64-69-73--206 10-under $180,000 1st
Foremost Insuranc (8/15) 72 68-70-74--212 4-under $38,000 T6th
BankBoston Classi (8/22) 72 73-72-68--213 3-under $11,760 T23rd
Canada Senior Ope (8/29) 72 69-69-70-72--280 8-under $38,700 T8th
TD Waterhouse Cham (9/5) 72 72-67-68--207 9-under $28,800 11th
Bank One Champion (9/19) 72 69-71-67--207 9-under $22,100 T14th
Kroger Senior Cla (9/26) 70 69-69-72--210 even $9,870 T32nd
Vantage Champions (10/3) 70 65-68-65--198 12-under $132,000 2nd
The Transamerica (10/10) 72 66-66-67--199 17-under $165,000 1st
Raley's Gold Rus (10/17) 72 70-68-70--208 8-under $23,375 T11th
Kaanapali Classi (10/24) 71 65-67-67--199 14-under $150,000 1st
Pacific Bell Sen (10/31) 71 68-67-68--203 10-under $43,200 T6th
Senior Tour Champ (11/7) 72 67-73-66-71--277 11-under $184,500 T2nd
© Copyright 1999 washingtonpost.com
Back to the top
|