|
|
|
Fred Funk 1999 PGA Tour Tournament Record
Year in Review | Player Index | Golf Section
PGA Tour Events Played: 34
Best Finish: 2nd (The Colonial, Air Canada Championship, B.C. Open)
Cuts Made: 27
Top 10 Finishes: 8
Rounds Played: 118
Rounds Under Par: 66
Rounds in the 60s: 50
1999 Earnings: $1,634,182
TOURNAMENT PAR ROUND SCORES TOTAL WINNINGS FINISH
---------- --- ------------ ----- -------- ------
Mercedes Champion (1/10) 73 66-69-68-74--277 15-under $94,900 T5th
Sony Open (1/17) 70 66-71-73-65--275 5-under $52,650 T12th
Bob Hope Chrysler (1/24) 72 65-68-66-69-71--339 21-under $132,000 T4th
Phoenix Open (1/31) 71 71-71-73-71--286 2-over $30,000 T22nd
Nissan Open (2/21) 71 70-75--145 3-over Cut
World Golf Champi (2/28) - record: 0-1 $25,000 T33rd
Doral-Ryder Open (3/7) 72 68-71-73-71--283 5-under $13,890 T34th
Bay Hill Invitati (3/21) 72 69-69-74-76--288 even $7,225 T44th
The Players Champ (3/28) 72 72-69-76-79--296 8-over $20,000 T38th
The Masters (4/11) 72 76-73--149 5-over Cut
MCI Classic (4/18) 71 69-67-72-72--280 4-under $28,333 T18th
Greater Greensbor (4/25) 72 68-72-72-72--284 4-under $15,080 T31st
Houston Open (5/2) 72 68-77-72-70--287 1-under $17,375 T27th
Byron Nelson Clas (5/16) 70 66-74--140 even Cut
The Colonial (5/23) 70 68-68-69-68--273 7-under $168,000 T2nd
Kemper Open (5/30) 71 72-72-68-72--284 even $12,357 T34th
The Memorial (6/6) 72 72-73-72-70--287 1-under $11,778 T35th
St. Jude Classic (6/13) 71 70-65-69-71--275 9-under $11,521 T36th
U.S. Open (6/20) 70 71-78--149 9-over Cut
Buick Classic (6/27) 71 72-67-70-72--281 3-under $33,750 T18th
British Open (7/18) 71 83-WD Cut
John Deere Classi (7/25) 70 70-69--139 1-under Cut
Greater Hartford O (8/1) 70 67-68-69-68--272 8-under $27,083 T20th
Buick Open (8/8) 72 68-70-67-73--278 10-under $28,080 T19th
PGA Championship (8/15) 72 75-69-76-80--300 12-over $1,750 73rd
Reno-Tahoe Open (8/29) 72 69-71-73-67--280 8-under $113,667 T4th
Air Canada Champio (9/5) 71 71-64-65-68--268 16-under $270,000 2nd
B.C. Open (9/19) 72 69-67-70-67--273 15-under $172,800 2nd
Texas Open (9/26) 72 69-69-73-68--279 9-under $11,911 T29th
Buick Challenge (10/3) 72 69-70-73-70--282 6-under $7,740 T37th
Michelob Champio (10/10) 71 73-70-71-68--282 2-under $14,792 T32nd
National Car Ren (10/24) 72 72-71--143 1-under Cut
The Tour Champio (10/31) 71 66-70-71-69--276 8-under $177,500 T5th
WGC - American Ex (11/7) 71 71-68-74-72--285 1-over $135,000 T7th
© Copyright 1999 washingtonpost.com
Back to the top
|