|
|
|
Tammie Green 1999 LPGA Tour Tournament Record
Year in Review | Player Index | Golf Section
LPGA Tour Events Played: 17
Best Finish: 3rd (Corning Classic)
Cuts Made: 15
Top 10 Finishes: 3
Rounds Played: 61
Rounds Under Par: 33
Rounds in the 60s: 18
1999 Earnings: $178,128
TOURNAMENT PAR ROUND SCORES TOTAL WINNINGS FINISH
---------- --- ------------ ----- -------- ------
The Office Depot (1/30) 72 68-72-72-77--289 1-over $5,875 T25th
Welch's/Circle K (3/14) 72 68-73-67-68--276 12-under $25,081 T4th
Standard Register (3/21) 72 71-74-79-69--293 5-over $2,514 T52nd
Titleholders Champ (5/9) 72 70-71-70-78--289 1-over $1,064 T70th
Sara Lee Classic (5/16) 72 67-71-68--206 10-under $11,384 T12th
Corning Classic (5/30) 72 74-71-68-68--281 7-under $40,885 T3rd
U.S. Women's Open (6/6) 72 72-71-80-76--299 11-over $4,290 63rd
Rochester Interna (6/13) 72 71-71-72-75--289 1-over $9,975 T22nd
ShopRite LPGA Cla (6/20) 71 69-71-71--211 2-under $7,704 T27th
LPGA Championship (6/27) 71 68-70-68-70--276 8-under $23,487 T11th
Jamie Farr Classic (7/4) 71 69-73-69-74--285 1-over $2,945 T50th
Giant Eagle Class (7/25) 72 75-73--148 4-over Cut
du Maurier Classic (8/1) 72 73-74-71-71--289 1-over $13,346 T20th
Firstar LPGA Clas (8/22) 72 74-71-72--217 1-over $1,280 T56th
Oldsmobile Classi (8/29) 72 71-69-67-73--280 8-under $12,128 T11th
New Albany Golf C (10/3) 72 74-75--149 5-over Cut
AFLAC Champions (10/17) 72 73-69-74-69--285 3-under $16,170 T9th
© Copyright 1999 washingtonpost.com
Back to the top
|