|
|
|
Juli Inkster 1999 LPGA Tour Tournament Record
Year in Review | Player Index | Golf Section
LPGA Tour Events Played: 23
Best Finish: 1st (Welch's/Circle K Championship, Longs Drugs
Challenge, U.S. Women's Open, LPGA Championship, Safeway LPGA
Championship)
Cuts Made: 22
Top 10 Finishes: 17
Rounds Played: 81
Rounds Under Par: 54
Rounds in the 60s: 37
1999 Earnings: $1,302,029
TOURNAMENT PAR ROUND SCORES TOTAL WINNINGS FINISH
---------- --- ------------ ----- -------- ------
The Inaugural (1/17) 72 72-71-74--217 1-over $2,429 T43rd
Naples LPGA Memor (1/24) 72 66-73-65-73--277 11-under $17,964 T7th
The Office Depot (1/30) 72 67-70-71-72--280 8-under $29,437 T4th
Valley of the Sta (2/14) 72 73-74-73--220 4-over $4,952 T29th
Welch's/Circle K (3/14) 72 68-71-69-65--273 15-under $93,750 1st
Standard Register (3/21) 72 68-75-70-69--282 6-under $25,805 T6th
Longs Drugs Challe (4/4) 72 69-67-74-70--280 8-under $90,000 1st
Chick-Fil-A Champ (4/25) 72 69-68-73--210 6-under $9,734 T17th
Myrtle Beach Class (5/2) 72 68-71--139 5-under $22,587 T5th
Philips Invitatio (5/23) 70 68-70-65-70--273 7-under $28,179 6th
U.S. Women's Open (6/6) 72 65-69-67-71--272 16-under $315,000 1st
ShopRite LPGA Cla (6/20) 71 66-68-69--203 10-under $67,933 3rd
LPGA Championship (6/27) 71 68-66-69-65--268 16-under $210,000 1st
Michelob Light Cl (7/11) 72 71-69-72-72--284 4-under $22,945 T6th
Big Apple Classic (7/18) 71 71-67-68-70--276 8-under $57,743 3rd
du Maurier Classic (8/1) 72 68-69-74-69--280 8-under $81,519 3rd
Firstar LPGA Clas (8/22) 72 72-69-73--214 2-under $3,646 T35th
State Farm Rail Cl (9/6) 72 68-75-70--213 3-under $3,856 T38th
World Championshi (9/12) 72 74-72-71-73--290 2-over $21,000 9th
Safeway LPGA Cham (9/26) 72 67-70-70--207 9-under $120,000 1st
New Albany Golf C (10/3) 72 75-74--149 5-over Cut
AFLAC Champions (10/17) 72 72-71-71-68--282 6-under $30,550 T5th
Tour Championshi (11/14) 72 70-68-69-74--281 7-under $43,000 6th
© Copyright 1999 washingtonpost.com
Back to the top
|