|
|
|
Lee Janzen 1999 PGA Tour Tournament Record
Year in Review | Player Index | Golf Section
PGA Tour Events Played: 26
Best Finish: 3rd (Byron Nelson Classic, Canadian Open)
Cuts Made: 18
Top 10 Finishes: 5
Rounds Played: 85
Rounds Under Par: 41
Rounds in the 60s: 27
1999 Earnings: $850,519
TOURNAMENT PAR ROUND SCORES TOTAL WINNINGS FINISH
---------- --- ------------ ----- -------- ------
Mercedes Champion (1/10) 73 69-72-74-69--284 8-under $63,050 T13th
Sony Open (1/17) 70 69-74--143 3-over Cut
Phoenix Open (1/31) 71 69-71-69-74--283 1-under $72,000 T10th
World Golf Champi (2/28) - record: 1-1 $50,000 T17th
Bay Hill Invitati (3/21) 72 78-75--153 9-over Cut
The Players Champ (3/28) 72 75-74--149 5-over Cut
BellSouth Classic (4/4) 72 73-77--150 6-over Cut
The Masters (4/11) 72 70-69-73-76--288 even $70,000 T14th
MCI Classic (4/18) 71 67-70-68-72--277 7-under $75,000 T8th
Byron Nelson Clas (5/16) 70 68-64-68-69--269 11-under $144,000 T3rd
The Colonial (5/23) 70 71-69-65-71--276 4-under $29,120 T21st
Kemper Open (5/30) 71 75-69-69-72--285 1-over $9,750 T41st
The Memorial (6/6) 72 65-70-78-73--286 2-under $15,459 T31st
U.S. Open (6/20) 70 74-73-76-75--298 18-over $12,060 T46th
Buick Classic (6/27) 71 71-67-69-73--280 4-under $51,875 T10th
Western Open (7/4) 72 73-71--144 even Cut
British Open (7/18) 71 80-74-79-78--311 27-over $9,900 70th
Greater Hartford O (8/1) 70 73-68--141 1-over Cut
Buick Open (8/8) 72 70-70-67-71--278 10-under $28,080 T19th
PGA Championship (8/15) 72 73-75--148 4-over Cut
World Golf Champi (8/29) 70 71-70-72-74--287 7-over $37,000 T30th
Canadian Open (9/12) 72 66-71-68-76--281 7-under $120,000 T3rd
Texas Open (9/26) 72 74-71--145 1-over Cut
Michelob Champio (10/10) 71 70-72-65-72--279 5-under $46,875 T13th
Las Vegas Invita (10/17) 72 70-67-67-79-73--356 4-under $5,600 T56th
National Car Ren (10/24) 72 67-71-70-74--282 6-under $10,750 T37th
© Copyright 1999 washingtonpost.com
Back to the top
|