|
|
|
Justin Leonard 1999 PGA Tour Tournament Record
Year in Review | Player Index | Golf Section
PGA Tour Events Played: 29
Best Finish: 2nd (Phoenix Open, British Open)
Cuts Made: 27
Top 10 Finishes: 7
Rounds Played: 104
Rounds Under Par: 59
Rounds in the 60s: 41
1999 Earnings: $2,037,215
TOURNAMENT PAR ROUND SCORES TOTAL WINNINGS FINISH
---------- --- ------------ ----- -------- ------
Mercedes Champion (1/10) 73 68-72-68-69--277 15-under $94,900 T5th
Phoenix Open (1/31) 71 67-75-67-66--275 9-under $324,000 2nd
Pebble Beach Natio (2/7) 72 70-72-68--210 6-under $110,250 T4th
Nissan Open (2/21) 71 70-70-70-68--278 6-under $40,670 T15th
World Golf Champi (2/28) - record: 1-1 $50,000 T17th
Doral-Ryder Open (3/7) 72 72-69-68-71--280 8-under $49,500 T15th
Bay Hill Invitati (3/21) 72 69-71-69-74--283 5-under $40,000 T16th
The Players Champ (3/28) 72 72-72-75-75--294 6-over $40,167 T23rd
The Masters (4/11) 72 70-72-73-74--289 1-over $52,160 T18th
MCI Classic (4/18) 71 70-75--145 3-over Cut
Houston Open (5/2) 72 71-69-75-70--285 3-under $36,250 T17th
Byron Nelson Clas (5/16) 70 63-70-69-71--273 7-under $57,000 T12th
The Colonial (5/23) 70 73-66-69-72--280 even $10,640 T39th
Kemper Open (5/30) 71 69-75-66-72--282 2-under $23,208 T22nd
The Memorial (6/6) 72 68-69-74-70--281 7-under $76,819 T7th
U.S. Open (6/20) 70 69-75-73-73--290 10-over $58,215 T15th
Buick Classic (6/27) 71 71-70-66-75--282 2-under $23,208 T22nd
Western Open (7/4) 72 74-69-70-72--285 3-under $26,071 T20th
British Open (7/18) 71 73-74-71-72--290 6-over $305,250 T2nd
Greater Hartford O (8/1) 70 64-67-68-67--266 14-under $130,000 T3rd
Buick Open (8/8) 72 68-71-71-69--279 9-under $17,550 T25th
PGA Championship (8/15) 72 73-75--148 4-over Cut
World Golf Champi (8/29) 70 73-68-69-72--282 2-over $73,000 20th
Canadian Open (9/12) 72 72-67-72-70--281 7-under $120,000 T3rd
Ryder Cup (9/26) - record: 0-1-3
Buick Challenge (10/3) 72 67-72-73-66--278 10-under $30,857 T13th
Las Vegas Invita (10/17) 72 65-64-73-78-66--346 14-under $32,500 T19th
The Tour Champio (10/31) 71 67-73-69-70--279 5-under $122,000 T12th
WGC - American Ex (11/7) 71 71-67-72-76--286 2-over $93,000 T11th
© Copyright 1999 washingtonpost.com
Back to the top
|