|
|
|
Davis Love III 1999 PGA Tour Tournament Record
Year in Review | Player Index | Golf Section
PGA Tour Events Played: 24
Best Finish: 2nd (Sony Open, Nissan Open, The Masters, The Tour
Championship)
Cuts Made: 22
Top 10 Finishes: 13
Rounds Played: 78
Rounds Under Par: 48
Rounds in the 60s: 35
1999 Earnings: $2,479,894
TOURNAMENT PAR ROUND SCORES TOTAL WINNINGS FINISH
---------- --- ------------ ----- -------- ------
Mercedes Champion (1/10) 73 69-68-71-70--278 14-under $81,900 8th
Sony Open (1/17) 70 71-69-63-70--273 7-under $156,000 T2nd
Pebble Beach Natio (2/7) 72 73-65-74--212 4-under $64,400 T10th
Buick Invitationa (2/14) 72 70-72--142 2-under Cut
Nissan Open (2/21) 71 69-65-68-70--272 12-under $209,067 T2nd
World Golf Champi (2/28) - record: 0-1 $25,000 T33rd
Bay Hill Invitati (3/21) 72 69-66-67-73--275 13-under $170,000 3rd
The Players Champ (3/28) 72 70-70-78-73--291 3-over $107,143 T10th
BellSouth Classic (4/4) 72 69-69-69-68--275 13-under $77,917 T7th
The Masters (4/11) 72 69-72-70-71--282 6-under $432,000 2nd
MCI Classic (4/18) 71 68-75-74-WD 73rd
The Colonial (5/23) 70 72-66-68-69--275 5-under $50,860 T11th
The Memorial (6/6) 72 76-77--153 9-over Cut
St. Jude Classic (6/13) 71 67-68-68-68--271 13-under $57,500 T10th
U.S. Open (6/20) 70 70-73-74-72--289 9-over $67,347 T12th
British Open (7/18) 71 74-74-77-69--294 10-over $82,500 T7th
Greater Hartford O (8/1) 70 67-70-66-67--270 10-under $45,000 T14th
PGA Championship (8/15) 72 71-72-75-75--293 5-over $8,180 T49th
Sprint Internatio (8/22) 72 Stableford System-0 +18 $12,480 T37th
World Golf Champi (8/29) 70 68-69-70-72--279 1-under $129,000 T10th
Ryder Cup (9/26) - record: 1-0-3
Buick Challenge (10/3) 72 70-68-68-70--276 12-under $93,600 T3rd
The Tour Champio (10/31) 71 64-69-73-67--273 11-under $540,000 2nd
WGC - American Ex (11/7) 71 74-70-73-70--287 3-over $70,000 T16th
© Copyright 1999 washingtonpost.com
Back to the top
|