|
|
|
Dottie Pepper 1999 LPGA Tour Tournament Record
Year in Review | Player Index | Golf Section
LPGA Tour Events Played: 20
Best Finish: 1st (Oldsmobile Classic)
Cuts Made: 19
Top 10 Finishes: 8
Rounds Played: 70
Rounds Under Par: 44
Rounds in the 60s: 27
1999 Earnings: $427,876
TOURNAMENT PAR ROUND SCORES TOTAL WINNINGS FINISH
---------- --- ------------ ----- -------- ------
Naples LPGA Memor (1/24) 72 72-70-74-75--291 3-over $1,037 T66th
The Office Depot (1/30) 72 70-70-68-71--279 9-under $54,345 T2nd
Valley of the Sta (2/14) 72 69-72-74--215 1-under $13,861 T9th
Welch's/Circle K (3/14) 72 67-69-69-69--274 14-under $58,183 2nd
Standard Register (3/21) 72 73-71-72-69--285 3-under $11,283 T15th
Myrtle Beach Class (5/2) 72 70-72--142 2-under $6,244 T21st
Titleholders Champ (5/9) 72 71-70-69-72--282 6-under $6,922 T28th
Sara Lee Classic (5/16) 72 70-68-67--205 11-under $15,096 T10th
Corning Classic (5/30) 72 71-75-68-69--283 5-under $13,510 T10th
U.S. Women's Open (6/6) 72 68-69-72-76--285 3-under $32,390 T14th
ShopRite LPGA Cla (6/20) 71 69-70-68--207 6-under $18,618 T10th
LPGA Championship (6/27) 71 71-72-68-67--278 6-under $16,301 T19th
Jamie Farr Classic (7/4) 71 67-72-69-74--282 2-under $6,913 T31st
Giant Eagle Class (7/25) 72 67-72-73--212 4-under $1,836 T57th
du Maurier Classic (8/1) 72 73-73-74-73--293 5-over $7,578 T34th
areaWEB.COM Challe (8/8) 72 67-71-71-69--278 10-under $42,269 4th
Firstar LPGA Clas (8/22) 72 72-69-71--212 4-under $6,481 T20th
Oldsmobile Classi (8/29) 72 67-63-70-70--270 18-under $105,000 1st
State Farm Rail Cl (9/6) 72 67-72-71--210 6-under $10,009 T15th
New Albany Golf C (10/3) 72 80-72--152 8-over Cut
© Copyright 1999 washingtonpost.com
Back to the top
|