|
|
|
Nick Price 1999 PGA Tour Tournament Record
Year in Review | Player Index | Golf Section
PGA Tour Events Played: 18
Best Finish: 3rd (The Players Championship, World Golf
Championships - NEC Invitational)
Cuts Made: 17
Top 10 Finishes: 7
Rounds Played: 62
Rounds Under Par: 31
Rounds in the 60s: 19
1999 Earnings: $1,573,235
TOURNAMENT PAR ROUND SCORES TOTAL WINNINGS FINISH
---------- --- ------------ ----- -------- ------
Nissan Open (2/21) 71 67-71-67-68--273 11-under $106,400 T5th
World Golf Champi (2/28) - record: 1-1 $50,000 T17th
Doral-Ryder Open (3/7) 72 72-69-70-68--279 9-under $69,000 T10th
Honda Classic (3/14) 72 70-77--147 3-over Cut
The Players Champ (3/28) 72 74-67-74-73--288 even $340,000 3rd
The Masters (4/11) 72 69-72-72-72--285 3-under $125,200 T6th
MCI Classic (4/18) 71 70-67-73-77--287 3-over $5,400 T60th
Compaq Classic of (5/9) 72 69-71-70-72--282 6-under $5,961 T51st
Byron Nelson Clas (5/16) 70 63-71-71-68--273 7-under $57,000 T12th
St. Jude Classic (6/13) 71 64-71-70-71--276 8-under $8,044 T42nd
U.S. Open (6/20) 70 71-74-74-73--292 12-over $33,505 T23rd
Western Open (7/4) 72 73-69-70-73--285 3-under $26,071 T20th
British Open (7/18) 71 77-74-73-77--301 17-over $15,675 T36th
PGA Championship (8/15) 72 70-71-69-71--281 7-under $129,000 5th
Sprint Internatio (8/22) 72 Stableford System-0 +14 $6,812 T48th
World Golf Champi (8/29) 70 67-69-68-71--275 5-under $327,500 T3rd
The Tour Champio (10/31) 71 70-66-72-74--282 2-under $91,000 T21st
WGC - American Ex (11/7) 71 69-71-70-74--284 even $176,667 T4th
© Copyright 1999 washingtonpost.com
Back to the top
|