|
|
|
Jay Sigel 1999 SGA Tour Tournament Record
Year in Review | Player Index |
Golf Section
SPGA Tour Events Played: 31
Best Finish: 3rd (BankBoston Classic, Vantage Championship)
Cuts Made: 30
Top 10 Finishes: 6
Rounds Played: 95
Rounds Under Par: 45
Rounds in the 60s: 21
1999 Earnings: $549,061
TOURNAMENT PAR ROUND SCORES TOTAL WINNINGS FINISH
---------- --- ------------ ----- -------- ------
MasterCard Champi (1/24) 72 70-73-72--215 1-under $11,000 T27th
Royal Caribbean Cl (2/7) 72 71-73-73--217 4-over $3,800 T44th
American Express (2/14) 72 73-75-71--219 3-over $6,624 T36th
GTE Classic (2/21) 72 75-72-72--219 6-over $6,750 T36th
ACE Group Senior (2/28) 72 73-70-77--220 4-over $2,400 T57th
Toshiba Senior Cl (3/14) 70 70-68-71--209 4-under $16,460 T17th
The Tradition (4/4) 72 74-74--148 4-over $11,138 T28th
PGA Seniors' Cham (4/18) 72 75-72-70-70--287 1-under $17,500 T22nd
Home Depot Invita (4/25) 72 67-73-69--209 7-under $31,200 T9th
Bruno's Memorial C (5/2) 72 70-71-72--213 3-under $27,800 T9th
Nationwide Champio (5/9) 72 74-73-73--220 4-over $6,020 T42nd
Las Vegas Senior (5/16) - 73-77-70-72--292 5-over $6,860 T39th
Bell Atlantic Cla (5/23) 72 70-73-69--212 4-under $20,900 T13th
Cadillac NFL Golf (6/6) 72 70-69-72--211 5-under $27,500 T9th
BellSouth Senior (6/13) 72 68-70-72--210 6-under $15,540 T21st
Senior Players Ch (6/27) 72 72-75-69-70--286 2-under $10,200 T37th
U.S. Senior Open (7/11) 72 74-77--151 7-over Cut
Ameritech Senior (7/18) 72 74-71-73--218 2-over $7,020 T37th
Burnet Senior Cla (7/25) 72 73-70-65--208 8-under $28,665 T10th
Utah Showdown (8/1) 72 73-76-69--218 2-over $2,025 T61st
Lightpath Long Isl (8/8) 72 73-78-71--222 6-over $2,520 T55th
BankBoston Classi (8/22) 72 67-70-69--206 10-under $79,200 T3rd
Canada Senior Ope (8/29) 72 74-67-67-74--282 6-under $22,298 T14th
TD Waterhouse Cham (9/5) 72 72-71-68--211 5-under $12,024 T23rd
Bank One Champion (9/19) 72 70-72-71--213 3-under $7,041 T36th
Kroger Senior Cla (9/26) 70 69-70-67--206 4-under $20,463 T16th
Vantage Champions (10/3) 70 71-65-63--199 11-under $108,000 3rd
The Transamerica (10/10) 72 71-70-68--209 7-under $16,005 T18th
Raley's Gold Rus (10/17) 72 73-73-70--216 even $2,970 T51st
Kaanapali Classi (10/24) 71 72-70-67--209 4-under $8,938 T24th
Pacific Bell Sen (10/31) 71 73-68-72--213 even $10,200 T27th
© Copyright 1999 washingtonpost.com
Back to the top
|