|
|
|
Dave Stockton 1999 SGA Tour Tournament Record
Year in Review | Player Index |
Golf Section
SPGA Tour Events Played: 25
Best Finish: 2nd (Pacific Bell Senior Classic)
Cuts Made: 25
Top 10 Finishes: 2
Rounds Played: 78
Rounds Under Par: 38
Rounds in the 60s: 26
1999 Earnings: $428,233
TOURNAMENT PAR ROUND SCORES TOTAL WINNINGS FINISH
---------- --- ------------ ----- -------- ------
MasterCard Champi (1/24) 72 72-67-72--211 5-under $24,683 T11th
ACE Group Senior (2/28) 72 70-74-69--213 3-under $14,560 T19th
Toshiba Senior Cl (3/14) 70 74-66-69--209 4-under $16,460 T17th
Emerald Coast Cla (3/28) 70 72-69-72--213 3-over $12,691 T19th
The Tradition (4/4) 72 73-73--146 2-over $16,757 T20th
PGA Seniors' Cham (4/18) 72 73-72-70-76--291 3-over $9,750 T32nd
Home Depot Invita (4/25) 72 75-75-74--224 8-over $1,128 69th
Las Vegas Senior (5/16) - 66-74-75-77--292 5-over $6,860 T39th
Boone Valley Clas (5/30) 72 74-69-68--211 5-under $21,140 T15th
Cadillac NFL Golf (6/6) 72 72-72-69--213 3-under $13,640 T20th
Southwestern Bell (6/20) 72 77-73-73--223 7-over $1,210 67th
Senior Players Ch (6/27) 72 70-73-68-72--283 5-under $20,114 T22nd
U.S. Senior Open (7/11) 72 71-74-75-76--296 8-over $12,485 T29th
Ameritech Senior (7/18) 72 78-75-75--228 12-over $1,495 T66th
Burnet Senior Cla (7/25) 72 72-71-68--211 5-under $12,450 T27th
Utah Showdown (8/1) 72 67-70-70--207 9-under $11,745 T27th
Foremost Insuranc (8/15) 72 70-71-74--215 1-under $13,675 T18th
BankBoston Classi (8/22) 72 73-68-70--211 5-under $19,200 T16th
Comfort Classic (9/12) 72 67-69-73--209 7-under $15,880 T19th
Bank One Champion (9/19) 72 69-68-66--203 13-under $59,800 T4th
Vantage Champions (10/3) 70 76-69-66--211 1-over $5,250 T47th
The Transamerica (10/10) 72 72-68-73--213 3-under $7,260 T31st
Raley's Gold Rus (10/17) 72 73-76-69--218 2-over $1,540 T62nd
Kaanapali Classi (10/24) 71 69-69-70--208 5-under $12,460 T19th
Pacific Bell Sen (10/31) 71 67-64-70--201 12-under $96,000 T2nd
© Copyright 1999 washingtonpost.com
Back to the top
|