|
|
|
Tiger Woods 1999 PGA Tour Tournament Record
Year in Review | Player Index | Golf Section
PGA Tour Events Played: 22
Best Finish: 1st (Buick Invitational, The Memorial, Western
Open, PGA Championship, World Golf Championships - NEC
Invitational, National Car Rental Golf Classic, The Tour
Championship, WGC - American Express Championship)
Cuts Made: 22
Top 10 Finishes: 16
Rounds Played: 75
Rounds Under Par: 49
Rounds in the 60s: 36
1999 Earnings: $6,620,970
TOURNAMENT PAR ROUND SCORES TOTAL WINNINGS FINISH
---------- --- ------------ ----- -------- ------
Mercedes Champion (1/10) 73 69-69-67-72--277 15-under $94,900 T5th
Phoenix Open (1/31) 71 71-67-70-68--276 8-under $204,000 3rd
Pebble Beach Natio (2/7) 72 72-69-78--219 3-over $6,220 T53rd
Buick Invitationa (2/14) 72 68-71-62-65--266 22-under $486,000 1st
Nissan Open (2/21) 71 69-68-65-70--272 12-under $209,067 T2nd
World Golf Champi (2/28) - record: 3-1 $150,000 T5th
Bay Hill Invitati (3/21) 72 74-72-72-72--290 2-over $5,625 T56th
The Players Champ (3/28) 72 70-71-75-75--291 3-over $107,143 T10th
The Masters (4/11) 72 72-72-70-75--289 1-over $52,160 T18th
MCI Classic (4/18) 71 70-70-69-71--280 4-under $28,333 T18th
Byron Nelson Clas (5/16) 70 61-67-74-69--271 9-under $96,750 T7th
The Memorial (6/6) 72 68-66-70-69--273 15-under $459,000 1st
U.S. Open (6/20) 70 68-71-72-70--281 1-over $196,792 T3rd
Western Open (7/4) 72 68-66-68-71--273 15-under $450,000 1st
British Open (7/18) 71 74-72-74-74--294 10-over $82,500 T7th
PGA Championship (8/15) 72 70-67-68-72--277 11-under $630,000 1st
Sprint Internatio (8/22) 72 Stableford System-0 +18 $12,480 T37th
World Golf Champi (8/29) 70 66-71-62-71--270 10-under $1,000,000 1st
Ryder Cup (9/26) - record: 2-3-0
National Car Ren (10/24) 72 66-66-66-73--271 17-under $450,000 1st
The Tour Champio (10/31) 71 67-66-67-69--269 15-under $900,000 1st
WGC - American Ex (11/7) 71 71-69-70-68--278 6-under $1,000,000 1st
© Copyright 1999 washingtonpost.com
Back to the top
|