| | | Kemper Open Final-Round Scores Purse: $3.6 million At the TPC at Avenel, Potomac Yardage: 6,987; Par 71 (36-35)
Bob Estes, $648,000 65-69-69-70—273 -11
Rich Beem, $388,800 68-68-69-69—274 -10
Steve Elkington, $208,800 70-67-69-69—275 -9
Bob Burns, $208,800 68-66-69-72—275 -9
Jonathan Kaye, $136,800 69-69-69-69—276 -8
Justin Leonard, $136,800 72-67-67-70—276 -8
Chris Smith, $116,100 70-72-68-67—277 -7
Harrison Frazar, $116,100 69-66-72-70—277 -7
Olin Browne, $93,600 70-70-69-69—278 -6
Bart Bryant, $93,600 72-70-66-70—278 -6
Duffy Waldorf, $93,600 67-68-70-73—278 -6
Jay Williamson, $93,600 66-71-67-74—278 -6
Glen Hnatiuk, $65,520 69-71-70-69—279 -5
Bryce Molder, $65,520 67-69-73-70—279 -5
Brian Gay, $65,520 66-69-73-71—279 -5
Greg Norman, $65,520 67-65-74-73—279 -5
Franklin Langham, $65,520 63-72-70-74—279 -5
Chris DiMarco, $46,944 66-71-72-71—280 -4
Stuart Appleby, $46,944 71-71-66-72—280 -4
Tim Clark, $46,944 68-73-66-73—280 -4
Andrew Magee, $46,944 67-68-70-75—280 -4
Bob May, $46,944 68-67-69-76—280 -4
Craig Parry, $29,610 71-71-68-71—281 -3
Joe Durant, $29,610 67-69-73-72—281 -3
J.L. Lewis, $29,610 71-71-68-71—281 -3
Shaun Micheel, $29,610 68-69-72-72—281 -3
Blaine McCallister, $29,610 70-68-71-72—281 -3
Hank Kuehne, $29,610 69-69-70-73—281 -3
Craig Barlow, $29,610 67-67-73-74—281 -3
Willie Wood, $29,610 66-68-72-75—281 -3
Pat Bates, $20,880 73-68-72-69—282 -2
Wayne Grady, $20,880 73-69-71-69—282 -2
Luke Donald, $20,880 68-69-74-71—282 -2
Charles Howell III, $20,880 70-66-74-72—282 -2
Phil Tataurangi, $20,880 67-72-71-72—282 -2
Dennis Paulson, $20,880 71-70-66-75—282 -2
Joey Sindelar, $16,200 68-68-77-70—283 -1
Jose Maria Olazabal, $16,200 70-70-73-70—283 -1
Stephen Gangluff, $16,200 69-69-74-71—283 -1
Dan Forsman, $16,200 70-71-71-71—283 -1
Brenden Pappas, $16,200 69-71-68-75—283 -1
Brent Geiberger, $11,583 73-69-72-70—284 E
Mark Brooks, $11,583 69-67-77-71—284 E
Mike Sposa, $11,583 72-69-70-73—284 E
Fred Couples, $11,583 72-69-69-74—284 E
Tom Byrum, $11,583 68-74-68-74—284 E
J.P. Hayes, $11,583 68-73-69-74—284 E
Tommy Armour III, $11,583 69-69-70-76—284 E
Kirk Triplett, $11,583 71-67-68-78—284 E
Jay Don Blake, $8,616 71-70-75-69—285 +1
Paul Claxton, $8,616 71-71-72-71—285 +1
Donnie Hammond, $8,616 69-72-71-73—285 +1
Miguel A. Jimenez, $8,616 69-70-71-75—285 +1
Scott Dunlap, $8,616 69-71-70-75—285 +1
Mathew Goggin, $8,616 71-69-69-76—285 +1
Tommy Tolles, $8,136 71-70-72-73—286 +2
Deane Pappas, $8,136 68-70-73-75—286 +2
Mark Calcavecchia, $8,136 71-67-72-76—286 +2
Kent Jones, $7,992 68-72-71-76—287 +3
John Senden, $7,848 67-74-77-70—288 +4
Gary Nicklaus, $7,848 70-71-76-71—288 +4
Michael Clark II, $7,848 73-67-72-76—288 +4
Brian Henninger, $7,632 69-71-77-72—289 +5
Grant Waite, $7,632 72-69-75-73—289 +5
Carlos Franco, $7,632 70-68-73-78—289 +5
Tim Herron, $7,380 69-71-81-69—290 +6
Hidemichi Tanaka, $7,380 67-72-81-70—290 +6
Brett Quigley, $7,380 73-66-77-74—290 +6
Jerry Smith, $7,380 68-72-73-77—290 +6
Jeff Brehaut, $7,128 71-71-80-69—291 +7
Brian Watts, $7,128 66-74-78-73—291 +7
Woody Austin, $7,128 72-69-71-79—291 +7
Russ Cochran, $6,984 73-66-78-76—293 +9
Mike Hulbert, $6,912 72-70-77-75—294 +10
Glen Day, $6,804 72-69-79-75—295 +11
David Hutsell, $6,804 68-72-76-79—295 +11
| | |