Oct 23, 12:37 AM EDT
Astros-White Sox Final Box
| Batters |
|---|
| Houston | | ab | r | h | bi | avg |
|---|
| Craig Biggio | 2b | 4 | 1 | 1 | 0 | .250 |
| Willy Taveras | cf | 3 | 0 | 2 | 0 | .667 |
| Lance Berkman | lf | 4 | 0 | 2 | 2 | .500 |
| Chris Burke | PR-LF | 0 | 0 | 0 | 0 | .--- |
| Morgan Ensberg | 3b | 4 | 0 | 0 | 0 | .000 |
| Mike Lamb | 1b | 4 | 1 | 1 | 1 | .250 |
| Jeff Bagwell | dh | 2 | 0 | 0 | 0 | .000 |
| Jason Lane | rf | 4 | 0 | 0 | 0 | .000 |
| Brad Ausmus | c | 3 | 0 | 1 | 0 | .333 |
| Adam Everett | ss | 4 | 1 | 0 | 0 | .000 |
| Totals | | 32 | 3 | 7 | 3 | |
| Chicago | | ab | r | h | bi | avg |
|---|
| Scott Podsednik | lf | 5 | 0 | 2 | 1 | .400 |
| Tadahito Iguchi | 2b | 5 | 0 | 0 | 0 | .000 |
| Jermaine Dye | rf | 2 | 1 | 1 | 1 | .500 |
| Paul Konerko | 1b | 4 | 0 | 2 | 0 | .500 |
| Carl Everett | dh | 3 | 1 | 1 | 0 | .333 |
| Aaron Rowand | cf | 3 | 0 | 1 | 0 | .333 |
| A.J. Pierzynski | c | 4 | 2 | 1 | 1 | .250 |
| Joe Crede | 3b | 4 | 1 | 1 | 1 | .250 |
| Juan Uribe | ss | 2 | 0 | 1 | 1 | .500 |
| Totals | | 32 | 5 | 10 | 5 | |
| Line Score |
|---|
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | F |
|---|
| Houston | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Chicago | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | X | 5 |
| | Houston | Chicago |
|---|
| DP-Double Plays | 2 | 1 |
| TP-Triple Plays | 0 | 0 |
| LOB-Left on Base | 6 | 9 |
| E-Errors | Game | Season |
|---|
| Adam Everett | 1 | 1 |
| 2B-Doubles | Game | Season | |
|---|
| Lance Berkman | 1 | 1 | |
| Willy Taveras | 2 | 2 | |
| Juan Uribe | 1 | 1 | |
| 3B-Triples | Game | Season | |
|---|
| Scott Podsednik | 1 | 1 | |
| HR-Home Runs | Game | Season | Pitcher |
|---|
| Mike Lamb | 1 | 1 | Jose Contreras |
| Joe Crede | 1 | 1 | Wandy Rodriguez |
| Jermaine Dye | 1 | 1 | Roger Clemens |
| SB-Stolen Bases | Game | Season | |
|---|
| Chris Burke | 1 | 1 | |
| Scott Podsednik | 1 | 1 | |
| A.J. Pierzynski | 1 | 1 | |
| S-Sacrifice Bunt | Game | | |
|---|
| Willy Taveras | 1 | | |
| Carl Everett | 1 | | |
| Runners Left In Scoring |
|---|
| Houston | 5 |
|---|
| Mike Lamb | 2 |
| Jeff Bagwell | 2 |
| Morgan Ensberg | 3 |
| Craig Biggio | 1 |
| Chicago | 7 |
|---|
| Tadahito Iguchi | 3 |
| Carl Everett | 1 |
| Scott Podsednik | 1 |
| A.J. Pierzynski | 2 |
| Aaron Rowand | 1 |
| Runners Moved Up |
|---|
| Lance Berkman | 1 |
| Joe Crede | 1 |
| Pitchers |
|---|
| Houston | W-L | IP | H | R | ER | BB | SO | NP | ERA |
|---|
| Roger Clemens | 0-0 | 2.0 | 4 | 3 | 3 | 0 | 1 | 54 | 13.50 |
| Wandy Rodriguez | L,0-1 | 3.1 | 4 | 1 | 1 | 5 | 1 | 68 | 2.70 |
| Chad Qualls | 0-0 | 1.2 | 0 | 0 | 0 | 0 | 2 | 24 | 0.00 |
| Russ Springer | 0-0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 23 | 9.00 |
| Chicago | W-L | IP | H | R | ER | BB | SO | NP | ERA |
|---|
| Jose Contreras | W,1-0 | 7.0 | 6 | 3 | 3 | 0 | 2 | 82 | 3.86 |
| Neal Cotts | 0-0 | 0.2 | 1 | 0 | 0 | 0 | 2 | 16 | 0.00 |
| Bobby Jenks | 0-0 | 1.1 | 0 | 0 | 0 | 0 | 3 | 14 | 0.00 |
| IBB-Intentional Walk | Pitcher |
|---|
| Aaron Rowand | Wandy Rodriguez |
| Pitched Without Retiring | Batters | Inning |
|---|
| Jose Contreras | 1 | 8 |
| HBP-Hit By Pitcher | Pitcher |
|---|
| Jeff Bagwell | Jose Contreras |
| Brad Ausmus | Jose Contreras |
| Umpires | Position |
|---|
| Joe West | HP |
| Jeff Nelson | 1B |
| Jerry Layne | 2B |
| Derryl Cousins | 3B |
| Gary Cederstrom | LF |
| Angel Hernandez | RF |
| Duration | Attendance | Capacity |
|---|
| 03:13 | 41,206 | 40,615 |
© 2005 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed. Learn more about our Privacy Policy.