Oct 23, 11:36 PM EDT
Astros-White Sox Final Box
| Batters |
|---|
| Houston | | ab | r | h | bi | avg |
|---|
| Mike Lamb | PH-1B | 1 | 0 | 0 | 0 | .200 |
| Eric Bruntlett | 2b | 0 | 0 | 0 | 0 | .--- |
| Craig Biggio | 2b | 4 | 0 | 0 | 0 | .125 |
| Willy Taveras | cf | 4 | 2 | 2 | 0 | .571 |
| Lance Berkman | 1B-LF | 3 | 0 | 1 | 3 | .429 |
| Morgan Ensberg | 3b | 4 | 1 | 1 | 1 | .125 |
| Jeff Bagwell | dh | 4 | 1 | 1 | 0 | .167 |
| Jason Lane | rf | 4 | 0 | 1 | 0 | .125 |
| Chris Burke | LF-2B | 3 | 1 | 0 | 0 | .000 |
| Brad Ausmus | c | 4 | 1 | 2 | 0 | .429 |
| Adam Everett | ss | 3 | 0 | 0 | 0 | .000 |
| Jose Vizcaino | PH-SS | 1 | 0 | 1 | 2 | 1.000 |
| Totals | | 35 | 6 | 9 | 6 | |
| Chicago | | ab | r | h | bi | avg |
|---|
| Scott Podsednik | lf | 5 | 1 | 1 | 1 | .300 |
| Tadahito Iguchi | 2b | 3 | 1 | 1 | 0 | .125 |
| Jermaine Dye | rf | 3 | 1 | 1 | 0 | .400 |
| Paul Konerko | 1b | 4 | 1 | 1 | 4 | .375 |
| Carl Everett | dh | 4 | 0 | 2 | 0 | .429 |
| Aaron Rowand | cf | 4 | 1 | 2 | 0 | .429 |
| A.J. Pierzynski | c | 4 | 1 | 1 | 0 | .250 |
| Joe Crede | 3b | 4 | 0 | 1 | 1 | .250 |
| Juan Uribe | ss | 4 | 1 | 2 | 1 | .500 |
| Totals | | 35 | 7 | 12 | 7 | |
| Line Score |
|---|
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | F |
|---|
| Houston | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 6 |
| Chicago | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 7 |
| | Houston | Chicago |
|---|
| DP-Double Plays | 0 | 0 |
| TP-Triple Plays | 0 | 0 |
| LOB-Left on Base | 4 | 5 |
| 2B-Doubles | Game | Season | |
|---|
| Lance Berkman | 1 | 2 | |
| Brad Ausmus | 1 | 1 | |
| Juan Uribe | 2 | 3 | |
| Aaron Rowand | 1 | 1 | |
| 3B-Triples | Game | Season | |
|---|
| Willy Taveras | 1 | 1 | |
| HR-Home Runs | Game | Season | Pitcher |
|---|
| Morgan Ensberg | 1 | 1 | Mark Buehrle |
| Scott Podsednik | 1 | 1 | Brad Lidge |
| Paul Konerko | 1 | 1 | Chad Qualls |
| SB-Stolen Bases | Game | Season | |
|---|
| Jason Lane | 1 | 1 | |
| Juan Uribe | 1 | 1 | |
| SF-Sacrifice Fly | Game | Season | |
|---|
| Lance Berkman | 1 | | |
| Runners Left In Scoring |
|---|
| Houston | 3 |
|---|
| Adam Everett | 2 |
| Mike Lamb | 1 |
| Morgan Ensberg | 1 |
| Craig Biggio | 1 |
| Chicago | 4 |
|---|
| Tadahito Iguchi | 1 |
| Carl Everett | 1 |
| Scott Podsednik | 3 |
| A.J. Pierzynski | 2 |
| Runners Moved Up |
|---|
| Brad Ausmus | 1 |
| Paul Konerko | 1 |
| Jermaine Dye | 1 |
| Pitchers |
|---|
| Houston | W-L | IP | H | R | ER | BB | SO | NP | ERA |
|---|
| Andy Pettitte | 0-0 | 6.0 | 8 | 2 | 2 | 0 | 4 | 98 | 3.00 |
| Dan Wheeler | 0-0 | 0.2 | 1 | 3 | 3 | 1 | 1 | 22 | 40.50 |
| Chad Qualls | 0-0 | 0.2 | 2 | 1 | 1 | 0 | 0 | 10 | 3.86 |
| Mike Gallo | 0-0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| Brad Lidge | L,0-1 | 0.1 | 1 | 1 | 1 | 0 | 0 | 9 | 27.00 |
| Chicago | W-L | IP | H | R | ER | BB | SO | NP | ERA |
|---|
| Mark Buehrle | 0-0 | 7.0 | 7 | 4 | 4 | 0 | 6 | 100 | 5.14 |
| Cliff Politte | 0-0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 11 | 0.00 |
| Bobby Jenks | 0-0 | 0.2 | 2 | 2 | 2 | 1 | 1 | 16 | 9.00 |
| Neal Cotts | W,1-0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| HBP-Hit By Pitcher | Pitcher |
|---|
| Jermaine Dye | Dan Wheeler |
| Umpires | Position |
|---|
| Jeff Nelson | HP |
| Jerry Layne | 1B |
| Derryl Cousins | 2B |
| Gary Cederstrom | 3B |
| Angel Hernandez | LF |
| Joe West | RF |
| Duration | Attendance | Capacity |
|---|
| 03:11 | 41,432 | 40,615 |
© 2005 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed. Learn more about our Privacy Policy.