Oct 27, 12:08 AM EDT
White Sox-Astros Final Box
| Batters |
|---|
| Chicago | | ab | r | h | bi | avg |
|---|
| Scott Podsednik | lf | 3 | 0 | 1 | 0 | .286 |
| Tadahito Iguchi | 2b | 3 | 0 | 0 | 0 | .167 |
| Carl Everett | PH | 1 | 0 | 0 | 0 | .444 |
| Jermaine Dye | rf | 4 | 0 | 3 | 1 | .438 |
| Paul Konerko | 1b | 4 | 0 | 0 | 0 | .250 |
| A.J. Pierzynski | c | 4 | 0 | 1 | 0 | .267 |
| Aaron Rowand | cf | 4 | 0 | 1 | 0 | .294 |
| Joe Crede | 3b | 4 | 0 | 1 | 0 | .294 |
| Juan Uribe | ss | 4 | 0 | 0 | 0 | .250 |
| Willie Harris | PH-2B | 1 | 1 | 1 | 0 | 1.000 |
| Totals | | 34 | 1 | 8 | 1 | |
| Houston | | ab | r | h | bi | avg |
|---|
| Craig Biggio | 2b | 4 | 0 | 1 | 0 | .222 |
| Willy Taveras | cf | 2 | 0 | 1 | 0 | .333 |
| Lance Berkman | lf | 1 | 0 | 0 | 0 | .385 |
| Morgan Ensberg | 3b | 4 | 0 | 0 | 0 | .111 |
| Mike Lamb | 1b | 2 | 0 | 1 | 0 | .200 |
| Jose Vizcaino | PH-1B | 1 | 0 | 0 | 0 | .500 |
| Jason Lane | rf | 4 | 0 | 1 | 0 | .222 |
| Brad Ausmus | c | 3 | 0 | 1 | 0 | .250 |
| Adam Everett | ss | 3 | 0 | 0 | 0 | .067 |
| Chris Burke | PH | 1 | 0 | 0 | 0 | .000 |
| Orlando Palmeiro | PH | 1 | 0 | 0 | 0 | .000 |
| Jeff Bagwell | PH | 1 | 0 | 0 | 0 | .125 |
| Totals | | 29 | 0 | 5 | 0 | |
| Line Score |
|---|
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | F |
|---|
| Chicago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Houston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Chicago | Houston |
|---|
| DP-Double Plays | 1 | 0 |
| TP-Triple Plays | 0 | 0 |
| LOB-Left on Base | 7 | 9 |
| 2B-Doubles | Game | Season | |
|---|
| Joe Crede | 1 | 1 | |
| A.J. Pierzynski | 1 | 2 | |
| Jermaine Dye | 1 | 1 | |
| Mike Lamb | 1 | 1 | |
| 3B-Triples | Game | Season | |
|---|
| Scott Podsednik | 1 | 2 | |
| SB-Stolen Bases | Game | Season | |
|---|
| Lance Berkman | 1 | 1 | |
| Willy Taveras | 1 | 1 | |
| S-Sacrifice Bunt | Game | | |
|---|
| Scott Podsednik | 1 | | |
| Willy Taveras | 1 | | |
| Brad Ausmus | 1 | | |
| Runners Left In Scoring |
|---|
| Chicago | 5 |
|---|
| Joe Crede | 1 |
| Tadahito Iguchi | 1 |
| Juan Uribe | 3 |
| Paul Konerko | 1 |
| Aaron Rowand | 1 |
| Houston | 6 |
|---|
| Adam Everett | 1 |
| Lance Berkman | 1 |
| Orlando Palmeiro | 1 |
| Chris Burke | 1 |
| Jason Lane | 3 |
| Brad Ausmus | 1 |
| Morgan Ensberg | 2 |
| Jose Vizcaino | 1 |
| Runners Moved Up |
|---|
| Carl Everett | 1 |
| Morgan Ensberg | 1 |
| Pitchers |
|---|
| Chicago | W-L | IP | H | R | ER | BB | SO | NP | ERA |
|---|
| Freddy Garcia | W,1-0 | 7.0 | 4 | 0 | 0 | 3 | 7 | 107 | 0.00 |
| Cliff Politte | 0-0 | 0.2 | 0 | 0 | 0 | 1 | 0 | 15 | 3.86 |
| Neal Cotts | 1-0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| Bobby Jenks | 0-0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 17 | 3.60 |
| Houston | W-L | IP | H | R | ER | BB | SO | NP | ERA |
|---|
| Brandon Backe | 0-0 | 7.0 | 5 | 0 | 0 | 0 | 7 | 100 | 0.00 |
| Brad Lidge | L,0-2 | 2.0 | 3 | 1 | 1 | 0 | 3 | 26 | 4.91 |
| IBB-Intentional Walk | Pitcher |
|---|
| Mike Lamb | Freddy Garcia |
| Lance Berkman | Cliff Politte |
| HBP-Hit By Pitcher | Pitcher |
|---|
| Willy Taveras | Cliff Politte |
| WP-Wild Pitches | | |
|---|
| Cliff Politte | | |
| Umpires | Position |
|---|
| Derryl Cousins | HP |
| Gary Cederstrom | 1B |
| Angel Hernandez | 2B |
| Joe West | 3B |
| Jeff Nelson | LF |
| Jerry Layne | RF |
| Duration | Attendance | Capacity |
|---|
| 03:20 | 42,936 | 40,950 |
© 2005 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed. Learn more about our Privacy Policy.