| M A R C H / A P R I L | M A Y | J U N E | J U L Y | A U G U S T | S E P T E M B E R | ||||
| Date | Time* | Opponent | TV | Result |
| Thu. 1 | 7:15 | Pittsburgh | W, 3-2 | Box | |
| Fri. 2 | 7:35 | Pittsburgh | L, 11-4 | Box | |
| Sat. 3 | 1:05 | Pittsburgh | W, 9-8 | Box | |
| Sun. 4 | 1:35 | Pittsburgh | W, 5-2 | Box | |
| Mon. 5 | Off Day | |||
| Tue. 6 | 8:05 | at Houston | L, 6-5 | Box | |
| Wed. 7 | 8:05 | at Houston | L, 4-3 | Box | |
| Thu. 8 | 8:05 | at Houston | W, 8-3 | Box | |
| Fri. 9 | 7:35 | Florida | L, 7-3 | Box | |
| Sat. 10 | 7:10 | Florida | L, 11-0 | Box | |
| Sun. 11 | 1:35 | Florida | L, 5-4 | Box | |
| Mon. 12 | 7:10 | at N.Y. Mets | W, 10-4 | Box | |
| Tue. 13 | 7:10 | at N.Y. Mets | L, 6-3 | Box | |
| Wed. 14 | 7:10 | at N.Y. Mets | W, 5-3 | Box | |
| Thu. 15 | 1:10 | at N.Y. Mets | W, 1-0 | Box | |
| Fri. 16 | 7:05 | at Baltimore | L, 5-3 | Box | |
| Sat. 17 | 7:05 | at Baltimore | L, 6-5 | Box | |
| Sun. 18 | 1:35 | at Baltimore | W, 2-0 | Box | |
| Mon. 19 | 7:10 | Philadelphia | W, 4-0 | Box | |
| Tue. 20 | 7:10 | Philadelphia | L, 1-0 | Box | |
| Wed. 21 | 7:10 | Philadelphia | L, 12-2 | Box | |
| Thu. 22 | Off Day | |||
| Fri. 23 | 7:35 | Milwaukee | W, 5-1 | Box | |
| Sat. 24 | 7:10 | Milwaukee | L, 5-2 | Box | |
| Sun. 25 | 1:35 | Milwaukee | W, 7-6 | Box | |
| Mon. 26 | 1:35 | Milwaukee | L, 4-3 | Box | |
| Tue. 27 | 10:05 | at San Diego | L, 4-2 | Box | |
| Wed. 28 | 10:05 | at San Diego | W, 6-4 | Box | |
| Thu. 29 | 3:35 | at San Diego | L, 5-2 | Box | |
| Fri. 30 | 9:40 | at Arizona | W, 7-4 | Box | |
| Sat. 31 | 8:10 | at Arizona | L, 4-0 | Box | |
| M A R C H / A P R I L | M A Y | J U N E | J U L Y | A U G U S T | S E P T E M B E R | ||||
*All times Eastern and p.m.

