Nationals spring training info
March
| Date | Opponent | Site | Time |
|---|---|---|---|
| 4 | Florida | Jupiter (SS) | 1:05 |
| 4 | Houston | Kissimmee (SS) | 1:05 |
| 5 | Atlanta | Orlando | 1:05 |
| 6 | N.Y. Mets | Viera | 1:05 |
| 7 | N.Y. Mets | Port St. Lucie | 1:10 |
| 8 | Florida | Viera | 1:05 |
| 9 | Detroit | Viera | 1:05 |
| 10 | St. Louis | Jupiter | 1:05 |
| 11 | Houston | Viera | 1:05 |
| 12 | N.Y. Yankees | Viera | 1:05 |
| 13 | Houston | Kissimmee | 1:05 |
| 14 | St. Louis | Viera | 1:05 |
| 15 | Atlanta | Viera | 7:05 |
| 16 | Florida | Viera (SS) | 1:05 |
| 16 | St. Louis | Jupiter (SS) | 1:05 |
| 17 | Houston | Kissimmee | 1:05 |
| 19 | St. Louis | Viera | 7:05 |
| 20 | Florida | Viera | 1:05 |
| 21 | Florida | Jupiter | 1:05 |
| 22 | N.Y. Mets | Viera | 1:05 |
| 23 | Detroit | Lakeland | 6:05 |
| 24 | N.Y. Yankees | Tampa | 7:05 |
| 25 | Detroit | Viera | 7:05 |
| 26 | St. Louis | Viera | 1:05 |
| 27 | Atlanta | Orlando (SS) | 1:05 |
| 27 | N.Y. Mets | Pt. St. Lucie (SS) | 1:10 |
| 28 | Atlanta | Viera | 1:05 |
| 29 | N.Y. Mets | Viera | 1:05 |
| 30 | Florida | Jupiter | 1:05 |
| 31 | St. Louis | Jupiter | 1:05 |
April
| Date | Opponent | Site | Time |
|---|---|---|---|
| 1 | N.Y. Mets | Port St. Lucie | 12:10 |
| 2 | Boston | Fort Myers | 1:05 |
| 3 | Boston | Washington | 4:05 |
Spring training dates
Feb. 19: Pitchers and catchers report Feb. 24: Position players report Feb. 26: First full-squad workoutPitchers
| No. | Player | B/T | Ht. | Wt. | Age |
|---|---|---|---|---|---|
| 64 | Luis Atilano | R/R | 6-2 | 220 | 24 |
| 40 | Collin Balester | R/R | 6-5 | 200 | 23 |
| 57 | Jason Bergmann | R/R | 6-3 | 220 | 28 |
| 32 | Brian Bruney | R/R | 6-3 | 235 | 28 |
| 17 | Sean Burnett | L/L | 6-1 | 200 | 27 |
| 55 | Matt Capps | R/R | 6-2 | 245 | 26 |
| 47 | Matt Chico | L/L | 5-11 | 220 | 26 |
| 36 | Tyler Clippard | R/R | 6-3 | 200 | 25 |
| 48 | Ross Detwiler | R/L | 6-5 | 185 | 23 |
| 67 | Jesse English | L/L | 6-3 | 220 | 25 |
| 63 | Juan Jaime | R/R | 6-1 | 180 | 22 |
| 31 | John Lannan | L/L | 6-4 | 215 | 25 |
| 21 | Jason Marquis | L/R | 6-1 | 210 | 31 |
| 51 | J.D. Martin | R/R | 6-4 | 200 | 27 |
| 39 | Shairon Martis | R/R | 6-1 | 225 | 22 |
| 60 | Ryan Mattheus | R/R | 6-3 | 215 | 26 |
| 49 | Garrett Mock | R/R | 6-3 | 230 | 26 |
| 19 | Scott Olsen | L/L | 6-4 | 210 | 26 |
| 66 | Atahualpa Severino | L/L | 5-9 | 170 | 25 |
| 35 | Craig Stammen | R/R | 6-3 | 210 | 25 |
| 37 | Stephen Strasburg | R/R | 6-4 | 220 | 21 |
| 65 | Aaron Thompson | L/L | 6-2 | 190 | 22 |
| -- | Tyler Walker | R/R | 6-3 | 262 | 33 |
| 27 | Jordan Zimmermann | R/R | 6-2 | 220 | 23 |
Catchers
| No. | Player | B/T | Ht. | Wt. | Age |
|---|---|---|---|---|---|
| 26 | Jesús Flores | R/R | 6-1 | 230 | 25 |
| 23 | Wil Nieves | R/R | 5-10 | 180 | 32 |
| 7 | Ivan Rodríguez | R/R | 5-9 | 190 | 38 |
Infielders
| No. | Player | B/T | Ht. | Wt. | Age |
|---|---|---|---|---|---|
| 6 | Ian Desmond | R/R | 6-2 | 210 | 24 |
| 44 | Adam Dunn | L/R | 6-6 | 285 | 31 |
| 12 | Alberto González | R/R | 5-10 | 195 | 26 |
| 15 | Cristian Guzmán | S/R | 6-0 | 210 | 31 |
| -- | Adam Kennedy | L/R | 6-1 | 195 | 34 |
| 28 | Mike Morse | R/R | 6-5 | 230 | 27 |
| 11 | Ryan Zimmerman | R/R | 6-3 | 230 | 25 |
Outfielders
| No. | Player | B/T | Ht. | Wt. | Age |
|---|---|---|---|---|---|
| 2 | Roger Bernadina | L/L | 6-2 | 200 | 25 |
| 34 | Elijah Dukes | R/R | 6-1 | 250 | 25 |
| 22 | Willie Harris | L/R | 5-9 | 190 | 31 |
| 30 | Justin Maxwell | l R/R | 6- | 5 235 | 26 |
| 1 | Nyjer Morgan | L/L | 6-0 | 175 | 29 |
| 16 | Josh Willingham | R/R | 6-2 | 215 | 31 |
Space Coast Stadium
Opened: 1994Seating capacity: 8,100
Dimensions: 340 feet to the left and right field fences, 404 feet to center
Address: 5800 Stadium Pkwy., Viera, Fla. 32940
How to get tickets: www.nationals.com. 888-632-6287.