|
|
Chamberlain's Career Statistics
Regular Season
Year, Team GP Reb RP GPts PPG
59-60, Philadelphia 72 1941 27.0 2707 37.6
60-61, Philadelphia 79 2149 27.2 3033 38.4
61-62, Philadelphia 80 2052 25.7 4029 50.4
62-63, San Francisco 80 1946 24.3 3806 44.8
63-64, San Francisco 80 1787 22.3 2948 36.9
64-65, S.F.-Phila 73 1673 22.9 2534 34.7
65-66, Philadelphia 79 1943 24.6 2649 33.5
66-67, Philadelphia 81 1957 24.2 1956 24.1
67-68, Philadelphia 82 1952 23.8 1992 24.3
68-69, L.A. Lakers 81 1712 21.1 1664 20.5
69-70, L.A. Lakers 12 221 18.4 328 27.3
70-71, L.A. Lakers 82 1493 18.2 1696 20.7
71-72, L.A. Lakers 82 1572 19.2 1213 14.8
72-73, L.A. Lakers 82 1526 18.6 1084 13.2
Totals 1045 23924 22.9 31419 30.1
Playoffs
Year, Team GP Reb RP GPts PPG
59-60, Philadelphia 9 232 25.8 299 33.2
60-61, Philadelphia 3 69 23.0 111 37.0
61-62, Philadelphia 12 319 26.6 420 35.0
63-64, San Francisco 12 302 25.2 416 34.7
64-65, S.F.-Phila 11 299 27.2 322 29.3
65-66, Philadelphia 5 151 30.2 140 28.0
66-67, Philadelphia 15 437 29.1 326 21.7
67-68, Philadelphia 13 321 24.7 308 23.7
68-69, L.A. Lakers 18 444 24.7 250 13.9
69-70, L.A. Lakers 18 399 22.2 398 22.1
70-71, L.A. Lakers 12 242 20.2 220 18.3
71-72, L.A. Lakers 15 315 21.0 220 14.7
72-73, L.A. Lakers 17 383 22.5 177 10.4
Totals 160 3913 24.5 3607 22.5
© Copyright 1999 The Associated Press
Back to the top |