![]() |
||
|
Sanders' Regular Season Statistics
Associated Press Wednesday, July 28, 1999; 11:08 a.m. EDT
Rushing
Att Yds Avg TD
1989 Detroit 280 1470 5.3 14
1990 Detroit 255 1304 5.1 13
1991 Detroit 342 1548 4.5 16
1992 Detroit 312 1352 4.3 9
1993 Detroit 243 1115 4.6 3
1994 Detroit 331 1883 5.7 7
1995 Detroit 314 1500 4.8 11
1996 Detroit 307 1553 5.1 11
1997 Detroit 335 2053 6.1 11
1998 Detroit 343 1491 4.3 4
Totals 3062 15269 5.0 99
Receiving
No Yds Avg TD
1989 Detroit 24 282 11.8 0
1990 Detroit 36 480 13.3 3
1991 Detroit 41 307 7.5 1
1992 Detroit 29 225 7.8 1
1993 Detroit 36 205 5.7 0
1994 Detroit 44 283 6.4 1
1995 Detroit 48 398 8.3 1
1996 Detroit 24 147 6.1 0
1997 Detroit 33 305 9.2 3
1998 Detroit 37 289 7.8 0
Totals 352 2921 8.3 10
© Copyright 1999 The Associated Press
|
||||||||||||||