2009 NFL Draft: Second Round
ROUNDS 1 | 2 | 3 | 4 | 5 | 6 | 7 | Redskins
| Pick (Overall) | Team | Player, position | College | Height, Weight |
|---|---|---|---|---|
| 1 (33) | Lions | Louis Delmas, Cornerback | Western Michigan | 6-0, 202 |
| 2 (34) | Patriots From Chiefs | Patrick Chung, Safety | Oregon | 5-11, 212 |
| 3 (35) | Rams | James Laurinaitis, Linebacker | Ohio State | 6-2, 244 |
| 4 (36) | Browns | Brian Robiskie, Wide Receiver | Ohio State | 6-3, 209 |
| 5 (37) | Broncos From Seahawks | Alphonso Smith, Cornerback | Wake Forest | 5-9, 193 |
| 6 (38) | Bengals | Rey Maualuga, Linebacker | Southern Cal | 6-2, 249 |
| 7 (39) | Jaguars | Eben Britton, Offensive Tackle | Arizona | 6-6, 309 |
| 8 (40) | Patriots From Raiders | Ron Brace, Defensive Tackle | Boston College | 6-3, 330 |
| 9 (41) | Patriots From Packers | Darius Butler, Cornerback | Connecticut | 5-11, 183 |
| 10 (42) | Bills | Jairus Byrd, Cornerback | Oregon | 5-10, 207 |
| 11 (43) | Panthers From 49ers | Everette Brown, Defensive End | Florida State | 6-2, 256 |
| 12 (44) | Dolphins From Redskins | Pat White, Quarterback | West Virginia | 6-0, 197 |
| 13 (45) | Giants From Saints | Clint Sintim, Linebacker | Virginia | 6-3, 256 |
| 14 (46) | Texans | Connor Barwin, Tight End | Cincinnati | 6-4, 256 |
| 15 (47) | Raiders From Chargers via Patriots | Michael Mitchell, Safety | Ohio | 6-1, 216 |
| 16 (48) | Broncos | Darcel McBath, Cornerback | Texas Tech | 6-0, 198 |
| 17 (49) | Seahawks From Bears | Max Unger, Offensive Tackle | Oregon | 6-5, 309 |
| 18 (50) | Browns From Buccaneers | Mohamed Massaquoi, Wide Receiver | Georgia | 6-2, 210 |
| 19 (51) | Bills From Cowboys | Andy Levitre, Offensive Lineman | Oregon State | 6-3, 305 |
| 20 (52) | Browns From Jets | David Veikune, Defensive End | Hawaii | 6-2, 257 |
| 21 (53) | Eagles | LeSean McCoy, Running Back | Pittsburgh | 5-10, 198 |
| 22 (54) | Vikings | Phil Loadholt, Offensive Lineman | Oklahoma | 6-8, 332 |
| 23 (55) | Falcons | William Moore, Defensive Back | Missouri | 6-0, 221 |
| 24 (56) | Colts From Dolphins | Fili Moala, Defensive Tackle | Southern Cal | 6-4, 305 |
| 25 (57) | Ravens | Paul Kruger, Defensive End | Utah | 6-4, 263 |
| 26 (58) | Patriots | Sebastian Vollmer, Offensive Lineman | Houston | 6-7, 312 |
| 27 (59) | Panthers | Sherrod Martin, Safety | Troy | 6-1, 198 |
| 28 (60) | Giants | William Beatty, Offensive Tackle | Connecticut | 6-6, 307 |
| 29 (61) | Dolphins From Colts | Sean Smith, Cornerback | Utah | 6-4, 214 |
| 30 (62) | Titans | Sen'Derrick Marks, Defensive Tackle | Auburn | 6-2, 306 |
| 31 (63) | Cardinals | Cody Brown, Defensive End | Connecticut | 6-2, 244 |
| 32 (64) | Broncos From Steelers | Richard Quinn, Tight End | North Carolina | 6-4, 264 |
The Washington Post