2009 NFL Draft: Third Round
ROUNDS 1 | 2 | 3 | 4 | 5 | 6 | 7 | Redskins
| Pick (Overall) | Team | Player, Position | College | Height/ Weight |
|---|---|---|---|---|
| 1 (65) | Jets (From Lions) | Shonn Greene, Running Back | Iowa | 5-11, 227 |
| 2 (66) | Rams | Bradley Fletcher, Defensive Back | Iowa | 6-0, 196 |
| 3 (67) | Chiefs | Alex Magee, Defensive Tackle | Purdue | 6-3, 298 |
| 4 (68) | Bears (From Seahawks) | Jarron Gilbert, Defensive End | San Jose State | 6-5, 288 |
| 5 (69) | Cowboys (From Browns) | Jason Williams, Linebacker | Western Illinois | 6-1, 241 |
| 6 (70) | Bengals | Michael Johnson, Defensive End | Georgia Tech | 6-7, 266 |
| 7 (71) | Raiders | Matt Shaughnessy, Defensive End | Wisconsin | 6-5, 266 |
| 8 (72) | Jaguars | Terrance Knighton, Def. Tackle | Temple | 6-3, 321 |
| 9 (73) | Jaguars (From Packers through Patriots) | Derek Cox, Defensive Back | William & Mary | 6-1, 188 |
| 10 (74) | 49ers | Glen Coffee, Running Back | Alabama | 6-0, 209 |
| 11 (75) | Cowboys (From Bills) | Robert Brewster, Offensive Tackle | Ball State | 6-4, 325 |
| 12 (76) | Lions (From Saints through Jets) | DeAndre Levy, Linebacker | Wisconsin | 6-2, 236 |
| 13 (77) | Texans | Antoine Caldwell, Guard | Alabama | 6-3, 309 |
| 14 (78) | Chargers | Louis Vasquez, Guard | Texas Tech | 6-5, 333 |
| 15 (79) | Steelers (From Broncos) | Kraig Urbik, Offensive Tackle | Wisconsin | 6-5, 328 |
| 16 (80) | Redskins | Kevin Barnes, Cornerback | Maryland | 6-0, 187 |
| 17 (81) | Buccaneers | Roy Miller, Defensive Tackle | Texas | 6-1, 310 |
| 18 (82) | Lions (From Cowboys) | Derrick Williams, Wide Receiver | Penn State | 6-0, 194 |
| 19 (83) | Patriots (From Jets through Packers) | Brandon Tate, Wide Receiver | North Carolina | 6-0, 183 |
| 20 (84) | Steelers (From Bears through Broncos) | Mike Wallace, Wide Receiver | Mississippi | 6-0, 199 |
| 21 (85) | Giants (From Eagles) | Ramses Barden, Wide Receiver | Cal Poly | 6-6, 229 |
| 22 (86) | Vikings | Asher Allen, Cornerback | Georgia | 5-10, 194 |
| 23 (87) | Dolphins | Patrick Turner, Wide Receiver | Southern Cal | 6-5, 223 |
| 24 (88) | Ravens | Lardarius Webb, Cornerback | Nicholls State | 5-10, 179 |
| 25 (89) | Titans (From Patriots) | Jared Cook, Tight End | South Carolina | 6-5, 246 |
| 26 (90) | Falcons | Christopher Owens, Cornerback | San Jose State | 5-10, 181 |
| 27 (91) | Seahawks (From Giants through Eagles) | Deon Butler, Wide Receiver | Penn State | 5-10, 182 |
| 28 (92) | Colts | Jerraud Powers, Cornerback | Auburn | 5-9, 188 |
| 29 (93) | Panthers | Corvey Irvin, Defensive Line | Georgia | 6-3, 301 |
| 30 (94) | Titans | Ryan Mouton, Cornerback | Hawaii | 5-9, 188 |
| 31 (95) | Cardinals | Rashad Johnson, Safety | Alabama | 5-11, 203 |
| 32 (96) | Steelers | Keenan Lewis, Cornerback | Oregon State | 6-0, 208 |
| 33 (97) | Patriots (Compensatory selection) | Tyrone McKenzie, Linebacker | South Florida | 6-2, 243 |
| 34 (98) | Bengals (Comp. selection) | Chase Coffman, Tight End | Missouri | 6-6, 244 |
| 35 (99) | Bears (Comp. selection) | Juaquin Iglesias, Wide Receiver | Oklahoma | 6-1, 210 |
| 36 (100) | Giants (Comp. selection) | Travis Beckum, Tight End | Wisconsin | 6-3, 243 |
The Washington Post