2009 NFL Draft: Fifth Round
ROUNDS 1 | 2 | 3 | 4 | 5 | 6 | 7 | Redskins
| Pick (Overall) | Team | Player, Position | College | Ht./Wt. |
|---|---|---|---|---|
| 1 (137) | Ravens (From Lions through Seahawks) | Jason Phillips, Linebacker | TCU | 6-1, 239 |
| 2 (138) | Falcons (From Rams) | William Middleton, Cornerback | Furman | 5-10, 193 |
| 3 (139) | Chiefs | Colin Brown, Linebacker | Missouri | 6-7, 335 |
| 4 (140) | Bears (From Seahawks through Broncos) | Johnny Knox, Wide Receiver | Abilene Christian | 6-0, 185 |
| 5 (141) | Broncos (From Browns through Eagles) | Kenny McKinley, Wide Receiver | South Carolina | 6-0, 189 |
| 6 (142) | Bengals | Kevin Huber, Punter | Cincinnati | 6-1, 220 |
| 7 (143) | Cowboys (From Raiders through Falcons) | DeAngelo Smith, Wide Receiver | Cincinnati | 5-11, 194 |
| 8 (144) | Jaguars | Jarett Dillard, Wide Receiver | Rice | 5-10, 191 |
| 9 (145) | Packers | Quinn Johnson, Fullback | LSU | 6-1, 246 |
| 10 (146) | 49ers | Scott McKillop, Linebacker | Pittsburgh | 6-1, 244 |
| 11 (147) | Bills | Nic Harris, Safety | Oklahoma | 6-2, 234 |
| 12 (148) | Chargers | Brandon Hughes, Cornerback | Oregon State | 5-10, 182 |
| 13 (149) | Ravens (From Broncos) | Davon Drew, Tight End | East Carolina | 6-4, 256 |
| 14 (150) | Vikings (From Redskins) | Jasper Brinkley, Linebacker | South Carolina | 6-2, 252 |
| 15 (151) | Giants (From Saints) | Rhett Bomar, Quarterback | Sam Houston State | 6-2, 225 |
| 16 (152) | Texans | James Casey, Tight End | Rice | 6-3, 246 |
| 17 (153) | Eagles (From Jets) | Cornelius Ingram, Tight End | Florida | 6-4, 245 |
| 18 (154) | Bears | Marcus Freeman, Linebacker | Ohio State | 6-0, 239 |
| 19 (155) | Buccaneers | Xavier Fulton, Tackle | Illinois | 6-4, 302 |
| 20 (156) | Falcons (From Cowboys) | Garrett Reynolds, Tackle | North Carolina | 6-8, 309 |
| 21 (157) | Eagles | Victor Harris, Cornerback | Virginia Tech | 5-11, 187 |
| 22 (158) | Redskins (From Vikings) | Cody Glenn, Linebacker | Nebraska | 6-0, 244 |
| 23 (159) | Eagles (From Patriots) | Fenuki Tupou, Tackle | Oregon | 6-5, 314 |
| 24 (160) | Rams (From Falcons) | Brooks Foster, Wide Receiver | North Carolina | 6-1, 211 |
| 25 (161) | Dolphins | John Nalbone, Tight End | Monmouth (NJ) | 6-4, 255 |
| 26 (162) | Packers (From Ravens through Patriots) | Jamon Meredith, Tackle | South Carolina | 6-5, 304 |
| 27 (163) | Panthers | Duke Robinson, Tackle | Oklahoma | 6-5, 329 |
| 28 (164) | Saints (From Giants through Eagles) | Thomas Morstead, Punter | Southern Methodist | 6-4, 225 |
| 29 (165) | Dolphins (From Colts) | Chris Clemons, Free Safety | Clemson | 6-0, 208 |
| 30 (166) | Cowboys (From Titans) | Michael Hamlin, Free Safety | Clemson | 6-2, 214 |
| 31 (167) | Cardinals | Herman Johnson, Tackle | LSU | 6-7, 364 |
| 32 (168) | Steelers | Joe Burnett, Cornerback | Central Florida | 5-9, 192 |
| 33 (169) | Steelers (Compensatory selection) | Frank Summers, Running Back | UNLV | 5-10, 230 |
| 34 (170) | Patriots (Comp. selection) | George Bussey, Off. Lineman | Louisville | 6-2, 306 |
| 35 (171) | 49ers (Comp. selection) | Nate Davis, Quarterback | Ball State | 6-1, 226 |
| 36 (172) | Cowboys (Comp. selection) | David Buehler, Place Kicker | Southern Cal | 6-2, 227 |
| 37 (173) | Titans (Comp. selection) | Javon Ringer, Running Back | Michigan State | 5-9, 205 |
The Washington Post