2009 NFL Draft: Sixth Round
ROUNDS 1 | 2 | 3 | 4 | 5 | 6 | 7 | Redskins
| Pick (Overall) | Team | Player, Position | College | Ht./Wt. |
|---|---|---|---|---|
| 1 (174) | Broncos From Lions | Tom Brandstater, Quarterback | Fresno State | 6-5, 220 |
| 2 (175) | Chiefs | Quinten Lawrence, Wide Receiver | McNeese State | 6-0, 184 |
| 3 (176) | Falcons From Rams | Spencer Adkins, Linbacker | Miami | 5-11, 246 |
| 4 (177) | Browns | Don Carey, Cornerback | Norfolk State | 5-11, 192 |
| 5 (178) | Seahawks | Mike Teel, Quarterback | Rutgers | 6-3, 225 |
| 6 (179) | Bengals | Morgan Trent, Conerback | Michigan | 6-1, 193 |
| 7 (180) | Jaguars | Zach Miller, Tight End | Nebraska-Omaha | 6-4, 233 |
| 8 (181) | Dolphins From Raiders | Andrew Gardner, Offensive Tackle | Georgia Tech | 6-7, 304 |
| 9 (182) | Packers | Jarius Wynn, Defensive End | Georgia | 6-3, 275 |
| 10 (183) | Bills | Cary Harris, Conerback | Southern Cal | 5-11, 187 |
| 11 (184) | 49ers | Bear Pascoe, Tight End | Fresno State | 6-5, 251 |
| 12 (185) | Ravens From Broncos | Cedric Peerman, Running Back | Virginia | 5-10, 216 |
| 13 (186) | Redskins | Robert Henson, Linebacker | TCU | 6-0, 240 |
| 14 (187) | Packers From Saints | Brandon Underwood,Conerback | Cincinnati | 6-1, 198 |
| 15 (188) | Texans | Brice McCain, Conerback | Utah | 5-9, 181 |
| 16 (189) | Chargers | Kevin Ellison, Safety | Southern Cal | 6-1, 227 |
| 17 (190) | Bears | Al Afalava, Free Safety | Oregon State | 5-11, 213 |
| 18 (191) | Browns From Buccaneers | Coye Francies, Cornerback | San Jose State | 6-0, 185 |
| 19 (192) | Lions From Cowboys | Aaron Brown, Running Back | TCU | 6-1, 196 |
| 20 (193) | Jets | Matt Slauson, Offensive Guard | Nebraska | 6-5, 316 |
| 21 (194) | Eagles | Brandon Gibson, Wide Receiver | Washington State | 6-1, 206 |
| 22 (195) | Browns From Vikings through Eagles | James Davis, Running Back | Clemson | 5-11, 218 |
| 23 (196) | Rams From Falcons | Keith Null, Quarterback | West Texas A&M | 6-4, 220 |
| 24 (197) | Cowboys From Dolphins | Stephen Hodge, Strong Safety | TCU | 6-0, 234 |
| 25 (198) | Patriots From Ravens | Jake Ingram, Long Snapper | Hawaii | 6-3, 232 |
| 26 (199) | Raiders From Patriots | Stryker Sulak, Defensive End | Missouri | 6-5, 251 |
| 27 (201) | Giants | DeAndre Wright, Defensive Back | New Mexico | 5-11, 198 |
| 28 (202) | Colts | Curtis Painter, Quarterback | Purdue | 6-3, 225 |
| 29 (203) | Raiders from Panthers | Brandon Myers, Tight End | Iowa | 6-4, 250 |
| 30 (204) | Titans | Jason McCourty, Cornerback | Rutgers | 6-0, 193 |
| 31 (205) | Cardinals | Will Davis, Defensive End | Illinois | 6-2, 261 |
| 32 (206) | Steelers | Ra-Shon Harris, Defensive Tackle | Oregon | 6-4, 298 |
| 33 (207) | Titans Compensatory selection | Dominique Edison, Wide Receiver | Stephen F. Austin | 6-2, 204 |
| 34 (208) | Patriots Compensatory selection | Myron Pryor, Defensive Tackle | Kentucky | 6-0, 319 |
| 35 (209) | Cowboys Compensatory selection | John Phillips, Tight End | Virginia | 6-5, 251 |
| 36 (210) | Bengals Compensatory selection | Bernard Scott, Running Back | Abilene Christian | 5-10, 200 |
The Washington Post