Summer Olympics history
The United States leads all nations with 2,298 medals and has never finished lower than third in the medal standings in the Summer Olympics (excluding the boycott in 1980)
- Medal leaders
- Top medalists
- Top American medalists
| Olympic games | Most medals | Runner-up | Third place |
|---|---|---|---|
| 1896 Athens | Greece 47 | USA 20 | Germany 13 |
| 1900 Paris | France 103 | USA 47 | Great Britain 32 |
| 1904 St. Louis | USA 231 | Germany 15 | Canada 6 |
| 1908 London | Great Britain 146 | USA 47 | Sweden 25 |
| 1912 Stockholm | Sweden 65 | USA 64 | Great Britain 41 |
| 1920 Antwerp | USA 94 | Sweden 63 | Great Britain 43 |
| 1924 Paris | USA 99 | France 41 | Finland 37 |
| 1928 Amsterdam | USA 56 | Germany 39 | Three tied 25 |
| 1932 Los Angeles | USA 110 | Italy 36 | Finland 25 |
| 1936 Berlin | Germany 101 | USA 57 | Italy 27 |
| 1948 London | USA 84 | Sweden 46 | France 32 |
| 1952 Helsinki | USA 76 | Soviet Union 71 | Hungary 42 |
| 1956 Melbourne | Soviet Union 98 | USA 57 | Australia 35 |
| 1960 Rome | Soviet Union 103 | USA 71 | Germany 42 |
| 1964 Tokyo | Soviet Union 96 | USA 90 | Germany 50 |
| 1968 Mexico City | USA 107 | Soviet Union 91 | Hungary 32 |
| 1972 Munich | Soviet Union 99 | USA 94 | E. Germany 66 |
| 1976 Montreal | Soviet Union 125 | USA 94 | E. Germany 90 |
| 1980 Moscow | Soviet Union 195 | E. Germany 126 | Bulgaria 41 |
| 1984 Los Angeles | USA 174 | W. Germany 59 | Romania 53 |
| 1988 Seoul | Soviet Union 132 | E. Germany 102 | USA 94 |
| 1992 Barcelona | Unified Team 112 | USA 108 | Germany 82 |
| 1996 Atlanta | USA 101 | Germany 65 | Russia 63 |
| 2000 Sydney | USA 94 | Russia 89 | China 58 |
| 2004 Athens | USA 102 | Russia 92 | China 63 |
| 2008 Beijing | USA 110 | China 100 | Russia 73 |
| Olympic games | Notable medalists | Country | Sport | Medals (gold) |
|---|---|---|---|---|
| 1896 Athens | Hermann Weingartner | Germany | Gymnastics | 6 (3) |
| 1900 Paris | Al Kraenzlein | USA | Track & field | 4 (4) |
| 1904 St. Louis | Anton Heida | USA | Gymnastics | 6 (5) |
| 1908 London | Henry Taylor | Great Britain | Swimming | 3 (3) |
| 1912 Stockholm | Vilhelm Carlberg | Sweden | Shooting | 5 (3) |
| 1920 Antwerp | Willis Lee | USA | Shooting | 7 (5) |
| 1924 Paris | Ville Ritola | Finland | Track & field | 6 (4) |
| 1928 Amsterdam | Georges Miez | Switzerland | Gymnastics | 4 (3) |
| 1932 Los Angeles | Istvan Pelle | Hungary | Gymnastics | 4 (2) |
| 1936 Berlin | Konrad Frey | Germany | Gymnastics | 6 (3) |
| 1948 London | Veikko Huhtanen | Finland | Gymnastics | 5 (3) |
| 1952 Helsinki | Mariya Horokhovska | Soviet Union | Gymnastics | 7 (2) |
| 1956 Melbourne | Agnes Keleti | Hungary | Gymnastics | 6 (4) |
| 1960 Rome | Borys Shakhlin | Soviet Union | Gymnastics | 7 (4) |
| 1964 Tokyo | Larysa Latynina | Soviet Union | Gymnastics | 6 (2) |
| 1968 Mexico City | Mikhail Voronin | Soviet Union | Gymnastics | 7 (2) |
| 1972 Munich | Mark Spitz | USA | Swimming | 7 (7) |
| 1976 Montreal | Nikolay Andrianov | Soviet Union | Gymnastics | 7 (4) |
| 1980 Moscow | Aleksandr Dityatin | Soviet Union | Gymnastics | 8 (3) |
| 1984 Los Angeles | Li Ning | China | Gymnastics | 6 (3) |
| 1988 Seoul | Matt Biandi | USA | Swimming | 7 (5) |
| 1992 Barcelona | Vitaly Shcherbo | Unified Team | Gymnastics | 6 (6) |
| 1996 Atlanta | Aleksey Nemov | Russia | Gymnastics | 6 (2) |
| 2000 Sydney | Aleksey Nemov | Russia | Gymnastics | 6 (2) |
| 2004 Athens | Michael Phelps | USA | Swimming | 8 (6) |
| 2008 Beijing | Michael Phelps | USA | Swimming | 8 (8) |
| Olympic games | Notable medalists | Sport | Medals | Golds |
|---|---|---|---|---|
| 1896 Athens | Bob Garrett | Track & field | 4 | 2 |
| 1900 Paris | Al Kraenzlein | Track & field | 4 | 4 |
| 1904 St. Louis | Anton Heida | Gymnastics | 6 | 5 |
| 1908 London | Mel Sheppard | Track & field | 3 | 3 |
| 1912 Stockholm | Al Lane | Shooting | 3 | 3 |
| 1920 Antwerp | Willis Lee | Shooting | 7 | 5 |
| 1924 Paris | Johnny Weissmuller | Swimming | 4 | 3 |
| 1928 Amsterdam | 6 athletes tied | 2 | 2 | |
| 1932 Los Angeles | Helene Madison | Swimming | 3 | 3 |
| 1936 Berlin | Jesse Owen | Track & field | 4 | 4 |
| 1948 London | 5 athletes tied | 3 | ||
| 1952 Helsinki | Ford Kono | Swimming | 3 | 2 |
| 1956 Melbourne | Bobby Joe Morrow | Track & field | 3 | 3 |
| 1960 Rome | Chris von Saltza | Swimming | 4 | 3 |
| 1964 Tokyo | Don Schollander | Swimming | 4 | 4 |
| 1968 Mexico City | Jan Henne | Swimming | 5 | 3 |
| 1972 Munich | Mark Spitz | Swimming | 7 | 7 |
| 1976 Montreal | John Nabor | Swimming | 5 | 4 |
| 1980 Moscow | Boycotted | |||
| 1984 Los Angeles | Mary Lou Retton | Gymnastics | 5 | 1 |
| 1984 Los Angeles | Carl Lewis | Track & field | 4 | 4 |
| 1988 Seoul | Matt Biandi | Swimming | 7 | 5 |
| 1992 Barcelona | Shannon Miller | Track & field | 5 | 0 |
| 1996 Atlanta | Amy Van Dyken | Swimming | 4 | 4 |
| 2000 Sydney | Dara Torres | Swimming | 5 | 2 |
| 2004 Athens | Michael Phelps | Swimming | 8 | 6 |
| 2008 Beijing | Michael Phelps | Swimming | 8 | 8 |
SOURCE: Olympics-reference.com. GRAPHIC: Brian Gross - The Washington Post. Published July 25, 2012.