|
|
|
U.S. Athletes With the Most Medals From the Winter Games
Men
| No. |
Name |
Years |
Sport |
G-S-B |
| 5 | Eric Heiden |
1976, 1980 | Speedskating | 5-0-0 |
| 3 | Patrick Martin | 1948, 1952 | Bobsled | 1-2-0 |
| 3 | John Heaton | 1928, 1932, 1948 | Bobsled | 0-2-1 |
| 2 | Clifford Gray | 1928, 1932 | Bobsled | 2-0-0 |
| 2 | Dick Button | 1948, 1952 | Figure Skating | 2-0-0 |
| 2 * | Eddie Eagan | 1920, 1924, 1932 | Boxing/Bobsled | 2-0-0 |
| 2 ** | Irving Jaffee | 1928, 1932 | Speedskating | 2-0-0 |
| 2 | Jack Shea | 1932 | Speedskating | 2-0-0 |
| 2 | William Fiske | 1928, 1932 | Bobsled | 2-0-0 |
| 2 | David Jenkins | 1956, 1960 | Figure Skating | 1-1-0 |
| 2 | Jay O'Brien | 1928, 1932 | Bobsled | 1-1-0 |
| 2 | Jennison Heaton | 1928 | Bobsled | 1-1-0 |
| 2 | John Mayasich | 1956, 1960 | Ice Hockey | 1-1-0 |
| 2 | Philip Mahre | 1980, 1984 | Alpine Skiing | 1-1-0 |
| 2 | Terry McDermott | 1960, 1964, 1968 | Speedskating | 1-1-0 |
| 2 | Richard Meredith | 1956, 1960 | Ice Hockey | 1-1-0 |
| 2 | Richard Rodenheiser | 1956, 1960 | Ice Hockey | 1-1-0 |
| 2 | Tommy Moe | 1992, 1994 | Alpine Skiing | 1-1-0 |
| 2 | Weldon Olson | 1956, 1960 | Ice Hockey | 1-1-0 |
| 2 | William Cleary | 1956, 1960 | Ice Hockey | 1-1-0 |
| 2 | Eric Flaim | 1988, 1992, 1994 | Speedskating | 0-2-0 |
| 2 | Frank Synott | 1920, 1924 | Ice Hockey | 0-2-0 |
| 2 | Herbert Drury | 1920, 1924 | Ice Hockey | 0-2-0 |
| 2 | Stanley Benham | 1952 | Bobsled | 0-2-0 |
| 2 | Gordon Smith | 1932-1936 | Ice Hockey | 0-1-1 |
| 2 | John Garrison | 1932, 1936 | Ice Hockey | 0-1-1 |
* Eagan won the light heavyweight boxing title at the 1920 Summer Games and the four-man bobsled at the 1932 Winter Games. He is the only athlete to win gold medals in both the Winter and Summer Olympics.
** Irving Jaffee is generally given credit for winning the 10,000-meter speedskating race in 1928, but it was canceled because of thawing ice before it was finished. The IOC considers the race unofficial and did not award medals. | |
Women
| No. |
Name |
Years |
Sport |
G-S-B |
| 6 | Bonnie Blair | 1984, 1988, 1992, 1994 | Speedskating | 5-0-1 |
| 4 | Cathy Turner | 1992, 1994 | Short-Track Speed. | 2-1-1 |
| 4 | Dianne Holum | 1968, 1972 | Speedskating | 1-2-1 |
| 3 | Sheila Young | 1972, 1976 | Speedskating | 1-1-1 |
| 3 | Leah Poulos Mueller | 1972, 1976, 1980 | Speedskating | 0-3-0 |
| 3 | Beatrix Loughran | 1924, 1928, 1932 | Figure Skating | 0-2-1 |
| 3 | Amy Peterson | 1988, 1992, 1994 | Short-Track Speed. | 0-2-1 |
| 2 | Andrea Mead Lawrence | 1948, 1952, 1956 | Alpine Skiing | 2-0-0 |
| 2 | Tenley Albright | 1952, 1956 | Figure Skating | 1-1-0 |
| 2 | Gretchen Fraser | 1948 | Alpine Skiing | 1-1-0 |
| 2 | Carol Heiss | 1956, 1960 | Figure Skating | 1-1-0 |
| 2 | Diann Roffe-Steinrotter | 1988, 1992, 1994 | Alpine Skiing | 1-1-0 |
| 2 | Picabo Street | 1994, 1998 | Alpine Skiing | 1-1-0 |
| 2 | Anne Henning | 1972 | Speedskating | 1-0-1 |
| 2 | Penelope "Penny" Pitou | 1960 | Alpine Skiing | 0-2-0 |
| 2 | Nancy Kerrigan | 1992, 1994 | Figure Skating | 0-1-1 |
| 2 | Jean Saubert | 1964 | Alpine Skiing | 0-1-1 |
| 2 | Nikki Ziegelmeyer | 1992, 1994 | Short-Track Speed. | 0-1-1 |
| 3 | Chris Witty | 1998, 2002 | Speedskating | 1-1-1 | |
© Copyright 2002 The Washington Post Company
Back to the top
|